Room Information for Merner Hall
Dimensions on this page are approximate.
| Room | Type | 1st Year Floor | Substance Free | All-Gender Floor | Depth (ft) | Width (ft) | Area (sq ft) | 
| 109 | Double | 16.25 | 13.17 | 214.0 | |||
| 111 | Single | 14.17 | 11 | 155.9 | |||
| 112 | Double | 13.4 | 14.75 | 197.7 | |||
| 113 | Double | 13.67 | 14.17 | 193.7 | |||
| 114 | Double | 15.17 | 13.4 | 203.3 | |||
| 115 | Double | 14 | 13.67 | 191.4 | |||
| 116 | Staff | 15.4 | 8.67 | 133.5 | |||
| 117 | Double | 13.67 | 13.58 | 185.6 | |||
| 119 | Double | 14 | 13.67 | 191.4 | |||
| 121 | Double | 13.67 | 14 | 191.4 | |||
| 122 | Double | 13.67 | 14.17 | 193.7 | |||
| 124 | Single | 13.67 | 8.17 | 111.7 | |||
| 125 | Single | 13.67 | 9.58 | 131.0 | |||
| 126 | Single | 13.4 | 10 | 134.0 | |||
| 127 | Single | 13.75 | 9.25 | 127.2 | |||
| 128 | Single | 13.58 | 9.25 | 125.6 | |||
| 129 | Double | 13.67 | 13.58 | 185.6 | |||
| 130 | Double | 13.5 | 13.58 | 183.3 | |||
| 214 | Double | Yes | 13.67 | 14.4 | 196.8 | ||
| 215* | Quad* | Yes | |||||
| 216 | Single | Yes | 13.67 | 8.67 | 118.5 | ||
| 219 | Double | Yes | 13.5 | 14 | 189.0 | ||
| 221 | Double | Yes | 13.67 | 14 | 191.4 | ||
| 222 | Double | Yes | 13.58 | 14.17 | 192.4 | ||
| 224 | Single | Yes | 13.5 | 8.25 | 111.4 | ||
| 225 | Single | Yes | 13.67 | 9.5 | 129.9 | ||
| 226 | Staff | Yes | 13.5 | 10 | 135.0 | ||
| 227 | Single | Yes | 13.75 | 9.17 | 126.1 | ||
| 228 | Single | Yes | 13.58 | 9.25 | 125.6 | ||
| 229 | Double | Yes | 13.75 | 13.4 | 184.3 | ||
| 230 | Double | Yes | 13.58 | 13.4 | 182.0 | ||
| 301 | Double | Yes | 12.4 | 18.3 | 226.9 | ||
| 302 | Double | Yes | 18.25 | 14.1 | 257.3 | ||
| 303 | Triple | Yes | 15.67 | 19 | 297.7 | ||
| 304 | Double | Yes | 15.67 | 15.5 | 242.9 | ||
| 305 | Double | Yes | 17.67 | 15.75 | 278.3 | ||
| 307 | Double | Yes | 16.3 | 13.5 | 220.1 | ||
| 309 | Double | Yes | 16 | 14 | 224.0 | ||
| 311 | Staff | Yes | 13.75 | 10.17 | 139.8 | ||
| 312 | Double | Yes | 13.58 | 15 | 203.7 | ||
| 313 | Double | Yes | 13.1 | 14.25 | 186.7 | ||
| 314 | Double | Yes | 14.17 | 13.5 | 191.3 | ||
| 315 | Double | Yes | 14 | 13.1 | 183.4 | ||
| 316 | Single | Yes | 13.67 | 8.75 | 119.6 | ||
| 317 | Double | Yes | 13.75 | 14.67 | 201.7 | ||
| 319 | Double | Yes | 13.75 | 14 | 192.5 | ||
| 321 | Double | Yes | 14 | 14 | 196.0 | ||
| 322 | Double | Yes | 13.67 | 14.17 | 193.7 | ||
| 324 | Single | Yes | 14.67 | 8.4 | 123.2 | ||
| 325 | Single | Yes | 13.75 | 9.5 | 130.6 | ||
| 326 | Single | Yes | 13.5 | 9.75 | 131.6 | ||
| 327 | Single | Yes | 13.75 | 9.17 | 126.1 | ||
| 328 | Single | Yes | 13.75 | 9.17 | 126.1 | ||
| 329 | Double | Yes | 13.75 | 13.4 | 184.3 | ||
| 330 | Double | Yes | 13.58 | 13.4 | 182.0 | ||
| 401 | Double | Yes | 14.67 | 18.3 | 268.5 | ||
| 402 | Double | Yes | 14.75 | 18.17 | 268.0 | ||
| 403 | Double | Yes | 15.67 | 15.1 | 236.6 | ||
| 404 | Double | Yes | 15.58 | 15 | 233.7 | ||
| 405 | Double | Yes | 15.75 | 13.4 | 211.1 | ||
| 407 | Double | Yes | 21.67 | 12 | 260.0 | ||
| 409 | Single | Yes | 16 | 8.67 | 138.7 | ||
| 411 | Staff | Yes | 15.5 | 12.3 | 190.7 | ||
| 412 | Single | Yes | 15.5 | 12.17 | 188.6 | ||
| 413 | Double | Yes | 13 | 14.3 | 185.9 | ||
| 414 | Double | Yes | 13.67 | 13.67 | 186.9 | ||
| 415 | Double | Yes | 14 | 14 | 196.0 | ||
| 416 | Single | Yes | 13.1 | 8.67 | 113.6 | ||
| 417 | Double | Yes | 14.58 | 13.1 | 191.0 | ||
| 419 | Double | Yes | 13.1 | 14 | 183.4 | ||
| 421 | Double | Yes | 13.1 | 14.17 | 185.6 | ||
| 422 | Double | Yes | 13.58 | 14.3 | 194.2 | ||
| 424 | Single | Yes | 13.75 | 8.3 | 114.1 | ||
| 425 | Single | Yes | 14 | 9.5 | 133.0 | ||
| 426 | Single | Yes | 13.67 | 10 | 136.7 | ||
| 427 | Single | Yes | 13.58 | 9 | 122.2 | ||
| 428 | Single | Yes | 13.1 | 9.17 | 120.1 | ||
| 429 | Double | Yes | 12.3 | 13.3 | 163.6 | ||
| 430 | Double | Yes | 12.25 | 13.4 | 164.2 | 
