Cost comparisons
2011-2012 Costs at Cornell
Cornell's comprehensive fees for the 2011-2012 academic year total $40,650, which breaks down like this:
| Tuition |
$32,720 |
| Residence |
$3,630 |
| Dining |
$4,100 |
| Fees | $200 |
| Total | $40,650 |
2011-2012 Costs at peer colleges
| Albion | $41,922 |
| Augustana | $41,829 |
| Beloit | $44,176 |
| Carleton | $54,180 |
| Colorado College | $49,316 |
| Earlham | $45,854 |
| Grinnell | $49,144 |
| IL Wesleyan | $45,078 |
| Kalamazoo | $43,899 |
| Kenyon | $52,650 |
| Knox | $41,952 |
| Lake Forest | $45,580 |
| Lawrence | $46,371 |
| Macalester | $51,417 |
| St. Olaf | $46,950 |
