|
Data Updated: 5/19/2000:14:30:58
This electronic version of the Term Table is updated
regularly and so differs from the printed version. All information is subject to change.
Please check this page frequently for updates.
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
BIO 1-321 1 L Ecology.....................Black/Condon......13..25..WS 106
BIO 2-315 1 L Genetics....................Tepper............22..25..WS 118
BIO 2-321 1 L Ecology.....................Black/McCollum....18..25..WS 218
PSY 2-272 1 S Cognitive Psychology........Dragon............12..25.CH 18#
PSY 2-394 1 S Research Methods............Ganzel............14..15..SH 300
PSY 3-376 1 Biopsychology...............Brown, J..........12..25..CM ATH
PSY 3-483 1 Senior Seminar..............Astley............13..15.SH 10#
PSY 4-483 1 Senior Seminar..............Dragon.............8..15.CL 326#
BIO 5-411 1 Seminar in Evolution........McCollum...........6..25.WS 102#
PSY 5-483 1 Senior Seminar..............Enns...............9..15..PL 100
BIO 6-324 1 L Comparative Animal..........Christie-Pope......6..25..WS 106
Physiology
BIO 6-411 1 Seminar in Evolution........Condon............10..25.WS 102#
PSY 6-272 1 S Cognitive Psychology........Astley............20..25..CM PAR
PSY 7-394 1 S Research Methods............Ganzel............14..15..SH 10
BIO 8-334 1 L Animal Behavior.............McCollum..........10..25..WS 201
PSY 8-394 1 S Research Methods............Astley.............9..15..WS 102
BIO 9-312 1 L Vertebrate Zoology..........Black.............22..25..WS 106
Course Number |
Course Title |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
Terms Offered 2001 - 2002 |
| BIO 211 | Evolution |
|
4,6 |
5,7 |
| BIO 254 | Ornithology |
|
|
9 |
| BIO 312 | Vertebrate Zoology |
9 |
|
|
| BIO 315 | Genetics |
2 |
2,5 |
2 |
| BIO 321 | Ecology |
1,2 |
1,2 |
1,2 |
| BIO 324 | Comparative Animal Physiology |
6 |
|
|
| BIO 334 | Animal Behavior |
8 |
8 |
8 |
| BIO 411 | Seminar in Evolution |
5,6 |
|
|
| PSY 272 | Cognitive Psychology |
2,6 |
6 |
2,8 |
| PSY 273 | Learning and Behavior |
|
4 |
1 |
| PSY 376 | Biopsychology |
3 |
3 |
3 |
| PSY 394 | Research Methods |
2,7,8 |
2,7,8 |
2,7,8 |
| PSY 483 | Senior Seminar |
3,4,5 |
3,4,5 |
3,4,5 |
Departments/Interdepartmental Majors and Programs:Term Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Term: 1 2 3 4 5 6 7 8 9 .
Table of Contents: 1999-2000(current)
|