|
Data Updated: 5/19/2000:14:30:58
This electronic version of the Term Table is updated
regularly and so differs from the printed version. All information is subject to change.
Please check this page frequently for updates.
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*MAT 1-141 1 M Calculus I..................Jacob.............12..30..WS 5
MAT 1-221 1 Linear Algebra..............Hill..............14..25..CH 21
*MAT 2-112 1 M Functions...................Hill..............15..25..WS 100
*MAT 2-141 1 M Calculus I..................Freeman...........11..30..CH 21
*MAT 3-112 1 M Functions...................Freeman...........20..25..NG 208
MAT 3-327 1 Modern Algebra I............Hill...............3..25..CH 13
*MAT 4-141 1 M Calculus I..................Hill..............23..30..SH 108
*MAT 5-112 1 M Functions...................Hill..............15..25..WS 100
MAT 5-142 1 Calculus II.................Freeman...........12..30..CH 15
MAT 5-347 1 Mathematical Statistics I...Cannon.............7..25.NG 308#
*MAT 6-141 1 M Calculus I..................Freeman...........20..30..SH 108
MAT 6-348 1 Mathematical Statistics II..Cannon.............2..25..RR 100
MAT 7-142 1 Calculus II.................Hill..............13..30..NG 208
MAT 7-336 1 Differential Equations......deLaubenfels.......8..25..NG 308
MAT 8-143 1 Calculus III................Hill..............18..25..CH 20
MAT 9-223 1 Calculus IV.................Freeman...........10..25..CH 20
Course Number |
Course Title |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
Terms Offered 2001 - 2002 |
| MAT 112 | Functions |
2,3,5 |
2,3,5 |
2,3,5 |
| MAT 141 | Calculus I |
1,2,4,6 |
2,3,4,6 |
2,3,4,6 |
| MAT 142 | Calculus II |
5,7 |
5,7 |
5,7 |
| MAT 143 | Calculus III |
8 |
8 |
8 |
| MAT 221 | Linear Algebra |
1 |
1 |
1 |
| MAT 223 | Calculus IV |
9 |
9 |
9 |
| MAT 306 | Numerical Analysis (same as CSC 306) |
|
7 |
|
| MAT 327 | Modern Algebra I |
3 |
|
3 |
| MAT 328 | Modern Algebra II |
|
|
4 |
| MAT 331 | Fundamentals of Geometries |
|
6 |
|
| MAT 336 | Differential Equations |
7 |
|
7 |
| MAT 337 | Analysis I |
|
3 |
|
| MAT 338 | Analysis II |
|
4 |
|
| MAT 347 | Mathematical Statistics I |
5 |
|
5 |
| MAT 348 | Mathematical Statistics II |
6 |
|
6 |
Departments/Interdepartmental Majors and Programs:Term Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Term: 1 2 3 4 5 6 7 8 9 .
Table of Contents: 1999-2000(current)
|