
1998 - 1999(final) Term Table
This information is intended to assist planning, but future Term Tables should be regarded as tentative and very likely to change.
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| ALA 700 | Advanced Topics in Women's Studies: Women Representing Themselves | 1 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| ANT 101 | Cultural Anthropology | 1,2,4,6 | 1,2,6,7 | 1,2,6,8 |
| ANT 105 | Human Origins | 5 | ||
| ANT 110 | Archaeology | 5 | ||
| ANT 202 | Indigenous Peoples and Cultures of North America | 5 | ||
| ANT 203 | Amazonia: People, Culture and Nature | 9 | ||
| ANT 204 | Cultures of Mesoamerica and the Andes (in Guatemala) | 8 | ||
| ANT 206 | Africans in the New World | 6 | ||
| ANT 208 | Interethnic Family & Kinship | 6 | ||
| ANT 210 | Religion, Magic, and Witchcraft | 3 | ||
| ANT 220 | Qualitative Research Methods & Fieldwork | 1 | 1 | |
| ANT 222 | Applied Anthropology | 7 | 7 | |
| ANT 258 | Topics in Anthropology: The Black Woman in America (same as WST 8-258) | 8 | ||
| ANT 271 | Women & Men in Nature & Culture | 2 | 2 | |
| ANT 308 | Ritual, Symbol, and Behavior | 8 | ||
| ANT 314 | Contact, Change & Cultural Survival: Anthropology of Colonialism (at the Newberry Library, Chicago) | 7 | 7 | |
| ANT 322 | The History of Ethnological Theory | 1 | ||
| ANT 356 | Advanced Topics in Anthropology | 6 | 9 | |
| ANT 357 | Advanced Topics: Anthropology of Sex | 4 | ||
| ANT 358 | Advanced Topics: Anthropology of Race | 4 | ||
| ANT 359 | Adv Topics: Shamanism and Spirit | 9 | ||
| ANT 360 | Advanced Topics: Psychological Anthropology | 2 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| ART 103 | Drawing I | 12,3,56,6 | 12,4,56,6,7 | 12,4,67,8 |
| ART 104 | Design | 2,6,8 | 3 | 2,7 |
| ART 202 | Ceramics I (in Mexico) | 12,56 | 12,56 | 12,67 |
| ART 207 | Photography I | 1,2 | 6,8 | 3,8 |
| ART 231 | Landscape Drawing/Painting I & II | 1 | 1 | 1 |
| ART 232 | Life Drawing/Painting I & II | 5 | 5 | 5 |
| ART 235 | Weaving | 1 | 1 | 1 |
| ART 237 | Surface Design | 9 | 2 | 6 |
| ART 238 | Papermaking | 3 | 4 | |
| ART 251 | Greek and Ancient Art | 7 | ||
| ART 252 | Hellenistic and Roman Art | 4 | ||
| ART 254 | Mediaeval Art | 4 | 4 | |
| ART 256 | Renaissance Art | 6 | 5 | 5 |
| ART 257 | Baroque and Rococo Art | 9 | 7 | |
| ART 259 | Nineteenth Century Art | 1 | ||
| ART 260 | Twentieth Century Art | 7 | 2 | 2,9 |
| ART 261 | Topics: Non-Western Art | 8 | 9 | 1 |
| ART 267 | American Art | 5 | ||
| ART 269 | Urban & Rural Architecture (same as HIS 269) | 2 | ||
| ART 271 | Feminist Art | 8 | ||
| ART 302 | Ceramics II (in Mexico) | 56 | ||
| ART 307 | Photography II | 7 | 6 | |
| ART 310 | Collage and Assemblage | 4 | ||
| ART 311 | Sculpture | 4 | 9 | 4 |
| ART 312 | Sculpture-Casting | 9 | 9 | |
| ART 335 | Advanced Textiles | 9 | ||
| ART 356 | Imaging the Social Body (same as ANT 6-356) | 6 | ||
| ART 483 | Art Seminar | 3 | 3 | 3 |
| ART 487 | Senior Thesis | 8 | 8 | 8 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| BIO 103 | Investigations | 3,5,6 | 2,3,4 | 6,9 |
| BIO 106 | Biology for the Schools | 5,7 | 1,8 | 2,3 |
| BIO 108 | Topics | 4 | 5 | |
| BIO 111 | Human Anatomy and Physiology | 8 | 1 | |
| BIO 141 | Foundations I | 1,2,7,9 | 1,3,6,9 | 2,3,5,8 |
| BIO 142 | Foundations II | 3,4,6,8 | 2,4,5,7 | 4,6,7,9 |
| BIO 205 | Cell & Molecular Biology | 3,8 | 3,8 | 3,8 |
| BIO 209 | Plant Morphology | 3 | 2 | |
| BIO 230 | Conservation Biology | 4 | 5 | 6 |
| BIO 303 | Plant Physiology | 1 | ||
| BIO 305 | Advanced Molecular Biology | 4 | ||
| BIO 308 | Invertebrate Zoology | 7 | ||
| BIO 312 | Vertebrate Zoology | 9 | 9 | |
| BIO 313 | Developmental Biology | 4 | 4 | |
| BIO 315 | Genetics | 2,6 | 2 | 2,5 |
| BIO 320 | Iowa Plant Communities | 1 | 1 | 1 |
| BIO 321 | Ecology | 1,2 | 1,2 | 1,2 |
| BIO 324 | Comparative Animal Physiology | 4 | 6 | 8 |
| BIO 326 | Microbiology | 1 | 1 | 1 |
| BIO 327 | Immunology | 5 | 7 | |
| BIO 328 | Neurobiology | 7 | ||
| BIO 332 | Plant Taxonomy | 9 | 9 | 9 |
| BIO 334 | Animal Behavior | 9 | 8 | 8 |
| BIO 337 | Entomology | 9 | ||
| BIO 3XX | Animal Course | 1 | ||
| BIO 411 | Seminar in Evolution | 3,5 | 5,6 | 4,5 |
| BIO 485 | Biological Problems | 1,2,5,6,7,9 | 1,3,7 | 1,3,7,9 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| BMB 485 | Biochemistry/Molecular Bio Problems | 1,5,9 | 7,8 | 3,7,9 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| CHE 111 | Chemistry in the Natural World | 2 | 6 | 2 |
| CHE 121 | Chemical Principles I | 3,4,8 | 3,4,8 | 3,4,8 |
| CHE 122 | Chemical Principles II | 4,9 | 4,9 | 4,9 |
| CHE 161 | Accelerated General Chemistry | 3 | 3 | 3 |
| CHE 202 | Analytical Chemistry | 5 | 5 | 5 |
| CHE 225 | Organic Chemistry I | 1,2,5 | 1,2,5 | 1,2,5 |
| CHE 323 | Physical Chemistry I | 1 | 2 | 1 |
| CHE 324 | Physical Chemistry II | 4 | 4 | 4 |
| CHE 326 | Organic Chemistry II Lecture | 4,6 | 4,6 | 4,6 |
| CHE 327 | Organic Chemistry Lab | 7 | 7 | 7 |
| CHE 328 | Advanced Organic Chemistry | 3 | 3 | |
| CHE 333 | Advanced Analytical Chemistry | 7 | 2 | |
| CHE 334 | Biochemistry | 7 | 6 | 6 |
| CHE 335 | Advanced Inorganic Chemistry | 6 | 6 | |
| CHE 339 | Advanced Physical Chemistry | 8 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| CLA 216 | Classical Mythology | 2 | 2 | 2 |
| CLA 264 | Women in Antiquity | 6 | ||
| CLA 364 | Masterpieces of Greek and Roman Theatre | 9 | ||
| CLA 372 | Epic Tradition | 3 | ||
| CLA 373 | Love & Romance in Greece & Rome | 3 | ||
| CLA 382 | Roman Archaeology (in Italy) | 9 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| COM 121 | Speech Communication | 1,2,5,8 | 1,2,7,8 | 1,2,7,8 |
| COM 228 | Leadership | 5 | ||
| COM 235 | Oral Interpretation | 6 | 6 | 6 |
| COM 251 | Organizational Communication | 3 | ||
| COM 323 | Media, Politics, People | 3 | 3 | |
| COM 326 | Argumentation and Debate | 5 | 5 | |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| CSC 131 | Computing Practice & Perspectives | 1,3,9 | 1,3,9 | 1,3,9 |
| CSC 140 | Foundations of Computer Science | 2,5,6 | 2,5,6 | 2,5,6 |
| CSC 151 | Discrete Mathematics for Computer Science | 1,4 | 1,4 | 1,4 |
| CSC 216 | Software Design | 7 | 7 | 7 |
| CSC 218 | Computer Organization | 3 | 3 | 3 |
| CSC 255 | Topics in CSC: Best Practices | 5 | ||
| CSC 302 | Electronic Instrumentation for Scientific Research (same as PHY 302) | 5 | 6 | 6 |
| CSC 306 | Numerical Analysis (same as MAT 306) | 7 | 7 | |
| CSC 311 | Systems Software | 4 | ||
| CSC 313 | Data Structures | 4 | 4 | |
| CSC 314 | Data Management Systems | 9 | 9 | |
| CSC 315 | Programming Language Concepts | 8 | ||
| CSC 321 | Computer Graphics | 8 | 8 | |
| CSC 355 | Advanced Topics in Computer Science: Algorithms | 5 | ||
| CSC 356 | Topics in Computer Science | 5 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| ECB 101 | Macroeconomics | 1,2,3,4,6 | 1,2,3,5,7,9 | 1,3,5,9 |
| ECB 102 | Microeconomics | 1,5,8,9 | 1,2,8,9 | 1,6,8 |
| ECB 151 | Financial Accounting | 5,7,9 | 1,4,6,8 | 2,4,7 |
| ECB 213 | Economic Development | 8 | 5 | 1 |
| ECB 223 | International Economics | 2 | 2 | 2 |
| ECB 230 | Business Regulations | 3 | ||
| ECB 240 | Econometrics | 6 | 5 | |
| ECB 243 | Investments | 4 | ||
| ECB 245 | Introduction to Marketing | 6 | 6 | 1,6 |
| ECB 253 | Managerial Accounting | 1,6 | 1 | 1,6 |
| ECB 263 | Multinational Corporation in Central America | 9 | 9 | |
| ECB 301 | Intermediate Price Theory | 2,6 | 2,6 | 2,7 |
| ECB 302 | Income, Employment, and the Price Level | 1,7 | 1,7 | 4,8 |
| ECB 311 | Industrial Organization | 4 | ||
| ECB 315 | Law in a Market Society | 4 | ||
| ECB 320 | Labor Economics Seminar | 5 | 5 | 5 |
| ECB 321 | Macroeconomics Seminar | 8 | 8 | 8 |
| ECB 323 | International Economics Seminar | 4 | 4 | 3 |
| ECB 325 | Economics of Environment & Conservation Seminar | 7 | 7 | |
| ECB 335 | Money and Banking | 3 | 6 | 9 |
| ECB 337 | Business Cycles | 5 | ||
| ECB 341 | Mathematical Economics | 4 | 4 | |
| ECB 345 | Marketing Management | 4 | 4 | |
| ECB 351 | Financial Management | 2 | 2 | 2 |
| ECB 352 | Financial Management Seminar | 3 | 3 | 3 |
| ECB 361 | International Business Seminar | 7 | 7 | 7 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| EDU 205 | Foundations of Education | 1,4,6,7 | 1,3,4,7 | 1,3,4,7 |
| EDU 215 | Educational Psychology | 2,5,9 | 5,6,9 | 5,6,9 |
| EDU 230 | Exceptional Learner | 1,6,8 | 1,4,9 | 1,4,8 |
| EDU 240 | Human Relations | 2,3,5,8 | 2,3,5,8 | 2,3,5,8 |
| EDU 255 | Gender in American Education | 8 | ||
| EDU 314 | Elementary Mathematics | 2 | 2 | 2 |
| EDU 317 | Elementary Science & Social Studies | 3 | 3 | 3 |
| EDU 318 | Elementary Language Arts & Reading | 6 | 6 | 6 |
| EDU 319 | Children's Literature | 7 | 7 | 7 |
| EDU 322 | Secondary Arts, Languages & Adolescent Literature | 2 | 2 | 2 |
| EDU 324 | Secondary Mathematics, Science and Social Studies | 6 | 6 | 6 |
| EDU 380 | Environmental Outdoor Education Internship (in Wisconsin) | 6 | 6 | 6 |
| EDU 410 | Student Teaching I - Secondary | 1,4,5,6 | 1,5 | 1,5 |
| EDU 420 | Student Teaching II - Secondary | 2,5,6,7 | 2,6 | 2,6 |
| EDU 430 | Student Teaching III - Secondary | 3,6,7,8 | 3,7 | 3,7 |
| EDU 450 | Music Student Teaching I | 2 | 2 | 2 |
| EDU 460 | Music Student Teaching II | 3 | 3 | 3 |
| EDU 470 | Music Student Teaching III | 4 | 4 | 4 |
| EDU 483 | Senior Seminar | 4,8,9 | 5,9 | 5,9 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| ENG 111 | Composition and Literature | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9 |
| ENG 210 | American Survey | 6 | 5 | 5 |
| ENG 211 | English Survey I | 2,7 | 2 | 3,7 |
| ENG 212 | English Survey II | 3,8 | 3,7 | 1,2 |
| ENG 213 | Writing Fiction I | 8 | ||
| ENG 214 | Writing Poetry I | 3 | 3 | 1 |
| ENG 219 | Special Topics: Writing Children's Books | 1 | ||
| ENG 240 | Theatre, Music and the Arts (in England) | 5 | 5 | |
| ENG 311 | Grammar and the Politics of English | 9 | ||
| ENG 316 | Advanced Writing Workshop | 7 | 8 | |
| ENG 321 | Mediaeval Enlgish Literature | 3 | ||
| ENG 322 | Mediaeval and Renaissance Drama | 5 | ||
| ENG 323 | Shakespeare I: Poems and Comedies | 2 | 2 | 2 |
| ENG 324 | Shakespeare II: Tragedies and Romances | 8 | ||
| ENG 325 | Renaissance Non-Dramatic Literature | 7 | ||
| ENG 326 | Milton | 8 | 4 | 6 |
| ENG 328 | Eighteenth Century English Literature | 1 | 4 | |
| ENG 329 | Eighteenth Century Fiction | 6 | ||
| ENG 331 | English Literature: The Romantics | 1 | ||
| ENG 333 | Victorian English Literature | 5 | ||
| ENG 334 | Nineteenth Century English Novel | 7 | 9 | |
| ENG 335 | Virginia Woolf | 9 | ||
| ENG 336 | Twentieth Century Fiction | 6 | 3 | |
| ENG 343 | The American Renaissance | 3 | ||
| ENG 345 | Late Nineteenth Century American Literature | 6 | ||
| ENG 347 | Modern American Literature | 5 | 7 | |
| ENG 349 | Jazz: Fact, Film & Fiction | 4 | 4 | |
| ENG 350 | American Nature Writers | 9 | 9 | 9 |
| ENG 351 | African-American Literature | 8 | ||
| ENG 361 | Modern Poetry | 2 | 2 | |
| ENG 362 | Modern Theatre | 8 | 2 | |
| ENG 363 | Contemporary Fiction | 7 | ||
| ENG 364 | Contemporary Poetry | 2 | ||
| ENG 365 | Comparative Literature | 9 | 8 | |
| ENG 367 | Multicultural Literature | 6 | 4 | |
| ENG 371 | Critical Theory | 1 | ||
| ENG 372 | Film and Film Criticism | 7 | 4 | 6 |
| ENG 374 | Topics in Literature | 8 | 7,8 | |
| ENG 411 | Senior Seminar | 1 | 1 | 1 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| EST 123 | Introduction to Ethnic Studies | 3 | 3 | 3 |
| EST 260 | Topics: Being Multiracial in America-A Socio-historical Approach (same as SOC 2-260) | 2 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| FRE 101 | Beginning French I | 4 | 4 | 4 |
| FRE 102 | Beginning French II | 5,6 | 5,6 | 5,6 |
| FRE 103 | Beginning French III | 1,7 | 1,8 | 1,7 |
| FRE 205 | Intermediate French | 2,8 | 2,9 | 2,8 |
| FRE 206 | Intermediate French (in Montreal) | 9 | 9 | |
| FRE 254 | French Women Writers in Translation | 2 | 4 | |
| FRE 301 | Composition and Conversation | 3 | 3 | 3 |
| FRE 302 | Advanced Conversation (in Montreal) | 9 | 9 | |
| FRE 303 | French & Francophone Cultures | 1 | ||
| FRE 311 | Introduction to Literature | 5 | 6 | 5 |
| FRE 315 | Mediaeval Literature | 8 | ||
| FRE 321 | The French Renaissance: Sixteenth Century Literature | 6 | ||
| FRE 327 | Baroque & Neoclassicism: Seventeenth Century French Literature | 9 | ||
| FRE 331 | Enlightenment: Eighteenth Century French Literature | 7 | ||
| FRE 341 | Nineteenth Century I: 1800-1850 | 2 | ||
| FRE 351 | Twentieth Century I: Writing as Political Action | 2 | ||
| FRE 352 | Twentieth Century II: Writing as Psychological Analysis | 7 | ||
| FRE 411 | Seminar | 5 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| GEO 101 | Earth Science | 3 | 5 | |
| GEO 103 | Geology of Volcanoes | 4 | 4,8 | 3 |
| GEO 105 | Marine Science | 5 | 5 | 6 |
| GEO 111 | Physical Geology | 2,9 | 2,3,6,9 | 2,7,9 |
| GEO 112 | Historical Geology | 1,6 | 4 | 1 |
| GEO 114 | Investigations in Geology | 1 | 1 | 1 |
| GEO 212 | Mineralogy I: Principles | 8 | 9 | 8 |
| GEO 215 | Structural Geology I | 7 | 7 | 7 |
| GEO 217 | Paleontology | 2 | 2 | 2 |
| GEO 220 | Resources and Land Use | 8 | ||
| GEO 255 | Modern and Ancient Carbonate Systems of the Bahamas (in the Bahamas) | 7 | 6 | 7 |
| GEO 312 | Mineralogy II: Applications | 9 | 2 | |
| GEO 315 | Structural Geology II | 8 | ||
| GEO 316 | Optical Mineralogy | 4 | 4 | 4 |
| GEO 317 | Paleoecology | 8 | ||
| GEO 319 | Igneous and Metamorphic Petrology | 5 | 6 | |
| GEO 324 | Sedimentology and Stratigraphy | 1 | ||
| GEO 329 | Geology of a Region | 5 | ||
| GEO 331 | Environmental Geology | 1 | 1 | 8 |
| GEO 332 | Hydrogeology | 2 | 1 | |
| GEO 485 | Geological Literature | 6,9 | 9 | |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| GER 101 | Beginning German I | 5 | 5 | 5 |
| GER 102 | Beginning German II | 7 | 7 | 7 |
| GER 103 | Beginning German III | 9 | 9 | 9 |
| GER 205 | Intermediate German | 2 | 2 | 2 |
| GER 281 | Contemporary Central Europe | 8 | ||
| GER 301 | Composition & Conversation I | 4 | 3 | 4 |
| GER 302 | Composition and Conversation II | 6 | ||
| GER 304 | Business German | 6 | 6 | |
| GER 332 | Enlightenment | 1 | ||
| GER 333 | Goethe | 1 | ||
| GER 341 | Romanticism | 1 | ||
| GER 342 | Realism and Naturalism | 8 | ||
| GER 351 | Modernism | 8 | ||
| GER 352 | Post-War Literature | 8 | ||
| GER 485 | Senior Tutorial | 4 | 3 | 4 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| GRE 101 | Beginning Classical Greek I | 3 | ||
| GRE 102 | Beginning Classical Greek II | 5 | ||
| GRE 205 | Introduction to Classical Greek Literature | 8 | ||
| GRE 327 | The Greek Hero | 1 | ||
| GRE 334 | Ancient Greek Politics, Society, and Culture | 1 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| HIS 101 | Europe: 800-1300 | 8 | 8 | |
| HIS 102 | Europe: 1300-1700 | 5 | 2 | |
| HIS 104 | Modern Europe and Its Critics | 3,7 | 3,7 | 3,7 |
| HIS 111 | Introductory Seminar in History | 4 | 1 | |
| HIS 112 | Introductory Seminar: Women of the Civil War Era 1840-1870 | 6 | ||
| HIS 113 | Introductory Seminar in History | 2 | 8 | 5 |
| HIS 114 | Introductory Seminar: Peasants in Early Modern Europe | 7 | ||
| HIS 116 | Introductory Seminar: The Holocaust | 3 | 4 | |
| HIS 141 | Latin American History (same as LAS 141) | 5 | ||
| HIS 153 | Origins of the American Nation | 2,4 | 2,9 | 2,9 |
| HIS 154 | Making of Modern America | 5 | 1,8 | 4,8 |
| HIS 202 | Rome from Vergil to St. Augustine | 1 | 9 | 1 |
| HIS 210 | Warfare and Society in Modern Times | 2,9 | 2 | 2 |
| HIS 251 | Federal Indian Policy | 6 | ||
| HIS 255 | American Lives | 5 | ||
| HIS 257 | Topics in History: Baseball: The American Game | 5 | ||
| HIS 269 | Urban and Rural Architecture (same as ART 269) | 2 | ||
| HIS 302 | Aquinas and Dante | 4 | 4 | |
| HIS 304 | Europe: Sixteenth and Seventeenth Centuries | 9 | ||
| HIS 305 | Science and Religion in the Seventeenth Century (at the Newberry Library, Chicago) | 7 | ||
| HIS 311 | Aristotle and the Origins of Western Science | 2 | ||
| HIS 315 | Diplomacy of War and Revolution | 6 | 8 | |
| HIS 316 | Enlightenment and French Revolution | 8 | ||
| HIS 318 | Growth of Industrial Society | 1 | 1 | 1 |
| HIS 321 | Muscovite and Imperial Russia | 6 | ||
| HIS 322 | Revolutionary and Soviet Russia | 8 | ||
| HIS 323 | Russia from 1941 | 6 | ||
| HIS 324 | Modern Germany | 3 | ||
| HIS 349 | Topics in Latin American History (same as LAS 349) | 9 | 9 | 5 |
| HIS 350 | Colonial America | 7 | 1 | |
| HIS 351 | The Age of Revolution in America | 8 | ||
| HIS 352 | The United States in the Middle Period (1815-1850) | 1 | ||
| HIS 353 | Civil War and Reconstruction | 3 | 8 | 6 |
| HIS 354 | United States Since 1940 | 4 | 3,7 | 3 |
| HIS 356 | African-Americans in U.S. History | 9 | 6 | |
| HIS 357 | Seminar in American History | 8 | 5 | 5,7 |
| HIS 370 | Creation and Science in the Middle Ages | 8 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| INT 201 | Statistical Methods | 1,3,4,7,8,9 | 1,3,4,6,8 | 1,2,4,5,8 |
| INT 211 | Fundamentals of Statistics | 2 | 1 | |
| INT 283 | Seminar on Community Service | 5 | 5 | |
| INT 501 | Practice in Writing | 34,56 | 34,56 | 34,56 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| JPN 101 | Beginning Japanese I | 8 | 8 | |
| JPN 102 | Beginning Japanese II | 9 | 9 | |
| JPN 103 | Beginning Japanese III | 1 | ||
| JPN 205 | Intermediate Japanese | 2 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| LAL 308 | Language Teaching Methodology | 9 | 9 | |
| LAL 352 | Linguistics | 9 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| LAS 141 | Latin American History (same as HIS 141) | 5 | ||
| LAS 349 | Topics in Latin American History (same as HIS 349) | 9 | 9 | 5 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| LAT 101 | Beginning Latin I | 3,4 | 4 | |
| LAT 102 | Beginning Latin II | 6 | 6 | |
| LAT 205 | Introduction to Latin Literature | 8 | 8 | |
| LAT 312 | The Age of Cicero | 1 | ||
| LAT 313 | Age of Augustus | 5 | ||
| LAT 368 | Roman Historians | 5 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| MAT 112 | Functions | 2,3,5 | 2,3,5 | 2,3,5 |
| MAT 141 | Calculus I | 1,2,3,4,6 | 1,2,4,6 | 2,3,4,6 |
| MAT 142 | Calculus II | 5,7 | 5,7 | 5,7 |
| MAT 143 | Calculus III | 8 | 8 | 8 |
| MAT 221 | Linear Algebra | 1 | 1 | 1 |
| MAT 223 | Calculus IV | 9 | 9 | 9 |
| MAT 306 | Numerical Analysis (same as CSC 306) | 7 | 7 | |
| MAT 327 | Modern Algebra I | 3 | ||
| MAT 331 | Fundamentals of Geometries | 6 | 6 | |
| MAT 336 | Differential Equations | 7 | ||
| MAT 337 | Analysis I | 3 | 3 | |
| MAT 338 | Analysis II | 4 | 4 | |
| MAT 347 | Mathematical Statistics I | 5 | ||
| MAT 348 | Mathematical Statistics II | 6 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| MUS 101 | Fundamentals of Music | 5,7 | 5 | 5 |
| MUS 107 | Vocal Diction | 9 | 2 | |
| MUS 110 | Music Theory One | 2 | 2 | 2 |
| MUS 210 | Music Theory Two | 4 | 4 | 4 |
| MUS 212 | Music Listening & Understanding | 4 | 4 | |
| MUS 213 | American Music | 9 | ||
| MUS 215 | Jazz Improvisation | 5 | 7 | |
| MUS 217 | Opera | 7 | ||
| MUS 220 | Jazz History | 7 | ||
| MUS 263 | Women and Music | 3 | 3 | 3 |
| MUS 301 | Elementary School Music | 5 | 5 | |
| MUS 306 | Conducting I | 9 | 9 | |
| MUS 308 | Vocal Pedagogy | 2 | ||
| MUS 310 | Music Theory Three | 6 | 6 | 6 |
| MUS 321 | History of Western Music I | 2 | 6 | 6 |
| MUS 322 | History of Western Music II | 4 | 8 | 8 |
| MUS 323 | History of Western Music III | 1 | 1 | |
| MUS 331 | Music Education Seminar | 2 | 2 | 2 |
| MUS 343 | Music Theory Four | 1 | 1 | 1 |
| MUS 346 | Music Theory Five | 3 | 3 | 3 |
| MUS 352 | The Ring Cycle of Wagner | 7 | ||
| MUS 431 | Methods & Materials for Music Education | 7 | 7 | 8 |
| MUS 728 | Opera Workshop | 5 | 5 | 5 |
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| PED 101 | Lifetime Physical Fitness and Activities | 8,9 | 5,7,9 | 3,5,9 |
| PED 111 | Foundations of Physical Education | 1 | 2 | 2 |
| PED 205 | Coaching Endorsement or Authorization | 3 | 3 | 3 |
| PED 212 | Sports & American Society | 4 | ||
| PED 213 | Human Anatomy | 8 | 8 | 8 |
| PED 214 | Exercise Physiology | 8 | 8 | 8 |
| PED 215 | Psychology of Sport | 2 | 2 | 2 |
| PED 237 | Care & Prevention of Athletic Injuries | 5 | 5 | 5 |
| PED 255 | Topics: Modern Olympic Games | 1 | ||
| PED 256 | Topics in Physical Education | 1 | ||
| PED 308 | Kinesiology | 9 | 9 | 9 |
| PED 312 | Organization & Administration of Physical Education | 4 | 1 | |
| PED 318 | Techniques of Team, Dual and Individual Sports | 5 | ||
| PED 324 | Elementary Physical Education Methods | 4 | 4 | |
| PED 327 | Adaptive Physical Education | 7 | 7 | |
| PED 328 | Measurement and Evaluation | 6 | 6 | 6 |
| PED 331 | Physical Education Methods for Secondary Schools | 4 | ||
| PED 334 | Motor Learning | 9 | 9 | 9 |
| PED 338 | Advanced Athletic Training | 7 | ||
| PED 340 | Principles of Coaching | 6 | 6 | 6 |
| PED 341 | Methods of Coaching Baseball | 6 | ||
| PED 342 | Methods of Coaching Basketball | 6 | 6 | |
| PED 343 | Methods of Coaching Football | 6 | ||
| PED 348 | Methods of Coaching Wrestling | 6 | 6 | |
| PED 350 | Methods of Coaching Softball | 6 | ||
| PED 352 | Sport Marketing, Finance & Law | 1 | ||
| PED 362 | Fitness Assessment and Prescription | 6 | 7 | |
| PED 366 | Wellness Seminar | 7 | ||
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
| PHI 111 | Introduction to Philosophy | 1,5,7,9 | 1,3,5,6,7 | 1,3,5,7 |
| PHI 202 | Ethics | 1,4,6 | 1,9 | 1,9 |
| PHI 203 | Logic & Critical Thinking | 2,3 | 2,8 | 2,8 |
| PHI 204 | Symbolic Logic | 6 | ||
| PHI 221 | Moral Problems | 8 | ||
