
1998 - 1999(final) Term Table
Data Updated: 6/3/1999:09:52:27
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
BIO 9-312 1 L Vertebrate Zoology..........Black.............15..25..WS 106
BIO 2-315 1 L Genetics....................Tepper............19..25..WS 118
BIO 6-315 1 L Genetics....................Tepper............14..25..WS 118
BIO 1-321 1 L Ecology.....................Black/Lyon........23..25..WS 100
BIO 2-321 1 L Ecology.....................Black/Condon......21..25..WS 218
BIO 4-324 1 L Comparative Animal..........Christie-Pope......4..25..WS 106
Physiology
BIO 9-334 1 L Animal Behavior.............McCollum...........6..25..WS 218
BIO 3-411 1 Seminar in Evolution........McCollum..........21..25..WS 319
BIO 5-411 1 Seminar in Evolution........Condon.............7..25..WS 102
PSY 2-272 1 S Cognitive Psychology........Dragon............11..25..LH 304
PSY 4-273 1 S Learning and Behavior.......Astley............19..25..LH 304
PSY 7-376 1 Biopsychology...............Astley............14..25..LH 304
PSY 2-394 1 S Research Methods............Fleming...........15..15..CM BEI
PSY 7-394 1 S Research Methods............Dragon.............8..18..LH 309
PSY 8-394 1 S Research Methods............Astley............14..18..LH 306
PSY 2-483 1 Senior Seminar..............Astley............15..15..MN MSR
PSY 3-483 1 Senior Seminar..............Dragon............12..15..LH 304
PSY 5-483 1 Senior Seminar..............Enns..............15..15..CM PAR
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| BIO 312 | Vertebrate Zoology | 9 | 9 | |
| BIO 315 | Genetics | 2,6 | 2 | 2,5 |
| BIO 321 | Ecology | 1,2 | 1,2 | 1,2 |
| BIO 324 | Comparative Animal Physiology | 4 | 6 | 8 |
| BIO 334 | Animal Behavior | 9 | 8 | 8 |
| BIO 411 | Seminar in Evolution | 3,5 | 5,6 | 4,5 |
| PSY 272 | Cognitive Psychology | 2 | 2,6 | 2,6 |
| PSY 273 | Learning and Behavior | 4 | 4 | |
| PSY 376 | Biopsychology | 7 | 3 | 3 |
| PSY 394 | Research Methods | 2,7,8 | 2,7,8 | 2,7,8 |
| PSY 483 | Senior Seminar | 2,3,5 | 3,4,5 | 3,4,5 |
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1998-1999(final)
File generated on Friday, June 4, 1999: 14:41:49.
Comments: registrar@cornellcollege.edu