
1998 - 1999(final) Term Table
Data Updated: 6/3/1999:09:52:27
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*MAT 2-112 1 M Functions...................Wogahn............15..25..LH 306
*MAT 3-112 1 M Functions...................Wogahn............15..25..LH 306
*MAT 5-112 1 M Functions...................Cannon............14..25..LH 306
*MAT 1-141 1 M Calculus I..................Wogahn.............8..30..LH 306
*MAT 2-141 1 M Calculus I..................Hill, E...........16..30..LH 309
*MAT 3-141 1 M Calculus I..................Hill, E...........13..30..LH 309
*MAT 4-141 1 M Calculus I..................Cannon............17..30..LH 306
*MAT 6-141 1 M Calculus I..................Freeman...........24..30..LH 306
MAT 5-142 1 Calculus II.................Hill, E............9..25..LH 309
MAT 7-142 1 Calculus II.................Wogahn............16..25..LH 306
MAT 8-143 1 Calculus III................Hill, E...........13..25..LH 309
MAT 1-221 1 Linear Algebra..............Hill, E............8..25..LH 309
MAT 9-223 1 Calculus IV.................Freeman............9..25..LH 309
MAT 7-306 1 Numerical Analysis (same as.deLaubenfels.......5..13..LH 211
CSC 306)
MAT 6-331 1 Fundamentals of Geometries..Hill, E............9..25..LH 309
MAT 3-337 1 Analysis I..................Freeman............9..25..LH 211
MAT 4-338 1 Analysis II.................Freeman............4..25..LH 309
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| MAT 112 | Functions | 2,3,5 | 2,3,5 | 2,3,5 |
| MAT 141 | Calculus I | 1,2,3,4,6 | 1,2,4,6 | 2,3,4,6 |
| MAT 142 | Calculus II | 5,7 | 5,7 | 5,7 |
| MAT 143 | Calculus III | 8 | 8 | 8 |
| MAT 221 | Linear Algebra | 1 | 1 | 1 |
| MAT 223 | Calculus IV | 9 | 9 | 9 |
| MAT 306 | Numerical Analysis (same as CSC 306) | 7 | 7 | |
| MAT 327 | Modern Algebra I | 3 | ||
| MAT 331 | Fundamentals of Geometries | 6 | 6 | |
| MAT 336 | Differential Equations | 7 | ||
| MAT 337 | Analysis I | 3 | 3 | |
| MAT 338 | Analysis II | 4 | 4 | |
| MAT 347 | Mathematical Statistics I | 5 | ||
| MAT 348 | Mathematical Statistics II | 6 |
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1998-1999(final)
File generated on Friday, June 4, 1999: 14:41:49.
Comments: registrar@cornellcollege.edu