
1998 - 1999(final) Term Table
Data Updated: 6/3/1999:09:52:27
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*ECB 1-101 1 S Macroeconomics..............Knoop.............22..25..CH 13
*ECB 2-101 1 S Macroeconomics..............Urquhart..........17..25..WS 100
*ECB 3-101 1 S Macroeconomics..............Farooqi...........22..25..CH 21
*ECB 4-101 1 S Macroeconomics..............Knoop.............15..25..CH 301
*ECB 6-101 1 S Macroeconomics..............Farooqi...........20..25..LH 205
ECB 8-213 1 S Economic Development........Farooqi...........21..25..CH 303
ECB 2-223 1 S International Economics.....Farooqi...........24..25..LH 206
ECB 9-263 1 S Multinational Corporation...Urquhart...........6..25..CH 20
in Central America
FRE 2-205 1 O Intermediate French.........Boney.............16..20..CH 15
FRE 8-205 1 O Intermediate French.........Caulfield.........12..20..CH 15
FRE 3-301 1 Composition and.............Crowder............9..17..CH 313
Conversation
GER 2-205 1 O Intermediate German.........Connell...........15..20..CH 303
GER 4-301 1 Composition & Conversation..Connell............5..17..CH 22
I
*HIS 3-104 1 H Modern Europe and Its.......Givens............17..25..NG 303
Critics
*HIS 7-104 1 H Modern Europe and Its.......Givens............18..25..CM BER
Critics
*HIS 2-210 1 H Warfare and Society in......Givens............22..25..SH 302
Modern Times
*HIS 9-210 1 H Warfare and Society in......Givens.............8..25.CH 21#
Modern Times
HIS 1-318 1 H Growth of Industrial........Givens............19..25..AL 110
Society
HIS 6-323 1 H Russia from 1941............Givens............22..25..CH 301
*POL 1-242 1 S International Politics......Huang.............18..25..CM ATH
*POL 5-242 1 S International Politics......Loebsack..........17..25.SH 108#
POL 7-345 1 S Political Economy of Brazil.Loebsack..........12..25........
(in Brazil)
POL 9-349 1 S International Political.....Loebsack..........11..25..SH 300
Economy
*REL 3-202 1 H Religions of the World......Vernoff...........19..25..CH 18
*REL 7-202 1 H Religions of the World......Vernoff...........13..25..CH 118
RUS 9-205 1 O Intermediate Russian........Zaper..............3..20..CH 22
RUS 1-301 1 Composition And.............Ikach..............4..17..CL 216
Conversation
SPA 1-205 1 O Intermediate Spanish........Farrington-Clute..16..20..CH 303
SPA 2-205 1 O Intermediate Spanish........Salazar...........11..20..AL 50
SPA 4-205 1 O Intermediate Spanish........Martinez..........14..20..CH 21
SPA 6-205 1 O Intermediate Spanish........Martinez..........21..20..CH 303
SPA 7-205 1 O Intermediate Spanish........Martinez..........21..20..CH 21
SPA 9-205 1 O Intermediate Spanish........Salazar...........19..20..AL 100
SPA 3-301 1 Composition & Conversation..Lacy-Salazar......14..17..CH 303
SPA 4-301 1 Composition and.............Lacy-Salazar.......8..17..CH 313
Conversation
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| ECB 101 | Macroeconomics | 1,2,3,4,6 | 1,2,3,5,7,9 | 1,3,5,9 |
| ECB 213 | Economic Development | 8 | 5 | 1 |
| ECB 223 | International Economics | 2 | 2 | 2 |
| ECB 263 | Multinational Corporation in Central America | 9 | 9 | |
| FRE 205 | Intermediate French | 2,8 | 2,9 | 2,8 |
| FRE 301 | Composition and Conversation | 3 | 3 | 3 |
| FRE 303 | French & Francophone Cultures | 1 | ||
| GER 205 | Intermediate German | 2 | 2 | 2 |
| GER 281 | Contemporary Central Europe | 8 | ||
| GER 301 | Composition & Conversation I | 4 | 3 | 4 |
| HIS 104 | Modern Europe and Its Critics | 3,7 | 3,7 | 3,7 |
| HIS 210 | Warfare and Society in Modern Times | 2,9 | 2 | 2 |
| HIS 315 | Diplomacy of War and Revolution | 6 | 8 | |
| HIS 318 | Growth of Industrial Society | 1 | 1 | 1 |
| HIS 323 | Russia from 1941 | 6 | ||
| JPN 205 | Intermediate Japanese | 2 | ||
| POL 242 | International Politics | 1,5 | 3,6,9 | 1,5 |
| POL 345 | Political Economy of Brazil (in Brazil) | 7 | 7 | |
| POL 346 | Political Economy of Developing Countries | 5 | ||
| POL 348 | US Foreign Policy | 7 | ||
| POL 349 | International Political Economy | 9 | 8 | 9 |
| REL 202 | Religions of the World | 3,7 | 6,8 | 3,8 |
| RUS 205 | Intermediate Russian | 9 | 1 | |
| RUS 301 | Composition and Conversation | 1 | 4 | |
| SPA 205 | Intermediate Spanish | 1,2,4,6,7,9 | 2,3,6,8,9 | 2,3,6,8,9 |
| SPA 301 | Composition & Conversation | 3,4 | 3 | 3 |
| SPA 381 | Peninsular Culture and Civilization | 7 | ||
| SPA 385 | Latin American Culture and Civilization | 4 |
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1998-1999(final)
File generated on Friday, June 4, 1999: 14:41:49.
Comments: registrar@cornellcollege.edu