
1998 - 1999(final) Term Table
Data Updated: 6/3/1999:09:52:27
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*ECB 1-101 1 S Macroeconomics(IBU)(IRE)....Knoop.............22..25..CH 13
*ECB 2-101 1 S Macroeconomics(IBU)(IRE)....Urquhart..........17..25..WS 100
*ECB 3-101 1 S Macroeconomics(IBU)(IRE)....Farooqi...........22..25..CH 21
*ECB 4-101 1 S Macroeconomics(IBU)(IRE)....Knoop.............15..25..CH 301
*ECB 6-101 1 S Macroeconomics(IBU)(IRE)....Farooqi...........20..25..LH 205
*ECB 1-102 1 S Microeconomics(ENV)(IBU)....Savitsky..........17..20..SH 18
*ECB 5-102 1 S Microeconomics(ENV)(IBU)....Cell..............22..25..CH 308
*ECB 8-102 1 S Microeconomics(ENV)(IBU)....Savitsky..........19..25..AL 100
*ECB 9-102 1 S Microeconomics(ENV)(IBU)....Farooqi...........21..25..CH 18
*ECB 5-151 1 Financial Accounting(IBU)...Urquhart..........19..25..SH 17
*ECB 7-151 1 Financial Accounting(IBU)...Stout.............20..25..CH 303
*ECB 9-151 1 Financial Accounting(IBU)...Stout.............11..25..CM MLK
ECB 8-213 1 S Economic Development........Farooqi...........21..25..CH 303
(ENV)(IRE)(LAS)
ECB 2-223 1 S International Economics.....Farooqi...........24..25..LH 206
(ENV)(IBU)(IRE)
ECB 6-240 1 Econometrics................Knoop..............4..25..NG 6
ECB 6-245 1 S Introduction to Marketing...Urquhart..........22..25..CH 118
(IBU)
ECB 1-253 1 Managerial Accounting(IBU)..Stout.............19..25..CM MLK
ECB 6-253 1 Managerial Accounting(IBU)..Stout..............9..25..CH 20
ECB 9-263 1 S Multinational Corporation...Urquhart...........6..25..CH 20
in Central America
(ENV)(IBU)(IRE)(LAS)
ECB 2-301 1 S Intermediate Price Theory...Savitsky..........13..25..CM STO
ECB 6-301 1 S Intermediate Price Theory...Savitsky..........13..25..SH 17
ECB 1-302 1 S Income, Employment & the....Farooqi...........18..25..AL 100
Price Level(IBU)
ECB 7-302 1 S Income, Employment & the....Knoop.............23..25..LH 206
Price Level(IBU)
ECB 4-315 1 S Law in a Market Society.....Cell..............11..25..SH 10
ECB 5-320 1 S Labor Economics Seminar.....Savitsky..........15..15..CM MLK
ECB 8-321 1 S Macroeconomics Seminar......Knoop.............14..15..LH 205
ECB 4-323 1 S International Economics.....Farooqi............9..15..WS 102
Seminar
ECB 7-325 1 S Economics of Environment &..Cell..............16..15..SH 100
Conservation Seminar(ENV)
ECB 3-335 1 S Money and Banking...........Knoop.............11..25..CM BEI
ECB 4-341 1 S Mathematical Economics......Savitsky...........6..25..NG 303
ECB 4-345 1 S Marketing Management........Urquhart...........6..25..SH 100
ECB 2-351 1 S Financial Management........Stout.............14..25..CH 28
ECB 3-352 1 S Financial Management........Stout.............14..15..CH 28
Seminar
ECB 7-361 1 S International Business......Urquhart...........9..15..CL 326
Seminar(IBU)
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| ECB 101 | Macroeconomics | 1,2,3,4,6 | 1,2,3,5,7,9 | 1,3,5,9 |
| ECB 102 | Microeconomics | 1,5,8,9 | 1,2,8,9 | 1,6,8 |
| ECB 151 | Financial Accounting | 5,7,9 | 1,4,6,8 | 2,4,7 |
| ECB 213 | Economic Development | 8 | 5 | 1 |
| ECB 223 | International Economics | 2 | 2 | 2 |
| ECB 230 | Business Regulations | 3 | ||
| ECB 240 | Econometrics | 6 | 5 | |
| ECB 243 | Investments | 4 | ||
| ECB 245 | Introduction to Marketing | 6 | 6 | 1,6 |
| ECB 253 | Managerial Accounting | 1,6 | 1 | 1,6 |
| ECB 263 | Multinational Corporation in Central America | 9 | 9 | |
| ECB 301 | Intermediate Price Theory | 2,6 | 2,6 | 2,7 |
| ECB 302 | Income, Employment, and the Price Level | 1,7 | 1,7 | 4,8 |
| ECB 311 | Industrial Organization | 4 | ||
| ECB 315 | Law in a Market Society | 4 | ||
| ECB 320 | Labor Economics Seminar | 5 | 5 | 5 |
| ECB 321 | Macroeconomics Seminar | 8 | 8 | 8 |
| ECB 323 | International Economics Seminar | 4 | 4 | 3 |
| ECB 325 | Economics of Environment & Conservation Seminar | 7 | 7 | |
| ECB 335 | Money and Banking | 3 | 6 | 9 |
| ECB 337 | Business Cycles | 5 | ||
| ECB 341 | Mathematical Economics | 4 | 4 | |
| ECB 345 | Marketing Management | 4 | 4 | |
| ECB 351 | Financial Management | 2 | 2 | 2 |
| ECB 352 | Financial Management Seminar | 3 | 3 | 3 |
| ECB 361 | International Business Seminar | 7 | 7 | 7 |
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1998-1999(final)
File generated on Friday, June 4, 1999: 14:41:49.
Comments: registrar@cornellcollege.edu