
1998 - 1999(final) Term Table
Data Updated: 6/3/1999:09:52:27
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*BIO 1-141 1 L Foundations I...............Tepper............23..25..WS 118
*BIO 2-141 1 L Foundations I...............Christie-Pope.....24..25..WS 213
*BIO 7-141 1 L Foundations I...............Christie-Pope.....23..25..WS 213
*BIO 9-141 1 L Foundations I...............Tepper............14..25..WS 118
*BIO 3-142 1 L Foundations II..............Condon............23..25..WS 319
*BIO 4-142 1 L Foundations II..............Black.............17..25..WS 201
*BIO 6-142 1 L Foundations II..............McCollum..........14..25..WS 213
*BIO 8-142 1 L Foundations II..............McCollum..........25..25..WS 213
BIO 3-205 1 L Cell & Molecular Biology....Cardon............16..25..WS 218
BIO 8-205 1 L Cell & Molecular Biology....Tepper............24..25..WS 118
BIO 4-313 1 L Developmental Biology.......Tepper............21..25..WS 118
BIO 2-315 1 L Genetics....................Tepper............19..25..WS 118
BIO 6-315 1 L Genetics....................Tepper............14..25..WS 118
BIO 1-326 1 L Microbiology................Cardon............19..25..WS 218
BIO 5-327 1 L Immunology..................Christie-Pope.....13..25..WS 213
BMB 1-485 1 Biochemistry/Molecular......Christie-Pope......1...5..WS107A
Biology Problems
BMB 5-485 1 Biochemistry/Molecular......Tepper.............2...5..WS216A
Biology Problems
BMB 9-485 1 Biochemistry/Molecular......Cardon.............5...5..WS315A
Biology Problems
*CHE 3-121 1 L Chemical Principles I.......Jordan............21..25..WS 100
*CHE 4-121 1 L Chemical Principles I.......Liberko...........16..25..WS 100
*CHE 8-121-A 1 L Chemical Principles I.......Ault..............19..25..WS 100
*CHE 8-121-B 1 L Chemical Principles I.......Jordan............12..25..WS 307
CHE 4-122 1 L Chemical Principles II......Strong, C.........20..25..WS 218
CHE 9-122 1 L Chemical Principles II......Strong, C./.......28..36..WS 100
Liberko
*CHE 3-161 1 L Accelerated General.........Strong, C.........16..25..WS 106
Chemistry
CHE 5-202 1 L Analytical Chemistry........Jordan/Strong, C..21..25..WS 307
CHE 1-225 1 Organic Chemistry I.........Liberko...........20..25..WS 319
CHE 2-225 1 Organic Chemistry I.........Cardon.............9..25..WS 307
CHE 5-225 1 Organic Chemistry I.........Liberko...........26..25..WS 319
CHE 1-323 1 L Physical Chemistry I........Jordan.............8..25..WS 307
CHE 4-326 1 Organic Chemistry II........Ault..............12..25..WS 307
Lecture
CHE 6-326 1 Organic Chemistry II........Cardon............18..25..WS 307
Lecture
CHE 7-327-A 1 Organic Chemistry Lab.......Ault..............10..25..WS 100
CHE 7-327-B 1 Organic Chemistry Lab.......Liberko...........12..25..WS 100
CHE 7-334 1 L Biochemistry................Cardon............15..25..WS 319
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| BIO 141 | Foundations I | 1,2,7,9 | 1,3,6,9 | 2,3,5,8 |
| BIO 142 | Foundations II | 3,4,6,8 | 2,4,5,7 | 4,6,7,9 |
| BIO 205 | Cell & Molecular Biology | 3,8 | 3,8 | 3,8 |
| BIO 305 | Advanced Molecular Biology | 4 | ||
| BIO 313 | Developmental Biology | 4 | 4 | |
| BIO 315 | Genetics | 2,6 | 2 | 2,5 |
| BIO 326 | Microbiology | 1 | 1 | 1 |
| BIO 327 | Immunology | 5 | 7 | |
| BIO 328 | Neurobiology | 7 | ||
| BMB 485 | Biochemistry/Molecular Bio Problems | 1,5,9 | 7,8 | 3,7,9 |
| CHE 121 | Chemical Principles I | 3,4,8 | 3,4,8 | 3,4,8 |
| CHE 122 | Chemical Principles II | 4,9 | 4,9 | 4,9 |
| CHE 161 | Accelerated General Chemistry | 3 | 3 | 3 |
| CHE 202 | Analytical Chemistry | 5 | 5 | 5 |
| CHE 225 | Organic Chemistry I | 1,2,5 | 1,2,5 | 1,2,5 |
| CHE 323 | Physical Chemistry I | 1 | 2 | 1 |
| CHE 326 | Organic Chemistry II Lecture | 4,6 | 4,6 | 4,6 |
| CHE 327 | Organic Chemistry Lab | 7 | 7 | 7 |
| CHE 334 | Biochemistry | 7 | 6 | 6 |
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1998-1999(final)
File generated on Friday, June 4, 1999: 14:41:49.
Comments: registrar@cornellcollege.edu