
1998 - 1999(final) Term Table
Data Updated: 6/3/1999:09:52:27
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*BIO 3-103 1 L Basic Botany for Beginners..Krouse............24..25..WS 118
*BIO 5-103 1 L Investigations..............Cardon............16..25..WS 118
*BIO 6-103 1 L Investigations:.............Hurley O'Hara.....20..25..WS 106
Animal Behavior
*BIO 5-106 1 L Biology for the Schools.....Black.............24..25..WS 218
*BIO 7-106 1 L Biology for the Schools:....Krouse............21..25..WS 118
Plants, Bugs, and Pond Scum
*BIO 8-111 1 L Human Anatomy and...........Christie-Pope.....21..25..WS 106
Physiology
*BIO 1-141 1 L Foundations I(BMB)(ENV).....Tepper............23..25..WS 118
*BIO 2-141 1 L Foundations I(BMB)(ENV).....Christie-Pope.....24..25..WS 213
*BIO 7-141 1 L Foundations I(BMB)(ENV).....Christie-Pope.....23..25..WS 213
*BIO 9-141 1 L Foundations I(BMB)(ENV).....Tepper............14..25..WS 118
*BIO 3-142 1 L Foundations II(BMB)(ENV)....Condon............23..25..WS 319
*BIO 4-142 1 L Foundations II(BMB)(ENV)....Black.............17..25..WS 201
*BIO 6-142 1 L Foundations II(BMB)(ENV)....McCollum..........14..25..WS 213
*BIO 8-142 1 L Foundations II(BMB)(ENV)....McCollum..........25..25..WS 213
BIO 3-205 1 L Cell & Molecular Biology....Cardon............16..25..WS 218
(BMB)
BIO 8-205 1 L Cell & Molecular Biology....Tepper............24..25..WS 118
(BMB)
BIO 4-230 1 N Conservation Biology(ENV)...McCollum..........15..25..WS 213
BIO 1-303 1 L Plant Physiology............Condon.............2..25..WS 106
BIO 9-312 1 L Vertebrate Zoology(ORB).....Black.............15..25..WS 106
BIO 4-313 1 L Developmental Biology(BMB)..Tepper............21..25..WS 118
BIO 2-315 1 L Genetics(BMB)(ORB)..........Tepper............19..25..WS 118
BIO 6-315 1 L Genetics(BMB)(ORB)..........Tepper............14..25..WS 118
BIO 1-320 1 L Iowa Plant Communities(ENV).Christiansen......11..14..WS 213
BIO 1-321 1 L Ecology(ENV)(ORB)...........Black/Lyon........23..25..WS 100
BIO 2-321 1 L Ecology(ENV)(ORB)...........Black/Condon......21..25..WS 218
BIO 4-324 1 L Comparative Animal..........Christie-Pope......4..25..WS 106
Physiology(ORB)
BIO 1-326 1 L Microbiology(BMB)...........Cardon............19..25..WS 218
BIO 5-327 1 L Immunology(BMB).............Christie-Pope.....13..25..WS 213
BIO 9-332 1 L Plant Taxonomy..............Condon............12..12..WS 213
BIO 9-334 1 L Animal Behavior(ENV)(ORB)...McCollum...........6..25..WS 218
BIO 3-411 1 Seminar in Evolution(ORB)...McCollum..........21..25..WS 319
BIO 5-411 1 Seminar in Evolution(ORB)...Condon.............7..25..WS 102
BIO 1-485 1 Biological Problems.........Christie-Pope..........5..WS107A
BIO 2-485 1 Biological Problems.........McCollum...........3...5..WS 215
BIO 5-485 1 Biological Problems.........Tepper.............2...5..WS216A
BIO 6-485 1 Biological Problems.........Condon.............2...5..WS116A
BIO 7-485 1 Biological Problems.........Black.............18...5..WS 108
BIO 9-485 1 Biological Problems.........Cardon.................5..WS315A
BIO 0-511 1/4 Extended Research in........Staff.................25........
Biology
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| BIO 103 | Investigations | 3,5,6 | 2,3,4 | 6,9 |
| BIO 106 | Biology for the Schools | 5,7 | 1,8 | 2,3 |
| BIO 108 | Topics | 4 | 5 | |
| BIO 111 | Human Anatomy and Physiology | 8 | 1 | |
| BIO 141 | Foundations I | 1,2,7,9 | 1,3,6,9 | 2,3,5,8 |
| BIO 142 | Foundations II | 3,4,6,8 | 2,4,5,7 | 4,6,7,9 |
| BIO 205 | Cell & Molecular Biology | 3,8 | 3,8 | 3,8 |
| BIO 209 | Plant Morphology | 3 | 2 | |
| BIO 230 | Conservation Biology | 4 | 5 | 6 |
| BIO 303 | Plant Physiology | 1 | ||
| BIO 305 | Advanced Molecular Biology | 4 | ||
| BIO 308 | Invertebrate Zoology | 7 | ||
| BIO 312 | Vertebrate Zoology | 9 | 9 | |
| BIO 313 | Developmental Biology | 4 | 4 | |
| BIO 315 | Genetics | 2,6 | 2 | 2,5 |
| BIO 320 | Iowa Plant Communities | 1 | 1 | 1 |
| BIO 321 | Ecology | 1,2 | 1,2 | 1,2 |
| BIO 324 | Comparative Animal Physiology | 4 | 6 | 8 |
| BIO 326 | Microbiology | 1 | 1 | 1 |
| BIO 327 | Immunology | 5 | 7 | |
| BIO 328 | Neurobiology | 7 | ||
| BIO 332 | Plant Taxonomy | 9 | 9 | 9 |
| BIO 334 | Animal Behavior | 9 | 8 | 8 |
| BIO 337 | Entomology | 9 | ||
| BIO 3XX | Animal Course | 1 | ||
| BIO 411 | Seminar in Evolution | 3,5 | 5,6 | 4,5 |
| BIO 485 | Biological Problems | 1,2,5,6,7,9 | 1,3,7 | 1,3,7,9 |
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1998-1999(final)
File generated on Friday, June 4, 1999: 14:41:49.
Comments: registrar@cornellcollege.edu