
1998 - 1999(final) Term Table
Data Updated: 6/3/1999:09:52:27
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*BIO 1-141 1 L Foundations I...............Tepper............23..25..WS 118
BIO 1-320 1 L Iowa Plant Communities......Christiansen......11..14..WS 213
BIO 1-321 1 L Ecology.....................Black/Lyon........23..25..WS 100
CHE 1-225 1 Organic Chemistry I.........Liberko...........20..25..WS 319
*ECB 1-102 1 S Microeconomics..............Savitsky..........17..20..SH 18
*GEO 1-114 1 L Investigations in Geology...Garvin............14..16..NG 108
GEO 1-331 1 L Environmental Geology.......Thompson..........13..25..NG 303
*PHI 1-202 1 H Ethics......................Gray..............25..25.CM MLK#
*BIO 2-141 1 L Foundations I...............Christie-Pope.....24..25..WS 213
BIO 2-321 1 L Ecology.....................Black/Condon......21..25..WS 218
CHE 2-225 1 Organic Chemistry I.........Cardon.............9..25..WS 307
ECB 2-223 1 S International Economics.....Farooqi...........24..25..LH 206
*GEO 2-111 1 L Physical Geology............Garvin............31..36..NG 208
GEO 2-332 1 L Hydrogeology................Thompson...........5...9..NG 6
*BIO 3-142 1 L Foundations II..............Condon............23..25..WS 319
*PHY 3-228 1 N Energy Alternatives.........Lichty.............4..25..LH 104
*REL 3-202 1 H Religions of the World......Vernoff...........19..25..CH 18
*BIO 4-142 1 L Foundations II..............Black.............17..25..WS 201
BIO 4-230 1 N Conservation Biology........McCollum..........15..25..WS 213
*PHI 4-202 1 H Ethics......................Gorham............18..25.LT 200#
*POL 4-262 1 S American Politics...........Allin.............14..25..SH 108
CHE 5-202 1 L Analytical Chemistry........Jordan/Strong, C..21..25..WS 307
CHE 5-225 1 Organic Chemistry I.........Liberko...........26..25..WS 319
*ECB 5-102 1 S Microeconomics..............Cell..............22..25..CH 308
POL 5-368 1 S Environmental Politics......Allin.............20..25..SH 302
*BIO 6-142 1 L Foundations II..............McCollum..........14..25..WS 213
*PHI 6-202 1 H Ethics......................Ihlan.............23..25.CM MLK#
*PHI 6-224 1 H Environmental Ethics........White/Black.......29..25..AL 100
*POL 6-262 1 S American Politics...........Allin.............20..25..SH 302
ANT 7-314 1 S Contact, Change & Cultural..Ehrenreich.........7...8........
Survival: Anthropology of
Colonialism (at the
Newberry Library, Chicago)
*BIO 7-141 1 L Foundations I...............Christie-Pope.....23..25..WS 213
ECB 7-325 1 S Economics of Environment &..Cell..............16..15..SH 100
Conservation Seminar
GEO 7-215 1 L Structural Geology I........Thompson...........9..12..NG 108
*REL 7-202 1 H Religions of the World......Vernoff...........13..25..CH 118
*BIO 8-142 1 L Foundations II..............McCollum..........25..25..WS 213
*ECB 8-102 1 S Microeconomics..............Savitsky..........19..25..AL 100
ECB 8-213 1 S Economic Development........Farooqi...........21..25..CH 303
*PHI 8-221 1 H Moral Problems..............Ihlan.............21..25.LH 206#
*POL 8-262 1 S American Politics...........Allin.............13..25..SH 302
SOC 8-313 1 S Urban Community.............Peterson..........16..25..CH 301
*BIO 9-141 1 L Foundations I...............Tepper............14..25..WS 118
BIO 9-334 1 L Animal Behavior.............McCollum...........6..25..WS 218
*ECB 9-102 1 S Microeconomics..............Farooqi...........21..25..CH 18
ECB 9-263 1 S Multinational Corporation...Urquhart...........6..25..CH 20
in Central America
ENG 9-350 1 H American Nature Writers.....Martin, R.........16..25..SH 108
*GEO 9-111 1 L Physical Geology............Thompson..........33..36..NG 208
POL 9-349 1 S International Political.....Loebsack..........11..25..SH 300
Economy
Course Number |
Course Title |
Terms Offered 1998 - 1999 |
Terms Offered 1999 - 2000 |
Terms Offered 2000 - 2001 |
|---|---|---|---|---|
| ANT 314 | Contact, Change & Cultural Survival: Anthropology of Colonialism (at the Newberry Library, Chicago) | 7 | 7 | |
| BIO 141 | Foundations I | 1,2,7,9 | 1,3,6,9 | 2,3,5,8 |
| BIO 142 | Foundations II | 3,4,6,8 | 2,4,5,7 | 4,6,7,9 |
| BIO 209 | Plant Morphology | 3 | 2 | |
| BIO 230 | Conservation Biology | 4 | 5 | 6 |
| BIO 308 | Invertebrate Zoology | 7 | ||
| BIO 320 | Iowa Plant Communities | 1 | 1 | 1 |
| BIO 321 | Ecology | 1,2 | 1,2 | 1,2 |
| BIO 334 | Animal Behavior | 9 | 8 | 8 |
| CHE 202 | Analytical Chemistry | 5 | 5 | 5 |
| CHE 225 | Organic Chemistry I | 1,2,5 | 1,2,5 | 1,2,5 |
| ECB 102 | Microeconomics | 1,5,8,9 | 1,2,8,9 | 1,6,8 |
| ECB 213 | Economic Development | 8 | 5 | 1 |
| ECB 223 | International Economics | 2 | 2 | 2 |
| ECB 263 | Multinational Corporation in Central America | 9 | 9 | |
| ECB 325 | Economics of Environment & Conservation Seminar | 7 | 7 | |
| ENG 350 | American Nature Writers | 9 | 9 | 9 |
| GEO 111 | Physical Geology | 2,9 | 2,3,6,9 | 2,7,9 |
| GEO 114 | Investigations in Geology | 1 | 1 | 1 |
| GEO 215 | Structural Geology I | 7 | 7 | 7 |
| GEO 324 | Sedimentology and Stratigraphy | 1 | ||
| GEO 331 | Environmental Geology | 1 | 1 | 8 |
| GEO 332 | Hydrogeology | 2 | 1 | |
| PHI 202 | Ethics | 1,4,6 | 1,9 | 1,9 |
| PHI 221 | Moral Problems | 8 | ||
| PHI 224 | Environmental Ethics | 6 | 6 | |
| PHY 228 | Energy Alternatives | 3 | 3 | |
| POL 262 | American Politics | 4,6,8 | 4,6 | 4,6 |
| POL 346 | Political Economy of Developing Countries | 5 | ||
| POL 349 | International Political Economy | 9 | 8 | 9 |
| POL 367 | Urban Politics | 5 | ||
| POL 368 | Environmental Politics | 5 | 9 | 9 |
| REL 202 | Religions of the World | 3,7 | 6,8 | 3,8 |
| SOC 313 | Urban Community | 8 | 7 | 8 |
Departments/Interdepartmental Majors and Programs:Term Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1998-1999(final)
File generated on Friday, June 4, 1999: 14:41:49.
Comments: registrar@cornellcollege.edu