
1997 - 1998(current) Term Table
Data Updated: 5/14/1998:17:40:31
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
BIO 9-254 1 L Ornithology.................Lyon..............15..25..WS 218
BIO 9-312 1 L Vertebrate Biology..........Black.............19..25..WS 106
BIO 2-315 1 L Genetics....................Tepper............25..25..WS 118
BIO 6-315 1 L Genetics....................Tepper............22..25..WS 118
BIO 1-321 1 L Ecology.....................Black/Condon......25..25..WS 100
BIO 2-321 1 L Ecology.....................Black/Lyon........18..25..WS 218
BIO 5-324 1 L Comparative Animal..........Christie-Pope.....13..25..WS 106
Physiology
BIO 8-334 1 L Animal Behavior.............Lyon..............12..25..WS 218
BIO 5-411 1 Seminar in Evolution........Condon............11..25..WS 102
BIO 6-411 1 Seminar In Evolution........Lyon...............9..25..WS 102
PSY 2-272 1 S Cognitive Psychology........Ostermeier........13..25..CL 326
PSY 1-273 1 S Learning and Behavior.......Engle.............26..25..LH 302
PSY 4-273 1 S Learning and Behavior.......Engle.............28..25..CM BER
PSY 5-376 1 Biopsychology...............Engle.............16..25..LH 304
PSY 2-394 1 S Research Methods............Burgy.............12..15..LH 304
PSY 7-394 1 S Research Methods............Dragon............12..15..LH 304
PSY 8-394 1 S Research Methods............Engle.............15..15..LH 304
PSY 3-483 1 Senior Seminar..............Dragon.............4..15..LH 313
PSY 4-483 1 Senior Seminar..............Enns..............16..15..LH 304
PSY 5-483 1 Senior Seminar..............Enns..............12..15..CL 326
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1997-1998(current)
File generated on Thursday, May 14, 1998: 17:40:53.
Comments: registrar@cornellcollege.edu