
1997 - 1998(current) Term Table
Data Updated: 5/14/1998:17:40:31
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*MAT 2-112 1 M Functions...................Wogahn............20..25..LH 306
*MAT 3-112 1 M Functions...................Wogahn............18..25..LH 306
*MAT 5-112 1 M Functions...................Hill..............18..25..LH 306
*MAT 1-141 1 M Calculus I..................Wogahn.............7..30..LH 306
*MAT 2-141 1 M Calculus I..................Freeman...........14..30..LH 309
*MAT 3-141 1 M Calculus I..................Freeman...........20..30..NG 208
*MAT 4-141 1 M Calculus I..................Wogahn............18..25..LH 306
*MAT 6-141 1 M Calculus I..................Hill..............26..30..LH 306
MAT 5-142 1 Calculus II.................Freeman............9..30..NG 303
MAT 7-142 1 Calculus II.................Cannon............12..30..LH 306
MAT 8-143 1 Calculus III................Hill..............10..25..LH 309
MAT 1-221 1 Linear Algebra..............Hill...............7..25..LH 309
MAT 9-223 1 Calculus IV.................Freeman............5..25..LH 309
MAT 3-327 1 Modern Algebra I............Hill...............9..25..LH 309
MAT 4-328 1 Modern Algebra II...........Hill...............1..25..LH 309
MAT 7-336 1 Differential Equations......deLaubenfels.......9..25..LH 309
MAT 5-347 1 Mathematical Statistics I...Cannon.............7..25..LH 309
MAT 6-348 1 Mathematical Statistics II..Cannon.............6..25..LH 309
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1997-1998(current)
File generated on Thursday, May 14, 1998: 17:40:53.
Comments: registrar@cornellcollege.edu