
1997 - 1998(current) Term Table
Data Updated: 5/14/1998:17:40:31
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*BIO 1-141 1 L Foundations I...............Tepper............18..25..WS 118
BIO 1-320 1 L Iowa Plant Communities......Christiansen......12..14..WS 213
BIO 1-321 1 L Ecology.....................Black/Condon......25..25..WS 100
*ECB 1-102 1 S Microeconomics..............Savitsky..........22..25..CH 303
*GEO 1-114 1 L Investigations in Geology...Garvin.............9..16..NG 303
GEO 1-331 1 L Environmental Geology.......Thompson..........17..25..NG 208
*PHI 1-202 1 H Ethics......................Gray..............26..25.SH 108#
*BIO 2-141 1 L Foundations I...............Christie-Pope.....25..25..WS 213
BIO 2-209 1 L Plant Morphology............Condon.............7..25..WS 319
BIO 2-321 1 L Ecology.....................Black/Lyon........18..25..WS 218
CHE 2-225-A 1 Organic Chemistry I.........Liberko...........20..25..WS 100
CHE 2-225-B 1 Organic Chemistry I.........Cardon............11..25..WS 307
ECB 2-223 1 S International Economics.....Farooqi...........18..25..AL 50
*GEO 2-111 1 L Physical Geology............Garvin............28..36..NG 208
GEO 2-324 1 L Sedimentology and...........Greenstein........12..12..NG 108
Stratigraphy
*PHI 2-202 1 H Ethics......................Ihlan.............25..25.CM STO#
BIO 3-142 1 L Foundations II..............Lyon..............18..25..WS 213
*ECB 3-102 1 S Microeconomics..............Farooqi...........25..25..CH 303
*POL 3-262 1 S American Politics...........Smith.............11..25..NG 303
*REL 3-202 1 H Religions of the World......Vernoff...........17..25..CM BEI
BIO 4-230 1 N Conservation Biology........Lyon..............23..25..WS 213
*ECB 4-102 1 S Microeconomics..............Cell..............24..25..AL 100
*BIO 5-141 1 L Foundations I...............Tepper............26..25..WS 118
CHE 5-202 1 L Analytical Chemistry........Jordan/Strong.....21..25..WS 307
CHE 5-225 1 Organic Chemistry I.........Liberko...........22..25..WS 100
*POL 5-262 1 S American Politics...........Smith.............17..25..SH 302
BIO 6-142 1 L Foundations II..............Black.............25..25..WS 201
ECB 6-325 1 S Economics of Environment &..Cell..............14..15..CH 28
Conservation Seminar
EDU 6-480 1 E Environmental Outdoor.......Luck...............1..25........
Education Internship
(in Wisconsin)
GEO 6-280 1 N Resources & Land Use........Garvin............17..25..NG 308
POL 6-346 1 S Political Economy of........Loebsack..........14..25.CM PAR#
Developing Countries
*BIO 7-141 1 L Foundations I...............Christie-Pope.....20..25..WS 213
ECB 7-213 1 S Economic Development........Farooqi............5..25..CH 313
GEO 7-215 1 L Structural Geology I........Thompson...........8..12..NG 108
*REL 7-202 1 H Religions of the World......Vernoff...........17..25..CM PAR
BIO 8-142 1 L Foundations II..............Condon............24..25..WS 201
BIO 8-308 1 L Invertebrate Zoology........Black..............6..25..WS 106
BIO 8-334 1 L Animal Behavior.............Lyon..............12..25..WS 218
*ECB 8-102 1 S Microeconomics..............Savitsky..........21..25..LH 306
POL 8-367 1 S Urban Politics..............Smith..............6..25..SH 300
BIO 9-254 1 L Ornithology.................Lyon..............15..25..WS 218
ENG 9-350 1 H American Nature Writers.....Martin, R.........21..25..SH 108
*GEO 9-111 1 L Physical Geology............Thompson..........30..36..NG 208
*POL 9-262 1 S American Politics...........Smith.............12..25..SH 17
POL 9-349 1 S International Political.....Loebsack..........18..25..SH 100
Economy
SOC 9-313 1 S Urban Community.............Peterson..........10..25..CH 13
Departments/Interdepartmental Majors and Programs:Term Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1997-1998(current)
File generated on Thursday, May 14, 1998: 17:40:53.
Comments: registrar@cornellcollege.edu