
1997 - 1998(current) Term Table
Data Updated: 5/14/1998:17:40:31
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*BIO 1-103 1 L Investigations in Botany....Krouse.............7..20..WS 218
*BIO 1-141 1 L Foundations I(BMB)(ENV).....Tepper............18..25..WS 118
BIO 1-320 1 L Iowa Plant Communities(ENV).Christiansen......12..14..WS 213
BIO 1-321 1 L Ecology(ENV)(ORB)...........Black/Condon......25..25..WS 100
BIO 1-326 1 L Microbiology(BMB)...........Cardon............18..25..WS 307
BIO 1-485-C 1 Biological Problems.........Christie-Pope......4...5..WS 102
BIO 1-485-L 1 Biological Problems.........Lyon...............2...5..WS 106
*BIO 2-141 1 L Foundations I(BMB)(ENV).....Christie-Pope.....25..25..WS 213
BIO 2-209 1 L Plant Morphology(ENV).......Condon.............7..25..WS 319
BIO 2-315 1 L Genetics(BMB)(ORB)..........Tepper............25..25..WS 118
BIO 2-321 1 L Ecology(ENV)(ORB)...........Black/Lyon........18..25..WS 218
*BIO 3-103 1 L Investigations..............Krouse............22..25..WS 218
BIO 3-142 1 L Foundations II(BMB)(ENV)....Lyon..............18..25..WS 213
BIO 3-205 1 L Cell & Molecular Biology....Cardon............16..25..WS 118
(BMB)
BIO 3-485 1 Biological Problems.........Black..............7..10..WS 102
*BIO 4-103 1 L Investigations: Pre-College.Christie-Pope.....23..25..WS 201
Biology Curriculum
*BIO 4-108 1 N Topics: Food & Sex-An.......Condon............26..25..WS 218
Evolutionary Perspective
BIO 4-230 1 N Conservation Biology(ENV)...Lyon..............23..25..WS 213
BIO 4-305 1 L Advanced Molecular Biology..Tepper............17..25..WS 118
(BMB)
*BIO 5-103 1 L Investigations..............Black.............26..25..WS 218
*BIO 5-141 1 L Foundations I(BMB)(ENV).....Tepper............26..25..WS 118
BIO 5-324 1 L Comparative Animal..........Christie-Pope.....13..25..WS 106
Physiology(ORB)
BIO 5-411 1 Seminar in Evolution(ORB)...Condon............11..25..WS 102
BIO 6-142 1 L Foundations II(BMB)(ENV)....Black.............25..25..WS 201
BIO 6-315 1 L Genetics(BMB)(ORB)..........Tepper............22..25..WS 118
BIO 6-411 1 Seminar In Evolution(ORB)...Lyon...............9..25..WS 102
BIO 6-485 1 Biological Problems.........Condon.............5...5..WS 106
*BIO 7-103 1 L Investigations: Pre-College.Krouse............25..25..WS 218
Biology Curriculum
*BIO 7-141 1 L Foundations I(BMB)(ENV).....Christie-Pope.....20..25..WS 213
BIO 7-485 1 Biological Problems.........Tepper.............2...5........
*BIO 8-108 1 N Topics: The Mind Has No.....Christie-Pope.....23..25..WS 213
Sex?
BIO 8-142 1 L Foundations II(BMB)(ENV)....Condon............24..25..WS 201
BIO 8-205 1 L Cell & Molecular Biology....Tepper............23..25..WS 118
(BMB)
BIO 8-308 1 L Invertebrate Zoology(ENV)...Black..............6..25..WS 106
BIO 8-334 1 L Animal Behavior(ENV)(ORB)...Lyon..............12..25..WS 218
BIO 8-485 1 Biological Problems.........Cardon.............1...5..WS 102
BIO 9-254 1 L Ornithology(ENV)(ORB).......Lyon..............15..25..WS 218
BIO 9-312 1 L Vertebrate Biology(ORB).....Black.............19..25..WS 106
BIO 9-328 1 L Neurobiology................Christie-Pope......5..15..WS 201
BIO 9-332 1 L Plant Taxonomy..............Condon.............9..13..WS 118
BIO 0-511 1/4 Extended Research in........Staff.................25........
Biology
Departments/Interdepartmental Majors and Programs:Term Order
ANT ART BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
Table of Contents: 1997-1998(current)
File generated on Thursday, May 14, 1998: 17:40:53.
Comments: registrar@cornellcollege.edu