Data Updated: 5/20/1997:08:02:25
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
BIO 9-254 1 L Ornithology.................Lyon..............10..25..WS 218
BIO 9-312 1 Vertebrate Biology..........Black.............21..25..WS 106
BIO 2-315 1 Genetics....................Tepper............26..25..WS 118
BIO 5-315 1 Genetics....................Tepper............14..25..WS 118
BIO 1-321 1 Ecology.....................Black/Lyon........22..25..WS 100
BIO 2-321 1 Ecology.....................Black.............18..25..WS 218
BIO 5-324 1 Comparative Animal..........Christie-Pope.....14..25..WS 218
Physiology
BIO 8-334 1 Animal Behavior.............Lyon..............18..25..WS 218
BIO 4-411 1 Seminar in Evolution........Lyon..............15..25..WS 118
BIO 6-411 1 Seminar In Evolution........Condon............10..25..WS 102
PSY 2-272 1 S Cognitive Psychology........Dragon............17..25..LH 302
PSY 5-272 1 S Cognitive Psychology........Burgy.............17..25..CM PAR
PSY 8-273 1 S Learning and Behavior.......Astley............22..25..LH 302
PSY 5-376 1 Biopsychology...............Astley............17..25........
PSY 2-394 1 S Research Methods............Astley............17..15..LH 304
PSY 7-394 1 S Research Methods............Dragon............10..15..LH 304
PSY 8-394 1 S Research Methods............Burgy.............13..15..LH 304
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
File generated on Tuesday, May 20, 1997: 08:03:05.
Comments: registrar@cornellcollege.edu