Data Updated: 5/20/1997:08:02:25
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*MAT 2-112 1 M Functions...................Wogahn............14..25..LH 306
*MAT 3-112 1 M Functions...................Wogahn............22..25..LH 306
*MAT 5-112 1 M Functions...................Freeman............9..25..LH 309
*MAT 6-112 1 M Functions...................Cannon............10..25..LH 206
*MAT 1-141 1 M Calculus I..................Wogahn............19..25..LH 306
*MAT 2-141 1 M Calculus I..................Cannon............21..25..LH 309
*MAT 3-141 1 M Calculus I..................Hill..............19..30..LH 309
*MAT 4-141 1 M Calculus I..................Wogahn............24..30..LH 306
*MAT 6-141 1 M Calculus I..................Freeman...........16..30..LH 306
MAT 5-142 1 Calculus II.................Cannon............20..30..LH 306
MAT 7-142 1 Calculus II.................Hill..............13..30..LH 306
MAT 8-143 1 Calculus III................Hill..............13..25..LH 309
MAT 1-221 1 Linear Algebra..............Hill..............14..25..LH 309
MAT 9-223 1 Calculus IV.................Freeman...........11..25..LH 309
MAT 7-306 1 Numerical Analysis..........deLaubenfels.......4..25..LH 205
MAT 6-331 1 Fundamentals of Geometries..Hill...............6..25..LH 309
MAT 3-337 1 Analysis I..................deLaubenfels......10..25..NG 308
MAT 4-338 1 Analysis II.................deLaubenfels.......5..25..LH 313
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
File generated on Tuesday, May 20, 1997: 08:03:05.
Comments: registrar@cornellcollege.edu