Data Updated: 5/20/1997:08:02:25
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*BIO 1-103 1 L Investigations..............Krouse.............4..20..WS 218
*BIO 4-108 1 N Topics......................Wick..............26..25..WS 218
*BIO 6-108 1 N Topics......................Krouse............25..25..WS 213
*BIO 1-141 1 L Foundations I(BMB)(ENV).....Tepper............25..25..WS 118
*BIO 2-141 1 L Foundations I(BMB)(ENV).....Christie-Pope.....24..25..WS 213
*BIO 4-141 1 L Foundations I(BMB)(ENV).....Condon............24..25..WS 213
*BIO 6-141 1 L Foundations I(BMB)(ENV).....Tepper............23..25..WS 118
*BIO 8-141 1 L Foundations I(BMB)(ENV).....Christie-Pope.....17..25..WS 213
BIO 3-142 1 L Foundations II(BMB)(ENV)....Lyon..............23..25..WS 213
BIO 5-142 1 L Foundations II(BMB)(ENV)....Lyon..............24..25..WS 213
BIO 7-142 1 L Foundations II(BMB)(ENV)....Black.............21..25..WS 201
BIO 9-142 1 L Foundations II(BMB)(ENV)....Wick..............10..25..WS 201
BIO 3-205 1 Cell & Molecular Biology....Christie-Pope.....14..25..WS 218
(BMB)
BIO 8-205 1 Cell & Molecular Biology....Tepper............21..25..WS 118
(BMB)
BIO 9-205 1 Cell & Molecular Biology....Cardon............10..25..WS 213
(BMB)
BIO 3-209 1 Plant Morphology(ENV).......Condon............11..25..WS 118
BIO 9-254 1 L Ornithology(ENV)(ORB).......Lyon..............10..25..WS 218
BIO 9-312 1 Vertebrate Biology(ORB).....Black.............21..25..WS 106
BIO 7-313 1 Developmental Biology(BMB)..Tepper............22..25..WS 118
BIO 2-315 1 Genetics(BMB)(ORB)..........Tepper............26..25..WS 118
BIO 5-315 1 Genetics(BMB)(ORB)..........Tepper............14..25..WS 118
BIO 1-320 1 Iowa Plant Communities(ENV).Christiansen......14..14..WS 213
BIO 1-321 1 Ecology(ENV)(ORB)...........Black/Lyon........22..25..WS 100
BIO 2-321 1 Ecology(ENV)(ORB)...........Black.............18..25..WS 218
BIO 5-324 1 Comparative Animal..........Christie-Pope.....14..25..WS 218
Physiology(ORB)
BIO 7-328 1 Neurobiology................Christie-Pope......8..25..WS 106
BIO 9-332 1 Plant Taxonomy..............Condon.............9..25..WS 118
BIO 8-334 1 Animal Behavior(ENV)(ORB)...Lyon..............18..25..WS 218
BIO 4-411 1 Seminar in Evolution(ORB)...Lyon..............15..25..WS 118
BIO 6-411 1 Seminar In Evolution(ORB)...Condon............10..25..WS 102
BIO 1-485 1 Biological Problems.........Christie-Pope......5...5..WS 106
BIO 2-485 1 Biological Problems.........Lyon...............4...5..WS 102
BIO 3-485 1 Biological Problems.........Black..............4...6..WS 102
BIO 6-485 1 Biological Problems.........Black..................5........
BIO 8-485 1 Biological Problems.........Black..............4...5..WS 106
BIO 9-485 1 Biological Problems.........Christie-Pope......1...5..WS 102
BIO 0-511 1/4 Extended Research in........Staff.................25........
Biology
Departments/Interdepartmental Majors and Programs:Course Order
ANT ART BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GEO GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
File generated on Tuesday, May 20, 1997: 08:03:05.
Comments: registrar@cornellcollege.edu