Data Updated: 5/20/1997:08:02:25
Rooms ending with "#" start at 1:00 pm on first day of term.
Enroll Cap Room
*GEO 1-114 1 L Investigations in Geology...Garvin.............4..16..NG 108
(ENV)
GEO 1-321 1 Field Geology...............Rogers.............9..10..NG 6
GEO 1-331 1 N Environmental Geology(ENV)..Thompson..........14..20..NG 308
*GEO 2-111 1 L Physical Geology(ENV).......Garvin............20..20..NG 308
GEO 2-217 1 Paleontology................Rogers............11..12..NG 108
GEO 2-332 1 N Hydrogeology(ENV)...........Thompson...........6..12..NG 6
*GEO 3-103 1 N Volcanoes...................Thompson..........26..25..NG 208
GEO 4-112 1 L Historical Geology..........Rogers............17..36..NG 208
GEO 4-316 1 Optical Mineralogy..........Garvin.............3..12..NG 108
*GEO 5-101 1 N Earth Science...............Rogers............24..25.NG 208#
GEO 5-319 1 Igneous and Metamorphic.....Feuerbach..........3..10..NG 108
Petrology
*GEO 6-111 1 L Physical Geology(ENV).......Thompson..........34..36..NG 208
*GEO 7-101 1 N Earth Science...............Rogers............25..25..NG 208
GEO 7-215 1 Structural Geology I(ENV)...Thompson..........11..12..NG 108
GEO 8-112 1 L Historical Geology..........Rogers............25..36..NG 208
GEO 8-212 1 Mineralogy I: Principles....Feuerbach..........7..12..NG 108
GEO 8-315 1 Structural Geology II.......Thompson...........4..12..NG 6
*GEO 9-104 1 N Dinosaurs: A Case Study of..Rogers............25..25..CH 18
Controversy in Science
*GEO 9-111 1 L Physical Geology(ENV).......Thompson..........33..36..NG 208
GEO 0-511 1/4 Extended Research...........Staff..................5........
Departments/Interdepartmental Majors and Programs:Term Order
ANT ART BIO BMB CHE CLA CLS COM CSC ECB EDU ENG ENV ESL EST FAA FRE GER GRE HIS IBU INT IRE JPN LAL LAS LAT MAR MAT MUS ORB PED PHI PHY POL PSY REL RSS RUS SAN SOC SPA THE THS WST
File generated on Tuesday, May 20, 1997: 08:03:05.
Comments: registrar@cornellcollege.edu