Crime Statistics
Cornell provides this annual report of crimes reported on or near campus in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), codified at 20 U.S.C. 1092 (f) as part of the Higher Education Act of 1965 (HEA). This report is distributed to all students, and faculty and staff members.
During the calendar years indicated, the following crimes were reported to campus officials, Campus Security, and the police.
Note that incidents that occur in on-campus residential facilities will be entered in both "on campus" and "residential facilities".
| CRIMINAL HOMICIDE | 2005 | 2006 | 2007 |
| Murder/Non-negligent Manslaughter | |||
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| SEX OFFENSES | 2005 | 2006 | 2007 |
| Forcible (including forcible rape) | |||
| On campus | 0 |
5 |
1 |
| In residence halls | 0 |
5 | 1 |
| At non-campus buildings | 0 |
0 | 0 |
| On public property | 0 |
0 |
0 |
| Nonforcible sex offenses | 0 |
0 |
0 |
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| ROBBERY | 2005 | 2006 | 2007 |
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 2005 | 2006 | 2007 |
| On campus | 0 | 2 | 1 |
| In residence halls | 0 | 2 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 1 | 0 |
| BURGLARY | 2005 | 2006 | 2007 |
| On campus | 2 | 0 | 0 |
| In residence halls | 2 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 2005 | 2006 | 2007 |
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| ARSON | 2005 | 2006 | 2007 |
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| ARREST FOR | 2005 | 2006 | 2007 |
| Liquor law violations | |||
| On campus | 3 | 0 | 2 |
| In residence halls |
3 | 0 | 1 |
| At non-campus buildings |
0 | 0 | 0 |
| On public property |
0 | 0 | 0 |
| Drug law violations | |||
| On campus | 3 | 0 | 12 |
| In residence halls | 3 | 0 | 9 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Illegal weapons possessions | |||
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| HATE OFFENSES | 2005 | 2006 | 2007 |
| Murder/Non-negligent manslaughter | |||
| On campus | 0 | 0 | 0 |
| In residence halls |
0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Aggravated assault | |||
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape | |||
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Arson | |||
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Negligent manslaughter | |||
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Simple assault | |||
| On campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| DISCIPLINARY ACTIONS/JUDICIAL REFERRALS | 2005 | 2006 | 2007 |
| Liquor law violations | |||
| On campus | 81 | 61 | 55 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Drug law violations | |||
| On campus | 5 | 0 | 2 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
| Illegal weapons possessions | |||
| On campus | 0 | 2 | 0 |
| In residence halls | 0 | 0 | 0 |
| At non-campus buildings | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 |
