Schedule of Fees
| Application Fee | $30 |
| Audit Fee (for students not enrolled), per course | *$1,365 |
| Credit by Examination (if administered by Cornell) | *$50 |
| Semester Bill Not Paid/No Payment Plan Set | $25 per week through first block of a semester |
| Monthly Payment Plan Late Fee | $20 per month |
| Returned Check Fee | $20 |
| Diploma Replacement Fee | *$50 |
| Enrollment and Accounts Receivable Deposit | $200 |
| Orientation Fee | $100 |
| Evaluation of Off-Campus Study, per course** | *$100 |
| ID Card Replacement Fee | $8 |
| International Student Fee (includes health insurance) | $900 |
| Late Registration (adding or dropping courses), per course | $25 |
| Readmission Deposit | $200 |
| Single Room Charge, additional per block | *$100 |
|
Teacher Education Placement Fees for 20 sets of credentials |
|
|
Transcript Fee, per copy |
|
| Vehicle Registration Fee | *$45 |
| Music Lessons (Music Majors) | $150/half hour session per semester, $50 each additional half hour |
| Music Lessons (Non-Music Majors) | $350/half hour session per semester |
* Optional Services
** If, after completing the program, the participant does not re-enroll at Cornell, the courses taken and the credits earned in the program will not be recorded on the student’s Cornell transcript unless he or she pays a processing fee of $100 for each course transferred.
A student activity fee is assessed for all students and is administered by Student Senate. These funds are allocated to various student groups to facilitate their operations, activities, and events.