Biology Department Course List
Core | Animal Electives | Plant Electives | Cell Electives | For Nonmajors
Prerequisites: All courses numbered 200 or above require at least one or both of the Foundations series (141 & 142). Additionally, courses in cell biology require at least introductory chemistry and organic chemistry.
| 141 | Foundations I (Cellular Biology) |
| 142 | Foundations II (Organismal Biology) |
| 205 | Cell & Molecular Biology |
| 211 | Evolution |
| 315 | Genetics |
| 321 | Ecology |
| 485 | Biological Problems |
| 254 | Ornithology |
| 308 | Invertebrate Zoology |
| 312 | Vertebrate Zoology |
| 334 | Animal Behavior |
| 337 | Entomology |
| 209 | Plant Morphology |
| 320 | Iowa Plant Communities |
| 332 | Plant Systematics |
| 305 | Advanced Molecular Biology |
| 313 | Developmental Biology |
| 326 | Microbiology |
| 327 | Immunology |
| 328 | Neurobiology |
|
Not counting toward major requirements |
|
| 230 | Conservation Biology |
| 329 | Human Anatomy & Physiology I |
| 330 | Human Anatomy & Physiology II |
| 511 | Extended Research (0.25 course credit/sem.) |
| 103 | Investigations |
| 106 | Biology for the Schools |
| 108 | Topics (Insect ABCs) |