CORNELL COLLEGE MATCH RESULTS REPORT
                                                          ALL LEVELS
                                                       AS OF 03/09/2008



 WRESTLER NAME                           WON   LOST   TEAM PTS.   DEC   PIN    TF    MD   FOR   DEF     DQ
-------------------------------------------------------------------------------------------------------------
 CODY BACKHAUS                             0      9       0.00      0     0     0     0     0     0      0
 AARON BARTELS                             2     10       6.00      2     0     0     0     0     0      0
 KENT BLACKBURN                            1     16       3.00      1     0     0     0     0     0      0
 CHRISTIAN COFFEY                         12     19      50.00      6     2     2     1     0     1      0
 KEVIN DONAHUE                            16     14      66.00      8     3     0     3     0     2      0
 MITCHELL FORNESS                         14     17      62.00      6     3     0     2     2     1      0
 NICK HEGLAND                              2      7      12.00      0     1     0     0     1     0      0
 CHRIS HEILMAN                            38      4     150.00     15     2     9    12     0     0      0
 ISAAC HULL                                1      9       3.00      1     0     0     0     0     0      0
 NATHANIEL KAISER                          2     15      12.00      0     2     0     0     0     0      0
 KYLE KEHRLI                              34     12     138.00     16     5     2     8     0     3      0
 ARON KINDELSPERGER                       10     15      44.00      4     3     0     2     1     0      0
 COLE MASON                                5     17      22.00      2     0     0     1     2     0      0
 PAT MCAULEY                              34     14     151.00     10    11     3    10     0     0      0
 KOREY MILLER                              6     13      21.00      5     1     0     0     0     0      0
 RYAN MULNIX                              21     14      90.00      8     5     0     6     1     1      0
 NICK NOTHERN                             29     11      99.00     21     1     0     6     1     0      0
 DAVE PARAMSKI                            11      3      43.00      5     1     0     4     0     1      0
 JOSH PASTOR                               6      7      22.00      4     1     0     1     0     0      0
 JOSIAH PAYNE                             23     22      76.00     20     1     0     1     1     0      0
 A.J. RACHAL                               0      4       0.00      0     0     0     0     0     0      0
 ALEX RINIKER                             21     17      94.00      8     7     0     4     0     2      0
 CLIFF ROBERTSON                           2     23       9.00      1     0     0     0     1     0      0
 CARMEN SACCO                              7     14      28.00      5     1     0     0     0     1      0
 ANDREW SMITH                              4      5      21.00      1     3     0     0     0     0      0
 MICKY SPIWAK                             19     13      75.00     11     1     2     2     2     1      0
 ROBERT WIDMER                            16     22      69.00      9     6     0     0     0     1      0

  WRESTLER NAME                         T2       N3       N2       R2       E1       P1     1TD       RT       N4
  -----------------------------------------------------------------------------------------------------------------
  CORNELL COLLEGE                      710      165      105      185      702       98     286      149        4
  OPPONENTS                            870      187      131      146      593       81     345      152        4


  LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT             FOR    AGAINST
  -----------------------------------      ------------------------------------------------------------------------
  VARSITY                307    307        TEAM PTS.          1366.00   1443.00   MAJOR DECS          63        71
  JUNIOR VARSITY          28     33        DECISIONS           169       154      FORFEITS            12         1
  EXHIBITION               1      6        FALLS                60        89      DEFAULTS            14         2
                                           TECH FALLS           18        29      DISQUAL.             0         0
  -----------------------------------
  SEASON RECORD          336    346