Cornell College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Season Schedule/Results & Leaders
2007-08 Cornell Women's Basketball
Cornell College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-8) (3-9) (0-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (3-2) (2-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 2:00 PM MONMOUTH COLLEGE 67-70 L 400 (16)Duplessis, Melanie (8)Cowan, Tiffany
11-25-07 3:00 PM at UW-Whitewater 48-85 L (13)West, Alicia (4)Cowan, Tiffany
(4)Milas, Charlotte
(4)Swotek, Jen
11-28-07 6:00 PM * at Luther College 56-61 L (12)Duplessis, Melanie (7)West, Alicia
11-30-07 7:00 PM ELMHURST COLLEGE W 76-71 225 (20)West, Alicia (9)Cowan, Tiffany
12-03-07 7:00 PM MOUNT MERCY COLLEGE 56-60 L 200 (15)Duplessis, Melanie (13)Paczosa, Kristin
12-07-07 7:00 PM MOUNT MARY COLLEGE W 116-21 200 (19)Paczosa, Kristin (12)Paczosa, Kristin
12-08-07 1:00 PM SILVER LAKE COLLEGE W 88-35 105 (15)Marean, Val (10)Gorski, Meghan
12-19-07 7:30 PM at Augustana W 73-59 143 (15)Cowan, Tiffany (10)Paczosa, Kristin
12-31-07 2:00 PM at Heidelberg WOT 70-66 125 (27)Cowan, Tiffany (9)Cowan, Tiffany
1-05-08 4:00 PM * CENTRAL COLLEGE 65-81 L 150 (20)Duplessis, Melanie (8)Cowan, Tiffany
1-09-08 6:00 PM * SIMPSON COLLEGE 40-71 L 220 (7)Cowan, Tiffany (11)Cowan, Tiffany
(7)Paczosa, Kristin
1-12-08 2:00 PM * at Loras College 68-70 L 245 (22)West, Alicia (6)Cowan, Tiffany
1-16-08 6:00 PM * WARTBURG COLLEGE WOT 74-71 320 (24)Cowan, Tiffany (10)Cowan, Tiffany
1-19-08 2:00 PM * at Buena Vista Univ. 63-70 L 600 (18)Cowan, Tiffany (9)Paczosa, Kristin
1-21-08 6:00 PM * UNIV. OF DUBUQUE WOT 78-70 205 (24)Cowan, Tiffany (13)Cowan, Tiffany
1-23-08 6:00 PM * at Coe College Kohawks 64-74 L 507 (24)Duplessis, Melanie (10)Paczosa, Kristin
1-28-08 7:00 PM at Beloit College 56-77 L 125 (19)Duplessis, Melanie (8)Cowan, Tiffany
1-30-08 6 p.m. * at Central College W 81-65 250 (17)Milas, Charlotte (7)Paczosa, Kristin
2-02-08 2:00 PM * LUTHER COLLEGE 58-64 L 335 (19)Duplessis, Melanie (9)Cowan, Tiffany
2-07-08 6:00 PM * at Univ. of Dubuque 39-59 L 319 (16)West, Alicia (8)Milas, Charlotte
2-09-08 2:00 PM * BUENA VISTA UNIV. 55-65 L 478 (15)Milas, Charlotte (12)Roberts, Heather
2-13-08 6:00 PM * at Wartburg College 50-65 L 350 (27)Duplessis, Melanie (9)Paczosa, Kristin
2-16-08 2:00 PM * COE COLLEGE KOHAWKS 64-78 L 685 (16)Duplessis, Melanie (12)Paczosa, Kristin
(16)West, Alicia
2-20-08 6:00 PM * LORAS COLLEGE 53-70 L 119 (22)Duplessis, Melanie (13)Paczosa, Kristin
2-23-08 2:00 PM * at Simpson College 53-83 L 750 (10)West, Alicia (9)West, Alicia
* = Iowa Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3642 280
AWAY.................... 12 3414 284
NEUTRAL................. 0 0 0
TOTAL................... 25 7056 282
Season Box Score
2007-08 Cornell Women's Basketball
Cornell College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-8) (3-9) (0-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (3-2) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Duplessis, Melanie. 25-25 677 27.1 138-362 .381 20-63 .317 50-67 .746 48 45 93 3.7 72 0 50 80 7 36 346 13.8
11 Cowan, Tiffany..... 20-15 462 23.1 89-237 .376 27-85 .318 37-41 .902 47 94 141 7.1 53 2 17 29 11 40 242 12.1
55 West, Alicia....... 25-13 584 23.4 92-225 .409 36-94 .383 45-53 .849 32 64 96 3.8 50 1 11 49 5 10 265 10.6
32 Milas, Charlotte... 25-25 694 27.8 76-207 .367 16-61 .262 46-55 .836 30 48 78 3.1 43 0 30 46 2 12 214 8.6
50 Paczosa, Kristin... 25-19 528 21.1 64-143 .448 5-17 .294 34-59 .576 68 94 162 6.5 62 2 19 52 10 25 167 6.7
23 Marean, Val........ 8-3 157 19.6 18-71 .254 14-56 .250 1-1 1.000 2 7 9 1.1 6 0 7 8 0 8 51 6.4
40 Swotek, Jen........ 6-0 49 8.2 9-16 .563 3-8 .375 0-0 .000 3 4 7 1.2 0 0 1 2 0 1 21 3.5
25 Wallace, Brianna... 25-20 537 21.5 26-74 .351 8-20 .400 15-23 .652 9 41 50 2.0 61 0 64 43 1 46 75 3.0
12 Gorski, Meghan..... 25-1 512 20.5 25-64 .391 1-2 .500 20-31 .645 15 45 60 2.4 25 0 59 29 1 40 71 2.8
10 Gillespie, Stephani 25-0 345 13.8 24-74 .324 14-47 .298 3-7 .429 3 19 22 0.9 27 1 25 16 1 16 65 2.6
14 Roberts, Heather... 25-0 332 13.3 23-65 .354 0-5 .000 11-17 .647 43 44 87 3.5 21 0 3 21 2 7 57 2.3
51 O'Steen, Jericha... 11-0 56 5.1 10-17 .588 0-0 .000 2-5 .400 2 6 8 0.7 5 0 2 1 0 0 22 2.0
15 Duplessis, Denise.. 7-4 135 19.3 3-28 .107 0-8 .000 6-8 .750 0 7 7 1.0 12 0 8 14 0 5 12 1.7
33 Moore, Sarah....... 6-0 5 0.8 1-4 .250 0-2 .000 1-1 1.000 1 1 2 0.3 0 0 0 1 0 0 3 0.5
44 Montellano, Adriann 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Weldon, Tricia..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 47 49 96 3.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 598-1587 .377 144-468 .308 271-368 .736 350 568 918 36.7 437 7 296 398 40 246 1611 64.4
Opponents.......... 25 5078 574-1339 .429 160-443 .361 353-484 .729 270 696 966 38.6 373 - 379 506 94 179 1661 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cornell College............... 751 827 33 - 1611
Opponents..................... 783 860 18 - 1661
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cornell College............... 31 8 39
Opponents..................... 52 7 59
Overall/Conference Statistics
2007-08 Cornell Women's Basketball
Cornell College Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Duplessis, Melanie.. 25-25 27.1 .381 .317 .746 3.7 2.0 36 7 13.8 16-16 29.2 .338 .333 .711 3.7 1.6 24 4 14.7
Cowan, Tiffany...... 20-15 23.1 .376 .318 .902 7.1 0.9 40 11 12.1 11-9 24.7 .369 .345 .885 7.4 1.0 25 5 13.3
West, Alicia........ 25-13 23.4 .409 .383 .849 3.8 0.4 10 5 10.6 16-7 24.9 .361 .274 .854 4.3 0.4 6 4 10.3
Milas, Charlotte.... 25-25 27.8 .367 .262 .836 3.1 1.2 12 2 8.6 16-16 29.9 .346 .298 .881 3.5 1.0 7 2 9.8
Paczosa, Kristin.... 25-19 21.1 .448 .294 .576 6.5 0.8 25 10 6.7 16-15 22.2 .402 .200 .595 5.9 0.8 20 6 5.9
Marean, Val......... 8-3 19.6 .254 .250 1.000 1.1 0.9 8 0 6.4 1-1 23.0 .333 .200 .000 1.0 2.0 2 0 7.0
Swotek, Jen......... 6-0 8.2 .563 .375 .000 1.2 0.2 1 0 3.5 1-0 5.0 .000 .000 .000 0.0 0.0 1 0 0.0
Wallace, Brianna.... 25-20 21.5 .351 .400 .652 2.0 2.6 46 1 3.0 16-14 23.1 .333 .429 .571 2.0 2.3 26 1 3.0
Gorski, Meghan...... 25-1 20.5 .391 .500 .645 2.4 2.4 40 1 2.8 16-1 21.7 .375 .000 .714 2.2 2.2 23 1 2.5
Gillespie, Stephanie 25-0 13.8 .324 .298 .429 0.9 1.0 16 1 2.6 16-0 14.9 .283 .250 .333 1.1 0.8 9 1 2.2
Roberts, Heather.... 25-0 13.3 .354 .000 .647 3.5 0.1 7 2 2.3 16-0 14.3 .333 .000 .778 3.4 0.1 5 2 2.2
O'Steen, Jericha.... 11-0 5.1 .588 .000 .400 0.7 0.2 0 0 2.0 7-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Duplessis, Denise... 7-4 19.3 .107 .000 .750 1.0 1.1 5 0 1.7 3-1 15.7 .000 .000 .000 0.7 1.7 3 0 0.0
Moore, Sarah........ 6-0 0.8 .250 .000 1.000 0.3 0.0 0 0 0.5 5-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
Montellano, Adrianna 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Weldon, Tricia...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .377 .308 .736 36.7 11.8 246 40 64.4 16 .347 .292 .758 35.2 10.2 151 26 60.1
Opponents........... 25 .429 .361 .729 38.6 15.2 179 94 66.4 16 .455 .375 .753 40.1 16.5 113 75 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Duplessis, Melanie.. 138-362 .381 20-63 .317 50-67 .746 346 13.8 93-275 .338 17-51 .333 32-45 .711 235 14.7
Cowan, Tiffany...... 89-237 .376 27-85 .318 37-41 .902 242 12.1 52-141 .369 19-55 .345 23-26 .885 146 13.3
West, Alicia........ 92-225 .409 36-94 .383 45-53 .849 265 10.6 56-155 .361 17-62 .274 35-41 .854 164 10.3
Milas, Charlotte.... 76-207 .367 16-61 .262 46-55 .836 214 8.6 53-153 .346 14-47 .298 37-42 .881 157 9.8
Paczosa, Kristin.... 64-143 .448 5-17 .294 34-59 .576 167 6.7 35-87 .402 2-10 .200 22-37 .595 94 5.9
Marean, Val......... 18-71 .254 14-56 .250 1-1 1.000 51 6.4 3-9 .333 1-5 .200 0-0 .000 7 7.0
Swotek, Jen......... 9-16 .563 3-8 .375 0-0 .000 21 3.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Wallace, Brianna.... 26-74 .351 8-20 .400 15-23 .652 75 3.0 17-51 .333 6-14 .429 8-14 .571 48 3.0
Gorski, Meghan...... 25-64 .391 1-2 .500 20-31 .645 71 2.8 15-40 .375 0-1 .000 10-14 .714 40 2.5
Gillespie, Stephanie 24-74 .324 14-47 .298 3-7 .429 65 2.6 13-46 .283 8-32 .250 1-3 .333 35 2.2
Roberts, Heather.... 23-65 .354 0-5 .000 11-17 .647 57 2.3 14-42 .333 0-5 .000 7-9 .778 35 2.2
O'Steen, Jericha.... 10-17 .588 0-0 .000 2-5 .400 22 2.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Duplessis, Denise... 3-28 .107 0-8 .000 6-8 .750 12 1.7 0-6 .000 0-3 .000 0-0 .000 0 0.0
Moore, Sarah........ 1-4 .250 0-2 .000 1-1 1.000 3 0.5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Montellano, Adrianna 0-0 .000 0-0 .000 0-0 .000 0 0.0
Weldon, Tricia...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 598-1587 .377 144-468 .308 271-368 .736 1611 64.4 351-1011 .347 84-288 .292 175-231 .758 961 60.1
Opponents........... 574-1339 .429 160-443 .361 353-484 .729 1661 66.4 392-862 .455 107-285 .375 226-300 .753 1117 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Duplessis, Melanie.. 48 45 93 72 0 50 80 0.6 27 29 30 59 44 0 26 50 0.5 27
Cowan, Tiffany...... 47 94 141 53 2 17 29 0.6 27 25 56 81 31 2 11 13 0.8 24
West, Alicia........ 32 64 96 50 1 11 49 0.2 22 25 44 69 34 0 6 36 0.2 22
Milas, Charlotte.... 30 48 78 43 0 30 46 0.7 17 18 38 56 31 0 16 28 0.6 17
Paczosa, Kristin.... 68 94 162 62 2 19 52 0.4 19 46 49 95 40 1 12 37 0.3 11
Marean, Val......... 2 7 9 6 0 7 8 0.9 15 0 1 1 1 0 2 3 0.7 7
Swotek, Jen......... 3 4 7 0 0 1 2 0.5 12 0 0 0 0 0 0 0 0.0 0
Wallace, Brianna.... 9 41 50 61 0 64 43 1.5 11 5 27 32 40 0 37 26 1.4 10
Gorski, Meghan...... 15 45 60 25 0 59 29 2.0 8 7 28 35 13 0 35 19 1.8 4
Gillespie, Stephanie 3 19 22 27 1 25 16 1.6 14 2 15 17 18 1 12 10 1.2 9
Roberts, Heather.... 43 44 87 21 0 3 21 0.1 7 28 27 55 13 0 1 18 0.1 7
O'Steen, Jericha.... 2 6 8 5 0 2 1 2.0 16 1 1 2 0 0 0 0 0.0 0
Duplessis, Denise... 0 7 7 12 0 8 14 0.6 5 0 2 2 4 0 5 5 1.0 0
Moore, Sarah........ 1 1 2 0 0 0 1 0.0 3 1 0 1 0 0 0 1 0.0 0
Montellano, Adrianna 0 0 0 0 0 0 0 0.0 0
Weldon, Tricia...... 0 0 0 0 0 0 0 0.0 0
Total............... 350 568 918 437 7 296 398 0.7 116 218 346 564 269 4 163 250 0.7 81
Opponents........... 270 696 966 373 - 379 506 0.7 85 166 476 642 231 2 264 315 0.8 83