Cornell College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2008-09 Cornell Women's Basketball
Cornell College Season Schedule/Results & Leaders (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (4-7) (2-10) (1-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-08 6:00 PM BETHANY LUTHERAN W 56-54 160 (12)Cowan, Tiffany (11)Paczosa, Kristin
11-21-08 8:00 PM # vs Northland W 61-57 56 (14)Cowan, Tiffany (12)Cowan, Tiffany
11-22-08 4:00 PM # at Lakeland W 54-43 132 (16)Cowan, Tiffany (10)Cowan, Tiffany
(16)Milas, Charlotte
11-25-08 6:00 PM AUGUSTANA COLLEGE W 44-33 230 (20)Cowan, Tiffany (9)Paczosa, Kristin
12-01-08 6:00 PM at Mount Mercy 58-74 L (21)Cecchetti, Teresa (7)Cecchetti, Teresa
12-06-08 2:00 PM * SIMPSON COLLEGE 33-70 L 225 (10)Cecchetti, Teresa (11)Paczosa, Kristin
12-11-08 6:30 PM UW-WHITEWATER 50-79 L 110 (13)Cowan, Tiffany (18)Paczosa, Kristin
12-13-08 2:00 PM at Grinnell College W 68-64 200 (22)Cecchetti, Teresa (11)Cecchetti, Teresa
12-30-08 2:00 PM at Monmouth College 38-69 L 75 (13)Paczosa, Kristin (8)Cowan, Tiffany
(8)Paczosa, Kristin
01-03-09 2:00 PM * at Central College 62-80 L 250 (16)Cecchetti, Teresa (10)Cowan, Tiffany
01-07-09 6:00 PM * BUENA VISTA UNIVERSI 48-60 L 250 (18)Paczosa, Kristin (5)Cecchetti, Teresa
(5)Paczosa, Kristin
01-10-09 2:00 PM * at Luther College 41-74 L 314 (11)Woods, Morgan (10)Paczosa, Kristin
01-14-09 6:00 PM * at Loras College 58-63 L 185 (19)Cowan, Tiffany (11)Cowan, Tiffany
01-17-09 2:00 PM * UNIV. OF DUBUQUE 61-71 L 350 (20)Paczosa, Kristin (10)Paczosa, Kristin
01-19-09 6:00 PM * at Coe College 39-52 L 493 (12)Cowan, Tiffany (9)Cowan, Tiffany
01-21-09 6:00 PM * WARTBURG COLLEGE 45-66 L 375 (19)Cowan, Tiffany (7)Cowan, Tiffany
01-24-09 6:00 PM * at Univ. of Dubuque 67-70 L 312 (20)Paczosa, Kristin (8)Paczosa, Kristin
01-28-09 6:00 PM * LUTHER COLLEGE 48-55 L 260 (12)Paczosa, Kristin (8)Paczosa, Kristin
01-31-09 2:00 PM * at Simpson College 59-66 L 275 (15)Cowan, Tiffany (10)Cecchetti, Teresa
02-04-09 6:00 PM * COE COLLEGE 34-46 L 530 (19)Cowan, Tiffany (13)Paczosa, Kristin
02-07-09 4:00 PM * at Buena Vista Universi 58-67 L 890 (22)Cowan, Tiffany (10)Paczosa, Kristin
02-11-09 6:00 PM * LORAS COLLEGE W 66-62 325 (17)Cowan, Tiffany (13)Paczosa, Kristin
02-14-09 2:00 PM * at Wartburg College 45-71 L 550 (10)Milas, Charlotte (7)Cowan, Tiffany
(10)Cowan, Tiffany
02-18-09 6:00 PM * CENTRAL COLLEGE W 82-80 532 (21)Paczosa, Kristin (12)Paczosa, Kristin
* = Iowa Conference
# = Lakeland Tip-off Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3347 304
AWAY.................... 12 3676 306
NEUTRAL................. 1 56 56
TOTAL................... 24 7079 295
Season Box Score
2008-09 Cornell Women's Basketball
Cornell College Season Box Score (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (4-7) (2-10) (1-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Cowan, Tiffany..... 24-23 755 31.5 112-324 .346 53-166 .319 45-53 .849 35 118 153 6.4 68 5 35 74 7 44 322 13.4
34 Cecchetti, Teresa.. 23-20 637 27.7 90-215 .419 3-6 .500 53-89 .596 37 105 142 6.2 57 0 50 84 21 28 236 10.3
14 Paczosa, Kristin... 24-20 732 30.5 80-201 .398 5-25 .200 63-78 .808 76 133 209 8.7 67 2 32 84 22 32 228 9.5
32 Milas, Charlotte... 24-24 833 34.7 68-193 .352 14-49 .286 37-49 .755 8 57 65 2.7 48 0 52 78 6 23 187 7.8
42 Woods, Morgan...... 24-23 667 27.8 47-141 .333 9-33 .273 15-43 .349 19 52 71 3.0 75 3 44 87 7 37 118 4.9
15 Book, Caitlyn...... 24-9 607 25.3 32-121 .264 20-92 .217 14-17 .824 2 36 38 1.6 33 0 33 49 1 19 98 4.1
44 Johnston, Marissa.. 24-1 421 17.5 22-73 .301 0-1 .000 17-29 .586 35 45 80 3.3 52 3 2 27 24 10 61 2.5
23 Waskosky, Rose..... 4-0 64 16.0 3-18 .167 2-13 .154 0-0 .000 1 1 2 0.5 2 0 6 2 0 0 8 2.0
33 Thompson, Taylor... 17-0 83 4.9 6-19 .316 1-3 .333 4-7 .571 2 3 5 0.3 4 0 5 7 0 4 17 1.0
10 Walusiak, Katie.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 39 56 95 4.0 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 460-1305 .352 107-388 .276 248-365 .679 254 606 860 35.8 406 13 259 503 88 197 1275 53.1
Opponents.......... 24 4800 512-1324 .387 157-441 .356 345-483 .714 279 651 930 38.8 401 - 359 443 71 302 1526 63.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cornell College............... 603 672 - 1275
Opponents..................... 748 778 - 1526
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cornell College............... 46 4 50
Opponents..................... 60 12 72
Overall/Conference Statistics
2008-09 Cornell Women's Basketball
Cornell College Overall/Conference Statistics (as of Feb 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cowan, Tiffany...... 24-23 31.5 .346 .319 .849 6.4 1.5 44 7 13.4 16-16 31.9 .356 .322 .853 6.1 1.4 33 3 13.8
Cecchetti, Teresa... 23-20 27.7 .419 .500 .596 6.2 2.2 28 21 10.3 16-13 27.1 .402 .500 .541 5.8 2.1 14 14 8.9
Paczosa, Kristin.... 24-20 30.5 .398 .200 .808 8.7 1.3 32 22 9.5 16-16 30.5 .410 .200 .881 8.4 1.3 20 10 9.4
Milas, Charlotte.... 24-24 34.7 .352 .286 .755 2.7 2.2 23 6 7.8 16-16 34.9 .363 .242 .765 2.6 2.3 16 5 7.8
Woods, Morgan....... 24-23 27.8 .333 .273 .349 3.0 1.8 37 7 4.9 16-16 29.5 .324 .321 .424 2.6 2.0 19 4 5.6
Book, Caitlyn....... 24-9 25.3 .264 .217 .824 1.6 1.4 19 1 4.1 16-3 24.2 .273 .222 .818 1.3 1.6 11 1 4.1
Johnston, Marissa... 24-1 17.5 .301 .000 .586 3.3 0.1 10 24 2.5 16-0 19.3 .276 .000 .652 3.4 0.1 7 17 2.9
Waskosky, Rose...... 4-0 16.0 .167 .154 .000 0.5 1.5 0 0 2.0
Thompson, Taylor.... 17-0 4.9 .316 .333 .571 0.3 0.3 4 0 1.0 12-0 3.4 .250 .500 .500 0.1 0.2 2 0 0.6
Walusiak, Katie..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .352 .276 .679 35.8 10.8 197 88 53.1 16 .355 .284 .682 34.8 11.0 122 54 52.9
Opponents........... 24 .387 .356 .714 38.8 15.0 302 71 63.6 16 .402 .355 .743 37.5 15.8 218 43 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cowan, Tiffany...... 112-324 .346 53-166 .319 45-53 .849 322 13.4 77-216 .356 38-118 .322 29-34 .853 221 13.8
Cecchetti, Teresa... 90-215 .419 3-6 .500 53-89 .596 236 10.3 53-132 .402 3-6 .500 33-61 .541 142 8.9
Paczosa, Kristin.... 80-201 .398 5-25 .200 63-78 .808 228 9.5 55-134 .410 4-20 .200 37-42 .881 151 9.4
Milas, Charlotte.... 68-193 .352 14-49 .286 37-49 .755 187 7.8 45-124 .363 8-33 .242 26-34 .765 124 7.8
Woods, Morgan....... 47-141 .333 9-33 .273 15-43 .349 118 4.9 33-102 .324 9-28 .321 14-33 .424 89 5.6
Book, Caitlyn....... 32-121 .264 20-92 .217 14-17 .824 98 4.1 21-77 .273 14-63 .222 9-11 .818 65 4.1
Johnston, Marissa... 22-73 .301 0-1 .000 17-29 .586 61 2.5 16-58 .276 0-1 .000 15-23 .652 47 2.9
Waskosky, Rose...... 3-18 .167 2-13 .154 0-0 .000 8 2.0
Thompson, Taylor.... 6-19 .316 1-3 .333 4-7 .571 17 1.0 2-8 .250 1-2 .500 2-4 .500 7 0.6
Walusiak, Katie..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 460-1305 .352 107-388 .276 248-365 .679 1275 53.1 302-851 .355 77-271 .284 165-242 .682 846 52.9
Opponents........... 512-1324 .387 157-441 .356 345-483 .714 1526 63.6 354-880 .402 105-296 .355 240-323 .743 1053 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cowan, Tiffany...... 35 118 153 68 5 35 74 0.5 22 23 75 98 48 4 23 53 0.4 22
Cecchetti, Teresa... 37 105 142 57 0 50 84 0.6 22 19 74 93 37 0 33 64 0.5 17
Paczosa, Kristin.... 76 133 209 67 2 32 84 0.4 21 51 84 135 48 2 21 57 0.4 21
Milas, Charlotte.... 8 57 65 48 0 52 78 0.7 16 5 36 41 31 0 37 56 0.7 15
Woods, Morgan....... 19 52 71 75 3 44 87 0.5 12 11 31 42 50 3 32 57 0.6 12
Book, Caitlyn....... 2 36 38 33 0 33 49 0.7 11 1 20 21 22 0 26 28 0.9 11
Johnston, Marissa... 35 45 80 52 3 2 27 0.1 8 26 29 55 30 2 2 19 0.1 8
Waskosky, Rose...... 1 1 2 2 0 6 2 3.0 5
Thompson, Taylor.... 2 3 5 4 0 5 7 0.7 6 0 1 1 1 0 2 5 0.4 3
Walusiak, Katie..... 0 0 0 0 0 0 1 0.0 0
Total............... 254 606 860 406 13 259 503 0.5 82 168 388 556 267 11 176 347 0.5 82
Opponents........... 279 651 930 401 - 359 443 0.8 80 179 421 600 269 8 252 285 0.9 80
Combined Team Statistics
2008-09 Cornell Women's Basketball
Cornell College Combined Team Statistics (as of Feb 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (4-7) (2-10) (1-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 BETHANY LUTHERAN W 56-54 160
#11-21-08 vs Northland W 61-57 56
#11-22-08 at Lakeland W 54-43 132
11-25-08 AUGUSTANA COLLEGE W 44-33 230
12-01-08 at Mount Mercy L 58-74 -
*12-06-08 SIMPSON COLLEGE L 33-70 225
12-11-08 UW-WHITEWATER L 50-79 110
12-13-08 at Grinnell College W 68-64 200
12-30-08 at Monmouth College L 38-69 75
*01-03-09 at Central College L 62-80 250
*01-07-09 BUENA VISTA UNIVERSI L 48-60 250
*01-10-09 at Luther College L 41-74 314
*01-14-09 at Loras College L 58-63 185
*01-17-09 UNIV. OF DUBUQUE L 61-71 350
*01-19-09 at Coe College L 39-52 493
*01-21-09 WARTBURG COLLEGE L 45-66 375
*01-24-09 at Univ. of Dubuque L 67-70 312
*01-28-09 LUTHER COLLEGE L 48-55 260
*01-31-09 at Simpson College L 59-66 275
*02-04-09 COE COLLEGE L 34-46 530
*02-07-09 at Buena Vista Universi L 58-67 890
*02-11-09 LORAS COLLEGE W 66-62 325
*02-14-09 at Wartburg College L 45-71 550
*02-18-09 CENTRAL COLLEGE W 82-80 532
* = Iowa Conference
# = Lakeland Tip-off Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Cowan, Tiffany...... 24-23 31.5 .346 .319 .849 6.4 1.5 44 7 13.4
34 Cecchetti, Teresa... 23-20 27.7 .419 .500 .596 6.2 2.2 28 21 10.3
14 Paczosa, Kristin.... 24-20 30.5 .398 .200 .808 8.7 1.3 32 22 9.5
32 Milas, Charlotte.... 24-24 34.7 .352 .286 .755 2.7 2.2 23 6 7.8
42 Woods, Morgan....... 24-23 27.8 .333 .273 .349 3.0 1.8 37 7 4.9
15 Book, Caitlyn....... 24-9 25.3 .264 .217 .824 1.6 1.4 19 1 4.1
44 Johnston, Marissa... 24-1 17.5 .301 .000 .586 3.3 0.1 10 24 2.5
23 Waskosky, Rose...... 4-0 16.0 .167 .154 .000 0.5 1.5 0 0 2.0
33 Thompson, Taylor.... 17-0 4.9 .316 .333 .571 0.3 0.3 4 0 1.0
10 Walusiak, Katie..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 24 .352 .276 .679 35.8 10.8 197 88 53.1
Opponents........... 24 .387 .356 .714 38.8 15.0 302 71 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cowan, Tiffany...... 24 112-324 .346 53-166 .319 45-53 .849 322 13.4
Cecchetti, Teresa... 23 90-215 .419 3-6 .500 53-89 .596 236 10.3
Paczosa, Kristin.... 24 80-201 .398 5-25 .200 63-78 .808 228 9.5
Milas, Charlotte.... 24 68-193 .352 14-49 .286 37-49 .755 187 7.8
Woods, Morgan....... 24 47-141 .333 9-33 .273 15-43 .349 118 4.9
Book, Caitlyn....... 24 32-121 .264 20-92 .217 14-17 .824 98 4.1
Johnston, Marissa... 24 22-73 .301 0-1 .000 17-29 .586 61 2.5
Waskosky, Rose...... 4 3-18 .167 2-13 .154 0-0 .000 8 2.0
Thompson, Taylor.... 17 6-19 .316 1-3 .333 4-7 .571 17 1.0
Walusiak, Katie..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 460-1305 .352 107-388 .276 248-365 .679 1275 53.1
Opponents........... 24 512-1324 .387 157-441 .356 345-483 .714 1526 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cowan, Tiffany...... 24 755 35 118 153 68 5 35 74 0.5 22
Cecchetti, Teresa... 23 637 37 105 142 57 0 50 84 0.6 22
Paczosa, Kristin.... 24 732 76 133 209 67 2 32 84 0.4 21
Milas, Charlotte.... 24 833 8 57 65 48 0 52 78 0.7 16
Woods, Morgan....... 24 667 19 52 71 75 3 44 87 0.5 12
Book, Caitlyn....... 24 607 2 36 38 33 0 33 49 0.7 11
Johnston, Marissa... 24 421 35 45 80 52 3 2 27 0.1 8
Waskosky, Rose...... 4 64 1 1 2 2 0 6 2 3.0 5
Thompson, Taylor.... 17 83 2 3 5 4 0 5 7 0.7 6
Walusiak, Katie..... 2 1 0 0 0 0 0 0 1 0.0 0
Total............... 24 4800 254 606 860 406 13 259 503 0.5 82
Opponents........... 24 4800 279 651 930 401 - 359 443 0.8 80
TEAM STATISTICS CORW OPP
---------------------------------------------------
SCORING.................. 1275 1526
Points per game........ 53.1 63.6
Scoring margin......... -10.5 -
FIELD GOALS-ATT.......... 460-1305 512-1324
Field goal pct......... .352 .387
3 POINT FG-ATT........... 107-388 157-441
3-point FG pct......... .276 .356
3-pt FG made per game.. 4.5 6.5
FREE THROWS-ATT.......... 248-365 345-483
Free throw pct......... .679 .714
REBOUNDS................. 860 930
Rebounds per game...... 35.8 38.8
Rebounding margin...... -2.9 -
ASSISTS.................. 259 359
Assists per game....... 10.8 15.0
TURNOVERS................ 503 443
Turnovers per game..... 21.0 18.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 197 302
Steals per game........ 8.2 12.6
BLOCKS................... 88 71
Blocks per game........ 3.7 3.0
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3347 3732
Home games-Avg/Game.... 11-304 12-306
Neutral site-Avg/Game.. - 1-56
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cornell College............... 603 672 - 1275
Opponents..................... 748 778 - 1526