Hamline University vs Buena Vista (Oct 10, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cornell College Volleyball
Hamline University vs Buena Vista (Oct 10, 2008 at Mount Vernon, Iowa)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenni Burns......... 4| 0 2 3 -.667| 0| 0 1| 2| 6| 0 0 0| 0
4 Amanda Booth........ 4| 9 4 24 .208| 0| 0 0| 0| 4| 4 4 0| 0
8 Emily Amici......... 4| 12 4 39 .205| 0| 0 0| 0| 10| 0 3 0| 0
11 Jackie Kelly........ 4| 0 0 4 .000| 37| 0 0| 0| 12| 0 1 1| 0
14 Aubrey Hendry....... 3| 2 3 10 -.100| 0| 0 0| 1| 1| 1 1 0| 0
16 Anita Rojas......... 4| 13 7 30 .200| 0| 2 1| 0| 7| 0 0 0| 0
3 Marissa McGrath..... 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 1
10 Heidi Larsen........ 4| 0 1 2 -.500| 0| 0 0| 5| 12| 0 0 0| 0
13 Jenny Nichols....... 3| 6 4 22 .091| 2| 0 0| 0| 0| 0 1 0| 0
15 Molly Schroeder..... 4| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 26 140 .114| 39| 2 2| 10| 57| 5 10 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 8 7 32 .031 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 6 33 .091 Hamline University.. (1) 21 18 25 19 11-8
3 12 6 32 .188 Buena Vista......... (3) 25 25 20 25 7-14
4 13 7 43 .140
Buena Vista | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kayla Dekker........ 4| 12 7 39 .128| 0| 1 1| 0| 6| 0 0 0| 1
3 Molly Reuter........ 4| 1 1 6 .000| 40| 0 0| 0| 8| 1 2 0| 0
4 Liz Auffert......... 4| 8 5 26 .115| 2| 0 0| 0| 0| 1 4 0| 0
7 Abby Davis.......... 4| 0 0 0 .000| 2| 2 0| 0| 10| 0 0 0| 0
9 McKenzie Moore...... 4| 9 4 24 .208| 2| 0 0| 0| 9| 0 1 0| 0
15 Katie Vondrak....... 4| 11 5 27 .222| 0| 0 0| 0| 0| 2 3 2| 0
2 Samantha Narveson... 4| 0 0 1 .000| 0| 6 5| 2| 18| 0 0 0| 0
13 Kate Staiert........ 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
14 Kelli Luitjens...... 4| 8 1 18 .389| 0| 0 0| 0| 1| 3 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 49 23 141 .184| 46| 10 6| 2| 53| 7 14 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 11 10 41 .024 Site: Mount Vernon, Iowa (Multi-Sport Center)
2 9 3 24 .250 Date: Oct 10, 2008 Attend: 250 Time: 1:19
3 13 9 38 .105 Referees:
4 16 1 38 .395
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Cornell College Volleyball
Hamline University vs Buena Vista (Oct 10, 2008 at Mount Vernon, Iowa)
Hamline University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenni Burns......... 4| 0 2 3 -.667| 0 0 0 .000| 0 1 9 .889| 6 0| 0 0 0| 4 2 .667|
4 Amanda Booth........ 4| 9 4 24 .208| 0 0 0 .000| 0 0 17 1.000| 4 0| 4 4 0| 1 0 1.000|
8 Emily Amici......... 4| 12 4 39 .205| 0 0 0 .000| 0 0 11 1.000| 10 0| 0 3 0| 8 0 1.000|
11 Jackie Kelly........ 4| 0 0 4 .000| 37 0 0 .000| 0 0 15 1.000| 12 0| 0 1 1| 1 0 1.000|
14 Aubrey Hendry....... 3| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 1 .000|
16 Anita Rojas......... 4| 13 7 30 .200| 0 0 0 .000| 2 1 18 .944| 7 0| 0 0 0| 1 0 1.000|
3 Marissa McGrath..... 1| 0 0 5 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
10 Heidi Larsen........ 4| 0 1 2 -.500| 0 0 0 .000| 0 0 16 1.000| 12 0| 0 0 0| 34 5 .872|
13 Jenny Nichols....... 3| 6 4 22 .091| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Molly Schroeder..... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 22 2 .917|
Totals.............. 4| 42 26 140 .114| 39 0 139.000| 2 2 86 .977| 57 1| 5 10 1| 71 10 .877|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 8 7 32 .031 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 6 33 .091 Hamline University.. (1) 21 18 25 19 11-8
3 12 6 32 .188 Buena Vista......... (3) 25 25 20 25 7-14
4 13 7 43 .140
Buena Vista | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kayla Dekker........ 4| 12 7 39 .128| 0 0 1 .000| 1 1 11 .909| 6 1| 0 0 0| 17 0 1.000|
3 Molly Reuter........ 4| 1 1 6 .000| 40 0 0 .000| 0 0 12 1.000| 8 0| 1 2 0| 0 0 .000|
4 Liz Auffert......... 4| 8 5 26 .115| 2 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
7 Abby Davis.......... 4| 0 0 0 .000| 2 0 0 .000| 2 0 21 1.000| 10 0| 0 0 0| 11 0 1.000|
9 McKenzie Moore...... 4| 9 4 24 .208| 2 0 0 .000| 0 0 14 1.000| 9 0| 0 1 0| 10 0 1.000|
15 Katie Vondrak....... 4| 11 5 27 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 2| 0 0 .000|
2 Samantha Narveson... 4| 0 0 1 .000| 0 0 0 .000| 6 5 23 .783| 18 0| 0 0 0| 40 2 .952|
13 Kate Staiert........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 11 1.000| 1 0| 0 0 0| 0 0 .000|
14 Kelli Luitjens...... 4| 8 1 18 .389| 0 0 1 .000| 0 0 0 .000| 1 1| 3 4 0| 0 0 .000|
Totals.............. 4| 49 23 141 .184| 46 0 223.000| 10 6 92 .935| 53 2| 7 14 2| 78 2 .975|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 11 10 41 .024 Site: Mount Vernon, Iowa (Multi-Sport Center)
2 9 3 24 .250 Date: Oct 10, 2008 Attend: 250 Time: 1:19
3 13 9 38 .105 Referees:
4 16 1 38 .395