Hamline University vs Cornell College (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cornell College Volleyball
Hamline University vs Cornell College (Oct 11, 2008 at Mount Vernon, Iowa)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenni Burns......... 4| 0 0 0 .000| 2| 0 0| 3| 1| 0 0 0| 0
4 Amanda Booth........ 4| 9 1 23 .348| 0| 2 0| 0| 3| 1 1 0| 1
8 Emily Amici......... 4| 10 3 35 .200| 1| 1 1| 0| 10| 0 1 1| 0
11 Jackie Kelly........ 4| 2 0 5 .400| 35| 0 0| 1| 15| 0 0 0| 1
14 Aubrey Hendry....... 4| 7 0 12 .583| 1| 0 0| 0| 1| 1 2 1| 0
16 Anita Rojas......... 4| 9 1 31 .258| 1| 2 0| 0| 4| 0 0 1| 0
10 Heidi Larsen........ 4| 0 1 1-1.000| 0| 3 1| 2| 21| 0 0 0| 1
13 Jenny Nichols....... 4| 7 3 26 .154| 1| 0 0| 0| 1| 0 2 1| 0
15 Molly Schroeder..... 4| 0 0 2 .000| 0| 0 0| 3| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 44 9 135 .259| 41| 8 2| 9| 64| 2 6 4| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 3 39 .282 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 0 21 .476 Hamline University.. (3) 25 25 14 25 13-8
3 7 5 36 .056 Cornell College..... (1) 22 17 25 16 12-11
4 13 1 39 .308
Cornell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Spriggs...... 3| 0 0 0 .000| 1| 4 1| 2| 16| 0 0 0| 0
3 Hannah Boehmer...... 4| 3 0 4 .750| 37| 3 2| 0| 5| 0 0 1| 2
13 Simone Wright....... 4| 8 5 28 .107| 0| 0 0| 0| 1| 0 0 0| 0
14 Kristin Paczosa..... 3| 8 4 33 .121| 0| 0 1| 1| 6| 0 0 1| 1
15 Laura Dudgeon....... 4| 10 4 23 .261| 0| 2 2| 0| 1| 0 0 0| 0
18 Laura Welch......... 4| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
1 Suzi Enoch.......... 4| 10 3 26 .269| 1| 0 0| 0| 3| 1 0 0| 1
7 CJ Ronhovde......... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Kayla Gaines........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Alissa Benjamin..... 4| 6 1 27 .185| 1| 0 0| 0| 0| 0 0 0| 0
11 Caiti Hladky........ 4| 0 1 1-1.000| 3| 0 0| 1| 21| 0 0 0| 0
12 Madison Craw........ 3| 4 3 16 .062| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 21 158 .177| 43| 9 7| 8| 61| 1 0 2| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 13 5 50 .160 Site: Mount Vernon, Iowa (Multi-Sport Center)
2 11 9 32 .062 Date: Oct 11, 2008 Attend: 225 Time: 1:33
3 13 3 43 .233 Referees:
4 12 4 33 .242
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Cornell College Volleyball
Hamline University vs Cornell College (Oct 11, 2008 at Mount Vernon, Iowa)
Hamline University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenni Burns......... 4| 0 0 0 .000| 2 0 0 .000| 0 0 15 1.000| 1 0| 0 0 0| 8 3 .727|
4 Amanda Booth........ 4| 9 1 23 .348| 0 0 1 .000| 2 0 22 1.000| 3 1| 1 1 0| 0 0 .000|
8 Emily Amici......... 4| 10 3 35 .200| 1 0 0 .000| 1 1 12 .917| 10 0| 0 1 1| 10 0 1.000|
11 Jackie Kelly........ 4| 2 0 5 .400| 35 0 135.000| 0 0 13 1.000| 15 1| 0 0 0| 0 1 .000|
14 Aubrey Hendry....... 4| 7 0 12 .583| 1 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 1 0 1.000|
16 Anita Rojas......... 4| 9 1 31 .258| 1 0 0 .000| 2 0 11 1.000| 4 0| 0 0 1| 2 0 1.000|
10 Heidi Larsen........ 4| 0 1 1-1.000| 0 0 1 .000| 3 1 17 .941| 21 1| 0 0 0| 23 2 .920|
13 Jenny Nichols....... 4| 7 3 26 .154| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
15 Molly Schroeder..... 4| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 8 1| 0 0 0| 20 3 .870|
Totals.............. 4| 44 9 135 .259| 41 0 410.250| 8 2 90 .978| 64 4| 2 6 4| 64 9 .877|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 3 39 .282 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 0 21 .476 Hamline University.. (3) 25 25 14 25 13-8
3 7 5 36 .056 Cornell College..... (1) 22 17 25 16 12-11
4 13 1 39 .308
Cornell College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rachel Spriggs...... 3| 0 0 0 .000| 1 0 0 .000| 4 1 18 .944| 16 0| 0 0 0| 20 2 .909|
3 Hannah Boehmer...... 4| 3 0 4 .750| 37 0 218.500| 3 2 16 .875| 5 2| 0 0 1| 0 0 .000|
13 Simone Wright....... 4| 8 5 28 .107| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Kristin Paczosa..... 3| 8 4 33 .121| 0 0 1 .000| 0 1 4 .750| 6 1| 0 0 1| 10 1 .909|
15 Laura Dudgeon....... 4| 10 4 23 .261| 0 0 0 .000| 2 2 18 .889| 1 0| 0 0 0| 1 0 1.000|
18 Laura Welch......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 9 2 .818|
1 Suzi Enoch.......... 4| 10 3 26 .269| 1 0 1 1.000| 0 0 17 1.000| 3 1| 1 0 0| 0 0 .000|
7 CJ Ronhovde......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 8 1 .889|
9 Kayla Gaines........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 9 0 1.000|
10 Alissa Benjamin..... 4| 6 1 27 .185| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Caiti Hladky........ 4| 0 1 1-1.000| 3 0 0 .000| 0 0 9 1.000| 21 0| 0 0 0| 20 1 .952|
12 Madison Craw........ 3| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 49 21 158 .177| 43 0 410.750| 9 7 87 .920| 61 4| 1 0 2| 78 8 .907|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 13 5 50 .160 Site: Mount Vernon, Iowa (Multi-Sport Center)
2 11 9 32 .062 Date: Oct 11, 2008 Attend: 225 Time: 1:33
3 13 3 43 .233 Referees:
4 12 4 33 .242