Carleton College vs Cornell College (Oct 10, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cornell College Volleyball
Carleton College vs Cornell College (Oct 10, 2008 at Mount Vernon, Iowa)
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Barsness...... 4| 1 0 1 1.000| 1| 1 0| 3| 22| 0 0 0| 0
4 Katie Stanchak...... 4| 0 2 4 -.500| 0| 0 2| 0| 11| 0 0 0| 0
8 Beth Jarrett........ 4| 2 1 4 .250| 22| 1 1| 0| 4| 0 0 0| 0
9 Megan La Chapelle... 4| 11 5 36 .167| 0| 3 3| 1| 20| 0 0 0| 1
12 Annie Eckhoff....... 4| 5 4 18 .056| 2| 0 0| 0| 0| 0 3 1| 1
14 Sarah Kunelius...... 4| 10 2 26 .308| 0| 2 2| 0| 1| 0 0 0| 0
1 Erin Anderson....... 4| 0 0 2 .000| 9| 0 1| 0| 10| 0 0 0| 0
7 Maddy Lenhard....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Kyla Walter......... 3| 2 1 9 .111| 1| 0 1| 0| 3| 0 0 1| 0
11 Kelly Lovett........ 4| 5 6 24 -.042| 1| 0 0| 0| 1| 0 0 0| 1
15 Sarah Halls......... 3| 4 5 13 -.077| 1| 0 0| 0| 1| 0 3 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 40 26 137 .102| 37| 7 10| 4| 73| 0 6 3| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 7 30 .133 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 6 40 .075 Carleton College.... (1) 23 19 25 22 8-9
3 12 5 33 .212 Cornell College..... (3) 25 25 23 25 12-10
4 8 8 34 .000
Cornell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hannah Boehmer...... 4| 3 0 7 .429| 43| 0 2| 0| 10| 0 0 1| 0
10 Alissa Benjamin..... 4| 8 1 23 .304| 1| 0 0| 1| 1| 2 1 0| 0
13 Simone Wright....... 4| 10 4 21 .286| 0| 0 0| 0| 1| 0 1 0| 0
14 Kristin Paczosa..... 4| 8 4 33 .121| 1| 0 3| 2| 9| 1 0 0| 1
15 Laura Dudgeon....... 4| 12 7 40 .125| 0| 2 1| 0| 5| 3 0 0| 0
18 Laura Welch......... 4| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
1 Suzi Enoch.......... 4| 12 3 25 .360| 1| 0 3| 0| 1| 3 0 0| 1
2 Rachel Spriggs...... 4| 0 0 0 .000| 1| 2 2| 0| 5| 0 0 0| 1
7 CJ Ronhovde......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Caiti Hladky........ 4| 0 0 0 .000| 2| 0 1| 3| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 19 149 .228| 50| 4 12| 7| 52| 9 2 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 17 3 31 .452 Site: Mount Vernon, Iowa (Multi-Sport Center)
2 12 4 35 .229 Date: Oct 10, 2008 Attend: 250 Time: 1:34
3 10 3 38 .184 Referees:
4 14 9 45 .111
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Cornell College Volleyball
Carleton College vs Cornell College (Oct 10, 2008 at Mount Vernon, Iowa)
Carleton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Laura Barsness...... 4| 1 0 1 1.000| 1 0 0 .000| 1 0 19 1.000| 22 0| 0 0 0| 15 3 .833|
4 Katie Stanchak...... 4| 0 2 4 -.500| 0 0 0 .000| 0 2 6 .667| 11 0| 0 0 0| 16 0 1.000|
8 Beth Jarrett........ 4| 2 1 4 .250| 22 0 0 .000| 1 1 16 .938| 4 0| 0 0 0| 0 0 .000|
9 Megan La Chapelle... 4| 11 5 36 .167| 0 0 1 .000| 3 3 20 .850| 20 1| 0 0 0| 37 1 .974|
12 Annie Eckhoff....... 4| 5 4 18 .056| 2 0 1 2.000| 0 0 0 .000| 0 1| 0 3 1| 0 0 .000|
14 Sarah Kunelius...... 4| 10 2 26 .308| 0 0 0 .000| 2 2 14 .857| 1 0| 0 0 0| 0 0 .000|
1 Erin Anderson....... 4| 0 0 2 .000| 9 0 0 .000| 0 1 7 .857| 10 0| 0 0 0| 1 0 1.000|
7 Maddy Lenhard....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 Kyla Walter......... 3| 2 1 9 .111| 1 0 0 .000| 0 1 6 .833| 3 0| 0 0 1| 0 0 .000|
11 Kelly Lovett........ 4| 5 6 24 -.042| 1 0 1 1.000| 0 0 9 1.000| 1 1| 0 0 0| 2 0 1.000|
15 Sarah Halls......... 3| 4 5 13 -.077| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 3 1| 0 0 .000|
Totals.............. 4| 40 26 137 .102| 37 0 4 9.250| 7 10 98 .898| 73 4| 0 6 3| 71 4 .947|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 7 30 .133 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 6 40 .075 Carleton College.... (1) 23 19 25 22 8-9
3 12 5 33 .212 Cornell College..... (3) 25 25 23 25 12-10
4 8 8 34 .000
Cornell College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hannah Boehmer...... 4| 3 0 7 .429| 43 0 0 .000| 0 2 17 .882| 10 0| 0 0 1| 0 0 .000|
10 Alissa Benjamin..... 4| 8 1 23 .304| 1 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 1 .000|
13 Simone Wright....... 4| 10 4 21 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Kristin Paczosa..... 4| 8 4 33 .121| 1 0 1 1.000| 0 3 16 .812| 9 1| 1 0 0| 18 2 .900|
15 Laura Dudgeon....... 4| 12 7 40 .125| 0 0 0 .000| 2 1 27 .963| 5 0| 3 0 0| 2 0 1.000|
18 Laura Welch......... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 15 1 .938|
1 Suzi Enoch.......... 4| 12 3 25 .360| 1 0 1 1.000| 0 3 11 .727| 1 1| 3 0 0| 0 0 .000|
2 Rachel Spriggs...... 4| 0 0 0 .000| 1 0 1 1.000| 2 2 18 .889| 5 1| 0 0 0| 6 0 1.000|
7 CJ Ronhovde......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
11 Caiti Hladky........ 4| 0 0 0 .000| 2 0 0 .000| 0 1 11 .909| 11 0| 0 0 0| 26 3 .897|
Totals.............. 4| 53 19 149 .228| 50 0 316.667| 4 12 101 .881| 52 3| 9 2 1| 69 7 .908|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 17 3 31 .452 Site: Mount Vernon, Iowa (Multi-Sport Center)
2 12 4 35 .229 Date: Oct 10, 2008 Attend: 250 Time: 1:34
3 10 3 38 .184 Referees:
4 14 9 45 .111