Schedule & Results
| 2008 Cornell Schedule, Results | ||||
|---|---|---|---|---|
| Date | Opponent | Site | Time | Score |
| Feb. 10 | UNI-Dome Classic | |||
| Iowa Wesleyan | Cedar Falls | 8:00 p.m. | W, 8-2 | |
| Mount Mercy | Cedar Falls | 10:00 p.m. | W, 11-3 | |
| Feb. 29 | LeTourneau Spring Classic | |||
| Concordia | Longview, Texas | 4:00 p.m. | L, 1-6 | |
| UT-Tyler | Longview, Texas | 8:00 p.m. | L, 1-12 | |
| March 1 | LeTourneau Spring Classic | |||
| LeTourneau | Longview, Texas | 4:00 p.m. | L, 6-7 | |
| Howard Payne | Longview, Texas | 6:00 p.m. | L, 2-5 | |
| March 2 | University of Dallas | Dallas, Texas | 1:00 p.m. | W, 9-1 |
| March 2 | Saint Scholastica | Dallas, Texas | 3:00 p.m. | W, 9-2 |
| March 15 | St. Ambrose | Davenport | 1:00 p.m. | W, 6-3 |
| March 15 | St. Ambrose | Davenport | 3:00 p.m. | W, 2-1 |
| March 22 | Nebraska Wesleyan | Lincoln, Neb. | 1:00 p.m. | L, 6-12 |
| March 22 | Nebraska Wesleyan | Lincoln, Neb. | 3:00 p.m. | L, 4-6 |
| March 29 | Buena Vista * | Mount Vernon | 2:00 p.m. | W, 8-0 |
| March 29 | Buena Vista * | Mount Vernon | 4:00 p.m. | W, 4-3 |
| March 30 | Ashford | Clinton | 1:00 p.m. | W, 13-0 |
| March 30 | Ashford | Clinton | 3:00 p.m. | W, 2-1 |
| April 2 | Luther * | Decorah | 3:00 p.m. | L, 1-4 |
| April 2 | Luther * | Decorah | 5:00 p.m. | L, 1-4 |
| April 5 | Dubuque * | Mount Vernon | 2:00 p.m. | W, 2-0 |
| April 5 | Dubuque * | Mount Vernon | 4:00 p.m. | W, 8-0 |
| April 9 | Grinnell | Grinnell | 4:00 p.m. | W, 5-0 |
| April 9 | Grinnell | Grinnell | 6:00 p.m. | W, 8-2 |
| April 13 | Central * | Pella | 2:00 p.m. | L, 0-6 |
| April 13 | Central * | Pella | 4:00 p.m. | L, 1-7 |
| April 16 | Simpson * | Mount Vernon | 4:00 p.m. | W, 6-5 (9 Inn.) |
| April 16 | Simpson * | Mount Vernon | 6:00 p.m. | L, 1-5 |
| April 17 | Knox | Mount Vernon | 4:00 p.m. | W, 2-1 (8 inn.) |
| April 20 | Loras * | Mount Vernon | 2:00 p.m. | W, 4-2 |
| April 20 | Loras * | Mount Vernon | 4:00 p.m. | W, 2-1 |
| April 22 | #23 Coe * | Mount Vernon | 4:00 p.m. | L, 0-5 |
| April 22 | #23 Coe * | Mount Vernon | 6:00 p.m. | L, 2-9 |
| April 26 | #8 Wartburg * | Waverly | 2:00 p.m. | L, 5-6 |
| April 26 | #8 Wartburg * | Waverly | 4:00 p.m. | L, 1-4 |
| May 1 | IIAC Tournament | |||
| vs. Coe | Waverly | 12:00 p.m. | ||
| May 2 | IIAC Tournament | |||
| vs. Luther | Waverly | 10:00 a.m. | ||
* Iowa Conference game | ||||
