CORNELL COLLEGE MATCH RESULTS REPORT
                                                          ALL LEVELS
                                                       AS OF 03/08/2010



 WRESTLER NAME                           WON   LOST   TEAM PTS.   DEC   PIN    TF    MD   FOR   DEF     DQ
-------------------------------------------------------------------------------------------------------------
 ANDREW ANDERSON                          10     25      45.00      4     3     1     1     0     1      0
 CODY BACKHAUS                             6      9      31.00      1     3     0     1     0     1      0
 WYATT BAUMAN                             13     28      55.00      7     5     0     1     0     0      0
 MICHAEL BUHR                              6     11      26.00      2     1     0     2     1     0      0
 GARY D'AQUIN                              1      2       6.00      0     1     0     0     0     0      0
 KEVIN DONAHUE                            35      9     135.00     18     5     1    10     0     1      0
 DAN GRATZ                                11     20      46.00      6     3     0     1     0     1      0
 JOSH GUENTHER                             7     12      25.00      5     1     0     1     0     0      0
 JOE HAMBLETON                            25     15     110.00      9     7     1     6     1     1      0
 GARRETT HEPKER                           11     11      47.00      6     4     1     0     0     0      0
 TIMOTHY HOOD                             22     16      93.00     11     7     0     3     1     0      0
 ALEX HUGHES                              19     15      84.00      7     6     3     3     0     0      0
 JOE HUGHES                                0      2       0.00      0     0     0     0     0     0      0
 NICHOLAS LOUGHLIN                        33      4     135.00     15     8     2     8     0     0      0
 COLE MASON                                8     16      26.00      7     0     1     0     0     0      0
 COLTEN MOORE                             22     15     101.00      7     9     0     5     1     0      0
 MARK MYERS                                0      2       0.00      0     0     0     0     0     0      0
 NICK NOTHERN                             24      9      81.00     17     0     0     6     1     0      0
 ALEX PEITZ                                5     13      22.00      2     1     0     1     1     0      0
 ALEX RINIKER                             19     17      73.00     11     4     0     4     0     0      0
 ANDREW ROBERTS                           23     18      98.00     12     9     0     2     0     0      0
 RYAN ROBERTS                              5      9      21.00      3     2     0     0     0     0      0
 CLIFF ROBERTSON                          14     20      61.00      6     1     1     2     3     1      0
 WESLEY SCHOO                              9     14      43.00      2     3     3     1     0     0      0
 JACOB SCHWEBKE                           27     16     100.00     15     3     1     8     0     0      0
 TIGUE SNIDER                             16     20      60.00      9     1     1     4     1     0      0
 TOM SPEULDA                               0      5       0.00      0     0     0     0     0     0      0
 MICKY SPIWAK                              4      6      16.00      2     1     0     1     0     0      0
 TYLER THOMPSON                           12     12      49.00      7     3     0     1     1     0      0
 ROBERT WIDMER                            19     15      82.00      7     6     1     5     0     0      0
 ZACH WILSON                              19     14      71.00     12     3     1     3     0     0      0

  WRESTLER NAME                         T2       N3       N2       R2       E1       P1     1TD       RT       N4
  -----------------------------------------------------------------------------------------------------------------
  CORNELL COLLEGE                      936      193      129      223      886       97     363      193        0
  OPPONENTS                           1005      202      147      199      768       91     408      165        1


  LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT             FOR    AGAINST
  -----------------------------------      ------------------------------------------------------------------------
  VARSITY                365    353        TEAM PTS.          1742.00   1644.00   MAJOR DECS          80        68
  JUNIOR VARSITY          60     47        DECISIONS           210       198      FORFEITS            11         1
  EXHIBITION               0      0        FALLS               100       103      DEFAULTS             6         3
                                           TECH FALLS           18        27      DISQUAL.             0         0
  -----------------------------------
  SEASON RECORD          425    400