CORNELL COLLEGE MATCH RESULTS REPORT
ALL LEVELS
AS OF 11/21/2009
WRESTLER NAME WON LOST TEAM PTS. DEC PIN TF MD FOR DEF DQ
-------------------------------------------------------------------------------------------------------------
ANDREW ANDERSON 2 7 9.00 1 1 0 0 0 0 0
WYATT BAUMAN 4 7 15.00 3 1 0 0 0 0 0
MICHAEL BUHR 4 5 18.00 2 1 0 0 1 0 0
KEVIN DONAHUE 7 2 29.00 2 1 1 3 0 0 0
DAN GRATZ 2 4 6.00 2 0 0 0 0 0 0
JOSH GUENTHER 2 4 7.00 1 0 0 1 0 0 0
JOE HAMBLETON 7 4 32.00 3 2 1 0 1 0 0
GARRETT HEPKER 0 2 0.00 0 0 0 0 0 0 0
TIMOTHY HOOD 8 5 37.00 3 4 0 1 0 0 0
ALEX HUGHES 4 5 12.00 4 0 0 0 0 0 0
NICHOLAS LOUGHLIN 6 2 24.00 4 2 0 0 0 0 0
COLE MASON 1 2 3.00 1 0 0 0 0 0 0
COLTEN MOORE 10 2 42.00 4 2 0 3 1 0 0
ALEX PEITZ 2 3 12.00 0 1 0 0 1 0 0
ALEX RINIKER 5 5 19.00 3 1 0 1 0 0 0
ANDREW ROBERTS 7 6 28.00 4 2 0 1 0 0 0
CLIFF ROBERTSON 3 8 13.00 1 0 0 1 1 0 0
WESLEY SCHOO 3 4 13.00 1 0 2 0 0 0 0
JACOB SCHWEBKE 8 5 31.00 3 1 0 4 0 0 0
TIGUE SNIDER 5 6 19.00 2 0 1 2 0 0 0
MICKY SPIWAK 1 2 6.00 0 1 0 0 0 0 0
TYLER THOMPSON 3 3 9.00 3 0 0 0 0 0 0
ROBERT WIDMER 2 2 7.00 1 0 0 1 0 0 0
ZACH WILSON 3 7 13.00 1 1 0 1 0 0 0
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD RT N4
-----------------------------------------------------------------------------------------------------------------
CORNELL COLLEGE 210 45 25 49 242 24 71 47 0
OPPONENTS 265 49 40 45 190 9 114 42 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
----------------------------------- ------------------------------------------------------------------------
VARSITY 99 102 TEAM PTS. 404.00 406.00 MAJOR DECS 19 14
JUNIOR VARSITY 0 0 DECISIONS 49 56 FORFEITS 5 1
EXHIBITION 0 0 FALLS 21 20 DEFAULTS 0 1
TECH FALLS 5 10 DISQUAL. 0 0
-----------------------------------
SEASON RECORD 99 102
© 2001 - All rights reserved