Track & Field Bests (2008)
Top 2008 IIAC men's indoor performances
Top 2008 IIAC women's indoor performances
| INDOOR, 2008 | MEN | WOMEN |
Shot put | 47-3 1/2 (Jason Williams) | 42-2 3/4 (Madison Craw)# |
Weight throw | 51-3 (Andrew Jeffrey) | 43-11 3/4 (Julia Hanson) |
Long jump | 21-5 1/4 (James Klobucar) | 15-6 (Brittany Sperl) |
Triple jump | -- | 33-4 (Brittany Sperl) |
High jump | 6-1 1/4 (Dan Netwal) | 4-11 (Cayla Techlin) |
Pole vault | -- | 8-5 1/2 (Michelle Hannemann) |
55 dash | 6.58 (Joe Wacenske) | 8.19 (Jennifer Bays) |
60 dash | 7.14 (Joe Wacenske) | -- |
55 hurdles | 7.63 (James Klobucar)*# | 9.69 (Cayla Techlin) |
60 hurdles | 8.53 (James Klobucar) | 10.33 (Cayla Techlin) |
200 dash | 23.22 (James Klobucar) | 28.30 (Jessica Handke) |
400 dash | 51.61 (James Klobucar) | 1:03.06 (Leanne Carberry) |
600 run | 1:33.25 (Andrew Jacobsmeyer) | -- |
800 run | 2:02.62 (Quin Purkey) | 2:21.21 (Rachelle Hawkins) |
1,000 run | 2:42.19 (Joe Tisinger) | -- |
1 mile run | 4:41.73 (Joe Tisinger) | 5:06.67 (Rachelle Hawkins)* |
3,000 run | 9:29.29 (Andrew Tobben) | 10:31.93 (Rachelle Hawkins)* |
5,000 run | -- | 19:20.80 (Allie Jagielo) |
4x200 relay | 1:33.19 | 1:53.43 |
Wacenske-Schueller-Tierney-Klobucar | Carberry-Bays-Techlin-Hawkins | |
4x400 relay | 3:30.62 | 4:15.30 |
Tierney-Schueller-McDonald-Klobucar | Carberry-Handke-Bays-Hawkins | |
4x800 relay | 8:17.61 | -- |
Tisinger-Stacey-Tobben-Purkey | -- | |
Distance medley relay | 10:55.09 | 12:47.65 |
Tisinger-McDonald-Purkey-Tobben | Kuhlmann-Bays-Jepson-Hawkins | |
| * School record | ||
| # NCAA provisional mark | ||
Top 2008 IIAC men's outdoor performances
Top 2008 IIAC women's outdoor performances
| OUTDOOR, 2008 | MEN | WOMEN |
Shot put | 43-06 (Andrew Jeffrey) | 40-07 3/4 (Madison Craw) |
Hammer throw | 160-3 (Andrew Jeffrey)* | 139-00 (Julia Hanson) |
Long jump | 21-07.25 (James Klobucar) | 14-10.75 (Cayla Techlin) |
Triple jump | 40-09 1/2 (Roli Teko-Folly) | 32-09 (Brittany Sperl) |
High jump | 6-02 1/4 (Dan Netwal) | 4-09 3/4 (Cayla Techlin) |
Pole vault | 11-05.75 (James Klobucar) | 9-00.25 (Michelle Hannemann) |
Discus | 131-11 (Andrew Jeffrey) | 131-09 (Julia Hanson) |
Javelin | 165-05 (Dan Netwal) | 107-09 (Cayla Techlin) |
Decathlon/Heptathlon | 6,227 (James Klobucar)# | 3,451 (Cayla Techlin) |
100-meter dash | 11.06 (Joe Wacenske) | 13.81 (Jennifer Bays) |
110/100 hurdles | 15.06 (James Klobucar) | 17.49 (Cayla Techlin) |
200 dash | 22.37 (Joe Wacenske) | 27.64 (Melanie Duplessis) |
400 hurdles | 53.73 (James Klobucar)*# | -- |
400 dash | 50.46 (James Klobucar) | 1:02.96 (Leanne Carberry) |
800 run | 1:58.13 (Quin Purkey) | 2:24.23 (Rachelle Hawkins) |
1,500 run | 4:15.38 (Quin Purkey) | 5:02.27 (Rachelle Hawkins) |
3000 run | 9:21.80 (Andrew Tobben) | 11:22.70 (Andrea Aerts) |
3,000 steeple | -- | 11:47.53 (Amanda Jepson) |
5,000 run | 16:03.93 (Andrew Tobben) | 18:44.60 (Rachelle Hawkins) |
4x100 relay | 43.53 | 52.20 |
Wacenske-Kroger-Tierney-Klobucar | Carberry-Handke-Bays-Duplessis | |
4x200 relay | 1:31.62 | 1:51.55 |
Kroger-Tierney-Wacenske-Klobucar | Bays-Handke-Duplessis-Hawkins | |
4x400 relay | 3:26.08 | 4:08.38 |
Wacenske-Kroger-Tierney-Klobucar | Carberry-Handke-Duplessis-Hawkins | |
4x800 relay | 8:34.31 | 10:18.77 |
Tisinger-Donavin-Jacobsmeyer-Purkey | Jepson-Jagielo-Hutchison-Aerts | |
| * School record | ||
| # NCAA provisional mark | ||
