Men's Tennis Results
| 2008 Schedule & Results | ||||
|---|---|---|---|---|
| Date | Opponent | Site | Time | Result |
| Feb. 2 | Central * | Pella | 8:00 a.m. | L, 0-9 |
| Feb. 2 | Graceland | Pella | 12:00 p.m. | L, 1-8 |
| Feb. 15 | UW-Eau Claire | Decorah | 7:30 p.m. | L, 0-9 |
| Feb. 16 | Loras * | Decorah | 1:30 p.m. | W, 5-4 |
| Feb. 16 | Luther * | Decorah | 4:00 p.m. | L, 0-9 |
| March 1 | Monmouth | Monmouth, Ill. | 1:00 p.m. | L, 1-8 |
| March 8 | Buena Vista | Storm Lake | 9:00 a.m. | W, 9-0 |
| March 8 | Bethany Lutheran | Storm Lake | 12:00 p.m. | W, 8-1 |
| March 9 | Milwaukee School of Eng. | Mount Vernon | 9:00 a.m. | W, 9-0 |
| March 22 | #24 Coe * | Cedar Rapids | 9:00 a.m. | L, 0-9 |
| March 22 | Wartburg * | Cedar Rapids | 4:00 p.m. | W, 5-4 |
| April 2 | Westminster | Fulton, Mo. | 11 a.m. | L, 0-9 |
| April 2 | Principia | Fulton, Mo. | 4:30 p.m. | L, 2-7 |
| April 5 | Dubuque * | Dubuque | 10 a.m. | L, 3-6 |
| April 5 | Concordia | Dubuque | 1 p.m. | W, 8-1 |
| April 9 | Elmhurst | Mount Vernon | 3:30 p.m. | W, 6-3 |
| April 18 | Wartburg * | Mount Vernon | 6:00 p.m. | W, 5-4 |
| April 24 | IIAC Team Championships | |||
| Dubuque | Mount Vernon | first round | W, 5-2 | |
| Luther | Mount Vernon | semifinal | L, 0-5 | |
| Central | Mount Vernon | 3rd place | L, 0-5 | |
| April 25-26 | IIAC Individual Championships | Cedar Rapids | 8:30 a.m. | Results |
| *Iowa Conference match | ||||
