Men's Tennis Results
| 2008-09 Men's Tennis Results | |||
|---|---|---|---|
| Date | Opponent | Site |
Result
|
| Sept. 25 | Quincy | Quincy, Ill. | L, 0-9 |
| Sept. 28 | St. Ambrose | Rock Island, Ill. | L, 3-6 |
| Sept. 28 | Augustana | Rock Island, Ill. | L, 4-5 |
| Jan. 30 | St. Ambrose | Dubuque | |
| Jan. 31 | Coe * | Cedar Rapids | |
| Jan. 31 | Augustana | Cedar Rapids | |
| Feb. 13 | Loras * | Decorah | |
| Feb. 14 | Luther * | Decorah | |
| Feb. 14 | UW-Eau Claire | Decorah | |
| Feb. 27 | Hamline | St. Paul, Minn. | |
| Feb. 28 | Macalester | St. Paul, Minn. | |
| Feb. 28 | Northwestern | St. Paul, Minn. | |
| March 7 | Central * | Mount Vernon | |
| March 7 | Principia | Mount Vernon | |
| March 14 | Westminster | Mount Vernon | |
| March 14 | Wartburg * | Mount Vernon | |
| March 20 | Milwaukee School of Eng. | Milwaukee, Wis. | |
| March 21 | Beloit | Milwaukee, Wis. | |
| March 27 | Meridian CC | Meridian, Miss. | |
| March 27 | East Central CC | Meridian, Miss. | |
| March 28 | Millsaps | Meridian, Miss. | L, 0-9 |
| March 28 | Marion Millitary Institute | Meridian, Miss. | L, 3-6 |
| April 11 | Simpson * | Indianola | W, 5-4 |
| April 11 | Morningside | Indianola | W, 6-3 |
| April 18 | Buena Vista * | Mount Vernon | W, 9-0 |
| April 18 | Dubuque * | Mount Vernon | L, 4-5 |
| April 26 | Wartburg * | Waverly | L, 1-8 |
| April 26 | UW-La Crosse | Waverly | L, 1-8 |
| April 30 | IIAC Team Championships | Tournament Website | |
| vs. Central (First Round) | Mount Vernon | L, 0-5 | |
| vs. Dubuque (Fifth Place) | Mount Vernon | W, 5-2 | |
| May 1-2 | IIAC Individual Championships | Cedar Rapids | Results |
| *Iowa Conference match | |||
