Schedule & Results
| 2008-09 Results | |||
| Date | Opponent | Location | Result |
| Nov. 17 | Knox | Galesburg, Ill. | W, 65-47 |
| Nov. 21 | Ripon | Appleton, Wis. | W, 81-68 |
| Nov. 22 | #19 Lawrence | Appleton, Wis. | L, 66-80 |
| Nov. 25 | Faith Baptist | Mount Vernon | W, 106-40 |
| Nov. 30 | Mount Mercy | Cedar Rapids | W, 60-56 |
| Dec. 6 | Simpson * | Mount Vernon | W, 68-60 |
| Dec. 10 | #9 Augustana | Mount Vernon | L, 54-76 |
| Dec. 13 | Webster | Mount Vernon | W, 67-60 |
| Dec. 14 | Maryville | Mount Vernon | W, 73-65 |
| Dec. 20 | Concordia | River Forest, Ill. | W, 80-68 |
| Jan. 3 | Central * | Pella | W, 62-49 |
| Jan. 7 | #8 Buena Vista * | Mount Vernon | L, 68-71 |
| Jan. 10 | Luther * | Decorah | W, 65-56 |
| Jan. 14 | Loras * | Dubuque | L, 75-84 |
| Jan. 17 | Dubuque * | Mount Vernon | W, 71-60 |
| Jan. 19 | Coe * | Cedar Rapids | W, 81-56 |
| Jan. 21 | Wartburg * | Mount Vernon | W, 71-64 |
| Jan. 24 | Dubuque * | Dubuque | L, 56-61 |
| Jan. 28 | Luther * | Mount Vernon | W, 58-50 |
| Jan. 31 | Simpson * | Indianola | W, 63-60 |
| Feb. 4 | Coe * | Mount Vernon | W, 67-57 |
| Feb. 7 | #7 Buena Vista * | Storm Lake | L, 74-79 |
| Feb. 11 | Loras * | Mount Vernon | W, 70-54 |
| Feb. 14 | Wartburg * | Waverly | W, 70-46 |
| Feb. 18 | Central * | Mount Vernon | W, 73-56 |
| Feb. 26 | IIAC Semifinals | ||
| Loras | Mount Vernon | W, 65-60 | |
| Feb. 28 | IIAC Championship | ||
| Wartburg | Mount Vernon | W, 58-56 | |
| March 6 | NCAA Division III Tournament (First Round) | Interactive Bracket | Tournament Info |
| vs. #4 UW-Stevens Point | St. Paul, Minn. | L, 53-61 | |
| * Iowa Conference game | |||
