Schedule & Results
| 2007-08 Schedule & Results | ||||
| Date | Opponent | Location | Time | Result |
| Nov. 14 | Drake (exhibition) | Des Moines | 7:05 p.m. | L, 55-92 |
| Nov. 16 | Marian (Wis.) | Fond Du Lac, Wis. | 8 p.m. | L, 64-88 |
| Nov. 17 | Wisconsin Lutheran | Milwaukee, Wis. | 5 p.m. | L, 80-88 |
| Nov. 19 | Knox | Mount Vernon | 7 p.m. | W, 72-43 |
| Nov. 28 | Luther * | Decorah | 8 p.m. | W, 54-51 |
| Dec. 5 | Mount Mercy | Mount Vernon | 7 p.m. | W, 82-81 |
| Dec. 9 | Clarke | Mount Vernon | 2 p.m. | L, 66-70 |
| Dec. 12 | Augustana | Rock Island, Ill. | 7:30 p.m. | L, 56-69 |
| Dec. 14 | Faith Baptist | Ankeny | 8 p.m. | L, 80-83 |
| Dec. 20 | Lakeland | Mount Vernon | 2 p.m. | L, 62-65 |
| Dec. 31 | The Citadel | Charleston, SC | 4:05 p.m. | L, 63-71 |
| Jan. 5 | Central * | Mount Vernon | 6 p.m. | W, 61-56 |
| Jan. 9 | Simpson * | Mount Vernon | 8 p.m. | W, 74-67 |
| Jan. 12 | Loras * | Dubuque | 4 p.m. | L, 70-81 |
| Jan. 16 | Wartburg * | Mount Vernon | 8 p.m. | W, 72-60 |
| Jan. 19 | Buena Vista * | Storm Lake | 4 p.m. | L, 66-82 |
| Jan. 21 | Dubuque * | Mount Vernon | 8 p.m. | L, 90-92 OT |
| Jan. 23 | Coe * | Cedar Rapids | 8 p.m. | L, 59-71 |
| Jan. 30 | Central * | Pella | 8 p.m. | L, 71-76 |
| Feb. 2 | Luther * | Mount Vernon | 4 p.m. | W, 76-68 |
| Feb. 7 | Dubuque * | Dubuque | 8 p.m. | W, 78-68 |
| Feb. 9 | Buena Vista * | Mount Vernon | 4 p.m. | L, 64-80 |
| Feb. 13 | Wartburg * | Waverly | 8 p.m. | W, 78-65 |
| Feb. 16 | Coe * | Mount Vernon | 4 p.m. | L, 59-81 |
| Feb. 20 | Loras * | Mount Vernon | 8 p.m. | L, 71-74 |
| Feb. 23 | Simpson * | Indianola | 4 p.m. | L, 65-72 |
| Feb. 26 | IIAC Quarterfinal | |||
| Coe | Cedar Rapids | 8 p.m. | L, 79-85 OT | |
| * Iowa Conference game | ||||
