
![]() |
Class Year: Senior Position: SS-P B-T: R-R Hometown: High Ridge, Mo. High School: Northwest |
| YEAR | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| 2006 | .225 | 27-24 | 89 | 12 | 20 | 6 | 1 | 0 | 17 | 28 | .315 | 4 | 0 | 13 | .247 | 4 | 2 | 1-4 | 33 | 13 | 3 | .939 |
| 2007 | .302 | 38-38 | 129 | 19 | 39 | 9 | 1 | 1 | 18 | 53 | .411 | 12 | 1 | 18 | .366 | 0 | 0 | 4-5 | 50 | 77 | 12 | .914 |
| 2008 | .266 | 23-23 | 79 | 18 | 21 | 5 | 0 | 2 | 18 | 32 | .405 | 9 | 0 | 21 | .337 | 1 | 2 | 0-0 | 16 | 50 | 5 | .930 |
| 2009 | .333 | 32-32 | 114 | 32 | 38 | 12 | 0 | 3 | 23 | 59 | .518 | 18 | 0 | 20 | .424 | 0 | 1 | 4-6 | 47 | 70 | 17 | .873 |
| TOTAL | .287 | 120-117 | 411 | 81 | 118 | 32 | 2 | 6 | 76 | 172 | .418 | 43 | 1 | 72 | .352 | 5 | 5 | 9-15 | 146 | 210 | 37 | .906 |
|
YEAR |
ERA | W-L | APP |
GS |
CG |
SHO/CBO |
SV |
IP |
H |
R |
ER |
BB |
SO |
2B |
3B |
HR |
B/AVG |
WP |
HBP |
SHA |
| 2006 | 5.24 | 3-3 | 10 | 2 | 1 | 0/0 | 0 | 34.1 | 42 | 30 | 20 | 8 | 31 | 9 | 3 | 2 | .292 | 2 | 2 | 5 |
| 2007 | 3.41 | 3-6 | 11 | 9 | 5 | 1/0 | 1 | 66.0 | 64 | 30 | 25 | 20 | 53 | 11 | 1 | 1 | .261 | 4 | 5 | 11 |
| 2008 | 4.67 | 2-5 | 10 | 8 | 6 | 0/0 | 1 | 54.0 | 73 | 39 | 28 | 18 | 30 | 5 | 2 | 3 | .330 | 3 | 4 | 8 |
| 2009 | 5.76 | 3-6 | 12 | 9 | 5 | 0/0 | 1 | 65.2 | 84 | 56 | 42 | 15 | 56 | 12 | 3 | 12 | .302 | 3 | 9 | 4 |
| TOTAL | 4.70 | 11-20 | 43 | 28 | 17 | 1/0 | 3 | 220.0 | 263 | 155 | 115 | 61 | 170 | 37 | 9 | 18 | .296 | 12 | 20 | 28 |

