
![]() |
Class Year: Senior Position: P B-T: R-R Hometown: Richfield, Minn. High School: |
| YEAR | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| 2006 | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 2007 | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| TOTAL | .000 | 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
|
YEAR |
ERA | W-L | APP |
GS |
CG |
SHO/CBO |
SV |
IP |
H |
R |
ER |
BB |
SO |
2B |
3B |
HR |
B/AVG |
WP |
HBP |
SHA |
| 2006 | 6.14 | 2-3 | 11 | 9 | 1 | 0/0 | 0 | 36.2 | 58 | 33 | 25 | 19 | 20 | 10 | 2 | 2 | .372 | 2 | 4 | 3 |
| 2007 | 4.12 | 3-4 | 8 | 8 | 1 | 0/0 | 0 | 39.1 | 50 | 30 | 18 | 20 | 21 | 8 | 1 | 0 | .299 | 4 | 5 | 0 |
| 2008 | 15.43 | 0-2 | 3 | 2 | 0 | 0/0 | 0 | 7.0 | 15 | 12 | 12 | 4 | 4 | 2 | 0 | 1 | .469 | 0 | 4 | 2 |
| 2009 | 10.86 | 0-1 | 8 | 4 | 0 | 0/0 | 0 | 29.0 | 46 | 40 | 35 | 12 | 10 | 6 | 1 | 6 | .365 | 2 | 4 | 3 |
| TOTAL | 7.23 | 5-10 | 30 | 23 | 2 | 0/0 | 0 | 112.0 | 169 | 115 | 90 | 55 | 55 | 26 | 4 | 9 | .351 | 8 | 17 | 8 |

