2nd Period Play-by-Play
Lawrence University vs. Cornell College
Date: 11-21-09 Site: Mount Vernon, Iowa (Multi-Sport Center)
| 2nd Period Play-by-Play | ||||
| 19:40 | CORM | MISSED JUMPER by Handke, Chris | CORM 30 - LU 29 | (CORM by 1) |
| REBOUND (DEF) by John Dekker | ||||
| 19:33 | LU | GOOD! LAYUP by Tyler Cullitan | LU 31 - CORM 30 | (LU by 1) |
| ASSIST by Jamie DeMatthew | ||||
| 19:14 | CORM | MISSED LAYUP by Dieser, Corey | ||
| REBOUND (DEF) by Tyler Crisman | ||||
| 19:05 | LU | MISSED JUMPER by Tyler Cullitan | ||
| REBOUND (DEF) by Lott, J.Ryan | ||||
| 18:51 | CORM | TURNOVR by Dieser, Corey | ||
| 18:50 | LU | STEAL by Tyler Cullitan | ||
| 18:35 | LU | GOOD! 3 PTR by John Dekker | LU 34 - CORM 30 | (LU by 4) |
| ASSIST by Tyler Crisman | ||||
| 18:05 | LU | FOUL by Jamie DeMatthew | ||
| 18:00 | CORM | GOOD! JUMPER by Lewis, Matt (in the paint) | LU 34 - CORM 32 | (LU by 2) |
| ASSIST by Dieser, Corey | ||||
| 17:46 | LU | GOOD! JUMPER by John Dekker (in the paint) | LU 36 - CORM 32 | (LU by 4) |
| 17:17 | LU | FOUL by Tyler Crisman | ||
| 17:17 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 17:04 | LU | FOUL by Tyler Crisman | ||
| 17:04 | LU | TURNOVR by Tyler Crisman | ||
| 16:51 | CORM | GOOD! LAYUP by Lott, J.Ryan | LU 36 - CORM 34 | (LU by 2) |
| 16:41 | CORM | FOUL by Dieser, Corey | ||
| 16:34 | LU | TURNOVR by Jamie DeMatthew | ||
| 16:18 | CORM | TURNOVR by Lewis, Matt | ||
| 16:06 | LU | MISSED LAYUP by Tyler Cullitan | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 16:04 | LU | FOUL by Tyler Cullitan | ||
| 15:46 | LU | FOUL by John Dekker | ||
| 15:31 | CORM | GOOD! JUMPER by Lewis, Matt (in the paint) | CORM 36 - LU 36 | Tied |
| 15:31 | LU | FOUL by Tyler Cullitan | ||
| 15:31 | CORM | MISSED FT SHOT by Lewis, Matt | ||
| REBOUND (DEF) by Erik Borresen | ||||
| 15:23 | LU | TIMEOUT TEAM | ||
| 14:50 | LU | GOOD! LAYUP by Tyler Crisman | LU 38 - CORM 36 | (LU by 2) |
| ASSIST by John Dekker | ||||
| 14:29 | CORM | FOUL by Lott, J.Ryan | ||
| 14:29 | CORM | TURNOVR by Lott, J.Ryan | ||
| 14:28 | LU | MISSED JUMPER by Erik Borresen | ||
| 14:28 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:25 | LU | FOUL by Jamie DeMatthew | ||
| 14:25 | LU | TURNOVR by Jamie DeMatthew | ||
| 14:08 | CORM | GOOD! JUMPER by Handke, Chris (in the paint) | CORM 38 - LU 38 | Tied |
| ASSIST by Grubb, Matt | ||||
| 13:59 | LU | TURNOVR by Erik Borresen | ||
| 13:50 | CORM | FOUL by Lott, J.Ryan | ||
| 13:50 | CORM | TURNOVR by Lott, J.Ryan | ||
| 13:36 | LU | TURNOVR by John Dekker | ||
| 13:24 | CORM | MISSED LAYUP by Lewis, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | CORM | GOOD! 3 PTR by Neef, Marc | CORM 41 - LU 38 | (CORM by 3) |
| ASSIST by Handke, Chris | ||||
| 13:06 | LU | MISSED JUMPER by Jamie DeMatthew | ||
| REBOUND (DEF) by Dieser, Corey | ||||
| 12:48 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by Erik Borresen | ||||
| 12:32 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 12:00 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by John Dekker | ||||
| 11:44 | LU | MISSED 3 PTR by Tyler Crisman | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 11:17 | CORM | GOOD! 3 PTR by Dieser, Corey | CORM 44 - LU 38 | (CORM by 6) |
| ASSIST by Handke, Chris | ||||
| 10:44 | LU | GOOD! JUMPER by John Dekker (in the paint) | CORM 44 - LU 40 | (CORM by 4) |
| 10:24 | CORM | MISSED 3 PTR by Neef, Marc | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | CORM | FOUL by Lewis, Matt | ||
| 10:08 | LU | MISSED JUMPER by John Dekker | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 09:55 | CORM | GOOD! LAYUP by Newcomb, Joe | CORM 46 - LU 40 | (CORM by 6) |
| ASSIST by Dieser, Corey | ||||
| 09:45 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | CORM | FOUL by Neef, Marc | ||
| 09:21 | CORM | FOUL by Campbell, Drew | ||
| 09:21 | LU | GOOD! FT SHOT by Jamie DeMatthew | CORM 46 - LU 41 | (CORM by 5) |
| 09:21 | LU | MISSED FT SHOT by Jamie DeMatthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | CORM | GOOD! 3 PTR by Neef, Marc | CORM 49 - LU 41 | (CORM by 8) |
| ASSIST by Grubb, Matt | ||||
| 08:42 | LU | MISSED JUMPER by Erik Borresen | ||
| REBOUND (OFF) by Erik Borresen | ||||
| 08:37 | LU | TURNOVR by Erik Borresen | ||
| 08:36 | CORM | STEAL by Campbell, Drew | ||
| 08:31 | CORM | MISSED JUMPER by Newcomb, Joe | ||
| REBOUND (DEF) by Drew Shaw | ||||
| 08:21 | LU | MISSED JUMPER by John Dekker | ||
| REBOUND (DEF) by Lewis, Matt | ||||
| 08:03 | CORM | TURNOVR by Grubb, Matt | ||
| 08:01 | LU | STEAL by Jamie DeMatthew | ||
| 07:57 | LU | MISSED JUMPER by Jamie DeMatthew | ||
| REBOUND (OFF) by Jon Mays | ||||
| 07:49 | LU | MISSED JUMPER by Jon Mays | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 07:48 | CORM | TURNOVR by Newcomb, Joe | ||
| 07:48 | LU | STEAL by Jamie DeMatthew | ||
| 07:48 | LU | TIMEOUT 30sec | ||
| 07:33 | LU | GOOD! JUMPER by John Dekker (in the paint) | CORM 49 - LU 43 | (CORM by 6) |
| 07:22 | LU | FOUL by Erik Borresen | ||
| 07:22 | CORM | GOOD! FT SHOT by Newcomb, Joe | CORM 50 - LU 43 | (CORM by 7) |
| 07:22 | CORM | GOOD! FT SHOT by Newcomb, Joe | CORM 51 - LU 43 | (CORM by 8) |
| 07:09 | LU | MISSED JUMPER by John Dekker | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 06:51 | CORM | TURNOVR by Handke, Chris | ||
| 06:49 | LU | STEAL by John Dekker | ||
| 06:42 | CORM | FOUL by Handke, Chris | ||
| 06:42 | LU | GOOD! FT SHOT by Drew Shaw | CORM 51 - LU 44 | (CORM by 7) |
| 06:42 | LU | GOOD! FT SHOT by Drew Shaw | CORM 51 - LU 45 | (CORM by 6) |
| 06:27 | CORM | GOOD! 3 PTR by Neef, Marc | CORM 54 - LU 45 | (CORM by 9) |
| ASSIST by Lewis, Matt | ||||
| 06:16 | CORM | FOUL by Lewis, Matt | ||
| 06:16 | LU | GOOD! FT SHOT by Jon Mays | CORM 54 - LU 46 | (CORM by 8) |
| 06:16 | LU | GOOD! FT SHOT by Jon Mays | CORM 54 - LU 47 | (CORM by 7) |
| 06:16 | LU | GOOD! FT SHOT by Jon Mays | CORM 54 - LU 48 | (CORM by 6) |
| 06:05 | CORM | GOOD! LAYUP by Lewis, Matt | CORM 56 - LU 48 | (CORM by 8) |
| 05:57 | CORM | FOUL by Lewis, Matt | ||
| 05:57 | LU | GOOD! FT SHOT by Drew Shaw | CORM 56 - LU 49 | (CORM by 7) |
| 05:57 | LU | GOOD! FT SHOT by Drew Shaw | CORM 56 - LU 50 | (CORM by 6) |
| 05:42 | LU | FOUL by Tyler Cullitan | ||
| 05:42 | CORM | GOOD! FT SHOT by Handke, Chris | CORM 57 - LU 50 | (CORM by 7) |
| 05:42 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 05:16 | LU | GOOD! JUMPER by John Dekker (in the paint) | CORM 57 - LU 52 | (CORM by 5) |
| 04:50 | CORM | GOOD! JUMPER by Handke, Chris (in the paint) | CORM 59 - LU 52 | (CORM by 7) |
| ASSIST by Neef, Marc | ||||
| 04:35 | CORM | FOUL by Lewis, Matt | ||
| 04:35 | LU | GOOD! FT SHOT by Drew Shaw | CORM 59 - LU 53 | (CORM by 6) |
| 04:35 | LU | MISSED FT SHOT by Drew Shaw | ||
| REBOUND (OFF) by Tyler Cullitan | ||||
| 04:21 | LU | GOOD! LAYUP by Tyler Crisman | CORM 59 - LU 55 | (CORM by 4) |
| 03:58 | LU | FOUL by Erik Borresen | ||
| 03:58 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | CORM | GOOD! FT SHOT by Handke, Chris | CORM 60 - LU 55 | (CORM by 5) |
| 03:34 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 03:17 | CORM | GOOD! JUMPER by Handke, Chris (in the paint) | CORM 62 - LU 55 | (CORM by 7) |
| ASSIST by Grubb, Matt | ||||
| 03:02 | LU | MISSED 3 PTR by Tyler Crisman | ||
| REBOUND (OFF) by Drew Shaw | ||||
| 02:58 | LU | MISSED 3 PTR by Tyler Cullitan | ||
| REBOUND (OFF) by Tyler Crisman | ||||
| 02:52 | LU | MISSED JUMPER by Tyler Crisman | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 02:22 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by John Dekker | ||||
| 02:10 | CORM | FOUL by Dieser, Corey | ||
| 02:10 | LU | GOOD! FT SHOT by John Dekker | CORM 62 - LU 56 | (CORM by 6) |
| 02:10 | LU | GOOD! FT SHOT by John Dekker | CORM 62 - LU 57 | (CORM by 5) |
| 02:10 | LU | TIMEOUT TEAM | ||
| 01:36 | CORM | MISSED LAYUP by Lott, J.Ryan | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 01:29 | CORM | FOUL by Grubb, Matt | ||
| 01:29 | LU | GOOD! FT SHOT by Tyler Crisman | CORM 62 - LU 58 | (CORM by 4) |
| 01:29 | LU | GOOD! FT SHOT by Tyler Crisman | CORM 62 - LU 59 | (CORM by 3) |
| 01:20 | LU | FOUL by Jamie DeMatthew | ||
| 01:20 | CORM | GOOD! FT SHOT by Lott, J.Ryan | CORM 63 - LU 59 | (CORM by 4) |
| 01:20 | CORM | MISSED FT SHOT by Lott, J.Ryan | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 00:56 | LU | MISSED 3 PTR by Erik Borresen | ||
| REBOUND (OFF) by Tyler Cullitan | ||||
| 00:50 | LU | MISSED 3 PTR by Tyler Crisman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:47 | LU | TIMEOUT TEAM | ||
| 00:34 | LU | MISSED 3 PTR by Tyler Cullitan | ||
| REBOUND (DEF) by Lott, J.Ryan | ||||
| 00:28 | LU | FOUL by Tyler Crisman | ||
| 00:28 | CORM | GOOD! FT SHOT by Lott, J.Ryan | CORM 64 - LU 59 | (CORM by 5) |
| 00:28 | CORM | MISSED FT SHOT by Lott, J.Ryan | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 00:10 | CORM | FOUL by Lott, J.Ryan | ||
| 00:10 | LU | MISSED FT SHOT by Tyler Crisman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | LU | GOOD! FT SHOT by Tyler Crisman | CORM 64 - LU 60 | (CORM by 4) |
| 00:08 | LU | FOUL by John Dekker | ||
| 00:08 | CORM | GOOD! FT SHOT by Newcomb, Joe | CORM 65 - LU 60 | (CORM by 5) |
| 00:08 | CORM | MISSED FT SHOT by Newcomb, Joe | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 00:03 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (OFF) by Jon Mays |