1st Period Play-by-Play
Lawrence University vs. Cornell College
Date: 11-21-09 Site: Mount Vernon, Iowa (Multi-Sport Center)
| 1st Period Play-by-Play | ||||
| 19:43 | CORM | MISSED JUMPER by Lewis, Matt | ||
| REBOUND (DEF) by John Dekker | ||||
| 19:20 | LU | GOOD! JUMPER by John Dekker (in the paint) | LU 2 - CORM 0 | (LU by 2) |
| 19:00 | CORM | TURNOVR by Handke, Chris | ||
| 18:40 | LU | MISSED JUMPER by Erik Borresen | ||
| 18:40 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (OFF) by Erik Borresen | ||||
| 18:36 | LU | MISSED JUMPER by Erik Borresen | ||
| REBOUND (DEF) by Lott, J.Ryan | ||||
| 18:25 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 18:14 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | LU | FOUL by Jamie DeMatthew | ||
| 17:53 | CORM | TURNOVR by Handke, Chris | ||
| 17:37 | LU | MISSED 3 PTR by Tyler Crisman | ||
| REBOUND (DEF) by Dieser, Corey | ||||
| 17:14 | CORM | MISSED JUMPER by Lewis, Matt | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 17:11 | CORM | TURNOVR by Handke, Chris | ||
| 17:11 | LU | STEAL by Tyler Cullitan | ||
| 16:50 | LU | MISSED JUMPER by John Dekker | ||
| 16:50 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (DEF) by Lott, J.Ryan | ||||
| 16:39 | CORM | MISSED 3 PTR by Lott, J.Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | CORM | FOUL by Lott, J.Ryan | ||
| 16:33 | CORM | TURNOVR by Lott, J.Ryan | ||
| 16:25 | LU | GOOD! LAYUP by Erik Borresen | LU 4 - CORM 0 | (LU by 4) |
| ASSIST by Tyler Crisman | ||||
| 16:18 | CORM | TIMEOUT 30sec | ||
| 16:05 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by Tyler Cullitan | ||||
| 15:35 | LU | MISSED LAYUP by Erik Borresen | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 15:26 | CORM | MISSED JUMPER by Lewis, Matt | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 15:23 | CORM | GOOD! JUMPER by Handke, Chris (in the paint) | LU 4 - CORM 2 | (LU by 2) |
| 15:10 | LU | MISSED JUMPER by Erik Borresen | ||
| REBOUND (DEF) by Dieser, Corey | ||||
| 14:55 | CORM | GOOD! LAYUP by Lewis, Matt | CORM 4 - LU 4 | Tied |
| ASSIST by Dieser, Corey | ||||
| 14:47 | CORM | FOUL by Grubb, Matt | ||
| 14:22 | LU | TURNOVR by Jamie DeMatthew | ||
| 14:20 | CORM | STEAL by Grubb, Matt | ||
| 14:13 | CORM | GOOD! 3 PTR by Dieser, Corey | CORM 7 - LU 4 | (CORM by 3) |
| ASSIST by Lott, J.Ryan | ||||
| 13:52 | CORM | FOUL by Dieser, Corey | ||
| 13:52 | LU | GOOD! FT SHOT by Jamie DeMatthew | CORM 7 - LU 5 | (CORM by 2) |
| 13:52 | LU | GOOD! FT SHOT by Jamie DeMatthew | CORM 7 - LU 6 | (CORM by 1) |
| 13:37 | CORM | GOOD! JUMPER by Lewis, Matt (in the paint) | CORM 9 - LU 6 | (CORM by 3) |
| 13:10 | LU | MISSED 3 PTR by Tyler Cullitan | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 12:39 | CORM | MISSED JUMPER by Lott, J.Ryan | ||
| REBOUND (OFF) by Newcomb, Joe | ||||
| 12:34 | CORM | GOOD! TIP-IN by Newcomb, Joe | CORM 11 - LU 6 | (CORM by 5) |
| 12:28 | CORM | FOUL by Newcomb, Joe | ||
| 12:26 | LU | TURNOVR by Jamie DeMatthew | ||
| 12:25 | CORM | STEAL by Lott, J.Ryan | ||
| 12:22 | CORM | MISSED LAYUP by Lott, J.Ryan | ||
| REBOUND (OFF) by Lewis, Matt | ||||
| 12:19 | CORM | MISSED JUMPER by Lewis, Matt | ||
| REBOUND (DEF) by John Dekker | ||||
| 12:13 | LU | MISSED LAYUP by Jon Mays | ||
| REBOUND (OFF) by Drew Shaw | ||||
| 12:08 | LU | GOOD! 3 PTR by John Dekker | CORM 11 - LU 9 | (CORM by 2) |
| ASSIST by Jamie DeMatthew | ||||
| 11:38 | CORM | FOUL by Lott, J.Ryan | ||
| 11:38 | CORM | TURNOVR by Lott, J.Ryan | ||
| 11:23 | CORM | FOUL by Dieser, Corey | ||
| 11:23 | LU | GOOD! FT SHOT by Erik Borresen | CORM 11 - LU 10 | (CORM by 1) |
| 11:23 | LU | MISSED FT SHOT by Erik Borresen | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 11:16 | LU | FOUL by Jon Mays | ||
| 11:04 | CORM | MISSED 3 PTR by Newcomb, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:58 | CORM | GOOD! JUMPER by Newcomb, Joe | CORM 13 - LU 10 | (CORM by 3) |
| ASSIST by Lewis, Matt | ||||
| 10:43 | LU | TURNOVR by Drew Shaw | ||
| 10:28 | CORM | GOOD! 3 PTR by Grubb, Matt | CORM 16 - LU 10 | (CORM by 6) |
| ASSIST by Lewis, Matt | ||||
| 10:10 | LU | GOOD! JUMPER by Erik Borresen (in the paint) | CORM 16 - LU 12 | (CORM by 4) |
| ASSIST by Jon Mays | ||||
| 09:53 | CORM | MISSED JUMPER by Newcomb, Joe | ||
| REBOUND (OFF) by Newcomb, Joe | ||||
| 09:49 | CORM | GOOD! JUMPER by Newcomb, Joe (in the paint) | CORM 18 - LU 12 | (CORM by 6) |
| 09:28 | LU | MISSED 3 PTR by Tyler Crisman | ||
| REBOUND (DEF) by Neef, Marc | ||||
| 09:14 | CORM | GOOD! JUMPER by Handke, Chris (in the paint) | CORM 20 - LU 12 | (CORM by 8) |
| ASSIST by Neef, Marc | ||||
| 08:57 | CORM | FOUL by Newcomb, Joe | ||
| 08:57 | LU | GOOD! FT SHOT by Drew Shaw | CORM 20 - LU 13 | (CORM by 7) |
| 08:56 | LU | GOOD! FT SHOT by Drew Shaw | CORM 20 - LU 14 | (CORM by 6) |
| 08:44 | CORM | TURNOVR by Neef, Marc | ||
| 08:26 | LU | GOOD! 3 PTR by John Dekker | CORM 20 - LU 17 | (CORM by 3) |
| ASSIST by Drew Shaw | ||||
| 08:07 | CORM | MISSED JUMPER by Neef, Marc | ||
| REBOUND (OFF) by Campbell, Drew | ||||
| 08:03 | CORM | GOOD! JUMPER by Campbell, Drew (in the paint) | CORM 22 - LU 17 | (CORM by 5) |
| 07:43 | LU | TURNOVR by Jon Mays | ||
| 07:25 | CORM | GOOD! JUMPER by Lewis, Matt | CORM 24 - LU 17 | (CORM by 7) |
| 07:14 | LU | MISSED 3 PTR by Jon Mays | ||
| REBOUND (OFF) by Drew Shaw | ||||
| 07:10 | LU | GOOD! 3 PTR by John Dekker | CORM 24 - LU 20 | (CORM by 4) |
| ASSIST by Drew Shaw | ||||
| 06:42 | LU | FOUL by Drew Shaw | ||
| 06:42 | CORM | MISSED FT SHOT by Lewis, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | CORM | GOOD! FT SHOT by Lewis, Matt | CORM 25 - LU 20 | (CORM by 5) |
| 06:34 | CORM | FOUL by Handke, Chris | ||
| 06:34 | LU | MISSED FT SHOT by Jamie DeMatthew | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 06:19 | CORM | MISSED JUMPER by Lewis, Matt | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 06:16 | LU | FOUL by Conor Klusendorf | ||
| 06:16 | CORM | GOOD! FT SHOT by Handke, Chris | CORM 26 - LU 20 | (CORM by 6) |
| 06:16 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (OFF) by Lewis, Matt | ||||
| 06:04 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 05:57 | CORM | MISSED 3 PTR by Grubb, Matt | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 05:52 | CORM | GOOD! JUMPER by Handke, Chris (in the paint) | CORM 28 - LU 20 | (CORM by 8) |
| 05:26 | LU | FOUL by John Dekker | ||
| 05:26 | LU | TURNOVR by John Dekker | ||
| 05:08 | CORM | TURNOVR by Lewis, Matt | ||
| 04:58 | LU | TURNOVR by Drew Shaw | ||
| 04:32 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | CORM | FOUL by Neef, Marc | ||
| 04:19 | CORM | TURNOVR by Neef, Marc | ||
| 04:02 | LU | GOOD! LAYUP by Tyler Crisman | CORM 28 - LU 22 | (CORM by 6) |
| 03:45 | LU | FOUL by Conor Klusendorf | ||
| 03:45 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (DEF) by Erik Borresen | ||||
| 03:39 | LU | GOOD! LAYUP by Jon Mays | CORM 28 - LU 24 | (CORM by 4) |
| ASSIST by Jamie DeMatthew | ||||
| 03:23 | CORM | FOUL by Campbell, Drew | ||
| 03:23 | CORM | TURNOVR by Campbell, Drew | ||
| 02:57 | LU | MISSED 3 PTR by Tyler Crisman | ||
| REBOUND (DEF) by Norton, Adam | ||||
| 02:33 | CORM | TURNOVR by Lewis, Matt | ||
| 02:22 | CORM | FOUL by Campbell, Drew | ||
| 02:22 | LU | GOOD! FT SHOT by Jon Mays | CORM 28 - LU 25 | (CORM by 3) |
| 02:22 | LU | GOOD! FT SHOT by Jon Mays | CORM 28 - LU 26 | (CORM by 2) |
| 02:05 | LU | FOUL by Jon Mays | ||
| 02:05 | CORM | GOOD! FT SHOT by Lewis, Matt | CORM 29 - LU 26 | (CORM by 3) |
| 02:05 | CORM | GOOD! FT SHOT by Lewis, Matt | CORM 30 - LU 26 | (CORM by 4) |
| 01:50 | LU | GOOD! LAYUP by Jon Mays | CORM 30 - LU 28 | (CORM by 2) |
| 01:28 | CORM | TURNOVR by Grubb, Matt | ||
| 01:27 | LU | STEAL by Tyler Crisman | ||
| 01:25 | LU | FOUL by Jon Mays | ||
| 01:25 | LU | TURNOVR by Tyler Crisman | ||
| 01:08 | CORM | TURNOVR by Campbell, Drew | ||
| 01:03 | LU | TIMEOUT 30sec | ||
| 00:43 | LU | MISSED LAYUP by Tyler Crisman | ||
| 00:42 | CORM | BLOCK by Neef, Marc | ||
| REBOUND (DEF) by Neef, Marc | ||||
| 00:27 | CORM | TIMEOUT TEAM | ||
| 00:13 | CORM | FOUL by Neef, Marc | ||
| 00:13 | CORM | TURNOVR by Neef, Marc | ||
| 00:10 | CORM | FOUL TECHNCL by the bench | ||
| 00:10 | LU | GOOD! FT SHOT by John Dekker | CORM 30 - LU 29 | (CORM by 1) |
| 00:10 | LU | MISSED FT SHOT by John Dekker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (DEF) by (DEADBALL) |